NAIA Region VI Championship
April 11-12, 2005
Quail Creek Golf & Country Club, Oklahoma City, OK
Par 72 - 6856 Yards
Team Results
| Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Oklahoma City University | 290 | 295 | 302 | 887 / +23 |
| Oklahoma Christian University | 304 | 296 | 303 | 903 / +39 |
| Texas Wesleyan University | 294 | 303 | 313 | 910 / +46 |
| St. Gregory's University | 306 | 310 | 317 | 933 / +69 |
| Wayland Baptist University | 317 | 312 | 317 | 946 / +82 |
| Lubbock Christian University | 320 | 306 | 321 | 947 / +83 |
| Southern Nazarene University | 308 | 321 | 321 | 950 / +86 |
| Northwood University - TX | 317 | 313 | 321 | 951 / +87 |
| Oklahoma Baptist University | 319 | 310 | 322 | 951 / +87 |
| College of the Southwest | 307 | 312 | 335 | 954 / +90 |
| Northwestern Oklahoma State | 322 | 316 | 330 | 968 / +104 |
| Texas A&M International | 333 | 320 | 352 | 1005 / +141 |
| Bacone College | 330 | 339 | 340 | 1009 / +145 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T19 Aaron Ledbetter | 78 | 79 | 77 | 234 / +18 |
| T21 Ryan Hodge | 79 | 79 | 78 | 236 / +20 |
| T24 Jeff Dagg | 79 | 78 | 80 | 237 / +21 |
| T20 J.J. Brumley | 81 | 76 | 82 | 239 / +23 |
| T45 Adam Wainio | 82 | 79 | 83 | 244 / +28 |