Mobile Rams Fall Invitational
October 4-5, 2004
Azalea City Golf Club Mobile, AL
Par 72 - 6850 Yards
Team Results
| Teams | Round 1 | Round 2 | Total |
|---|---|---|---|
| Johnson & Whales University-FL | 285 | 280 | 565 |
| University of Mobile | 283 | 292 | 575 |
| Webber International | 293 | 295 | 588 |
| Spring Hill college | 299 | 294 | 593 |
| Faullkner State College | 296 | 302 | 598 |
| Mississippi Gulf Coast | 303 | 295 | 598 |
| Wayland Baptist University | 300 | 304 | 604 |
| Northwood University FL | 299 | 307 | 606 |
| University of Mobile #2 | 302 | 312 | 614 |
| Webber International #2 | 311 | 308 | 619 |
| Spring Hill College #2 | 307 | 320 | 627 |
| Mississippi Gulf Coast #2 | 321 | 311 | 632 |
| Faulkner State College #2 | 325 | 307 | 632 |
| Belhaven College | 321 | 317 | 638 |
| William Carey College | 326 | 318 | 644 |
Individual Results
| Team Member | Round 1 | Round 2 | Total |
|---|---|---|---|
| T18 J.J. Brumley | 73 | 77 | 150 |
| T27 Adam Wainio | 79 | 73 | 152 |
| T27 Jeff Dagg | 76 | 76 | 152 |
| T30 Ryan Hodge | 74 | 79 | 153 |
| T39 Tyler Dehay | 77 | 78 | 155 |