Midland College Invitational
October 29-30, 2004
Ranchland Hills Golf Club
Team Results
| Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Midland College | 273 | 267 | 283 | 823 |
| Odessa College #1 | 275 | 276 | 280 | 831 |
| New Mexico Junior College #1 | 274 | 274 | 283 | 831 |
| Wayland Baptist University | 284 | 289 | 278 | 849 |
| Dodge City | 295 | 293 | 292 | 880 |
| Odessa College #2 | 296 | 289 | 298 | 883 |
| East Field College | 296 | 303 | 310 | 904 |
| New Mexico Junior College #2 | 304 | 288 | 313 | 905 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Aaron Ledbetter | 71 | 78 | 70 | 219 |
| Matt Loyd | 75 | 71 | 71 | 217 |
| J.J. Brumley | 73 | 68 | 67 | 208 |
| Jeff Dagg | 68 | 77 | 70 | 215 |
| Paul Schaub | 72 | 73 | 74 | 219 |