UC Ferguson All College Tournament
September 15-17, 2002
Lincoln Park West, Oklahoma City, OK
Par 71 - 6576 Yards
Team Results
| Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Northwood University Texas | 284 | 289 | 287 | 589 |
| Oklahoma Christian University | 290 | 281 | 294 | 865 |
| Oklahoma City University | 289 | 289 | 287 | 865 |
| Masters College | 288 | 288 | 296 | 872 |
| Southern Nazarene University | 284 | 287 | 298 | 879 |
| St. Gregory's University | 287 | 300 | 298 | 885 |
| Bethany College Kansas | 291 | 292 | 303 | 886 |
| Lindenwood University | 301 | 292 | 304 | 897 |
| Oklahoma Baptist University | 308 | 294 | 295 | 897 |
| Texas Wesleyan University | 287 | 303 | 304 | 904 |
| Wayland Baptist University | 315 | 297 | 303 | 915 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T27 Ryan Neal | 75 | 75 | 73 | 223 |
| T43 Adam Wainio | 82 | 70 | 78 | 230 |
| T46 Bryan Buie | 78 | 76 | 78 | 323 |
| T46 Dan Hayden | 80 | 77 | 75 | 232 |
| T57 Aaron Smith | 82 | 76 | 77 | 235 |