Southwestern Oklahoma Men's Invitational
April 14-15, 2003
Prairie West/Sugar Creek - Weatherford, OK
Par 71 - 6873 Yards
Team Results
| Teams | Round 1 | Round 2 | Total |
|---|---|---|---|
| Southern Nazarene University | 293 | 294 | 587 |
| Seminole State Junior College | 304 | 299 | 603 |
| West Texas A&M University | 302 | 304 | 606 |
| Southwestern Oklahoma State | 297 | 309 | 606 |
| Wayland Baptist University | 308 | 299 | 607 |
| Indian Hills Junior College | 298 | 322 | 620 |
| Oklahoma Panhandle State University | 309 | 321 | 630 |
| Southwest Oklahoma State University JV | 312 | 329 | 641 |
Individual Results
| Team Member | Round 1 | Round 2 | Total |
|---|---|---|---|
| T9 Bryan Buie | 78 | 72 | 150 |
| T16 Ryan Neal | 75 | 77 | 152 |
| T18 Adam Wainio | 79 | 74 | 153 |
| 25 Dan Hayden | 79 | 76 | 155 |
| T32 Aaron Smith | 76 | 83 | 159 |