Subway Invitational
March 31 - April 1, 2003
La Paloma Golf Course - Amarillo, TX
Par 71 - 6793 Yards
Team Results
| Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Cameron University | 302 | 307 | 312 | 921 |
| St. Mary's University | 297 | 307 | 324 | 928 |
| Northeastern State University | 308 | 304 | 317 | 929 |
| Southwestern State University | 306 | 307 | 318 | 931 |
| Wayland Baptist University | 306 | 316 | 326 | 948 |
| Oklahoma Panhandle State University | 310 | 318 | 325 | 953 |
| West Texas A&M University | 311 | 322 | 325 | 958 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T12 Bryan Buie | 78 | 80 | 76 | 234 |
| T12 Adam Wainio | 76 | 79 | 79 | 234 |
| T21 Dan Hayden | 74 | 79 | 86 | 239 |
| 28 Aaron Smith | 78 | 78 | 86 | 242 |
| 32 Ryan Neal | 79 | 81 | 85 | 245 |