Oklahoma Christian Invitational
October 28-29, 2002
Coffee Creek Golf Course, Edmond, OK
Par 70 - 6623 yards
Team Results
| Teams | Round 1 | Round 2 | Total |
|---|---|---|---|
| Oklahoma City University | 285 | 277 | 562 |
| Oklahoma Christian University | 293 | 280 | 573 |
| Berry College | 288 | 288 | 576 |
| Wayland Baptist University | 292 | 286 | 578 |
| St. Gregory's University | 289 | 291 | 580 |
| Southern Nazarene University | 301 | 294 | 595 |
| Northwood University Texas | 305 | 292 | 597 |
| Newman University | 301 | 296 | 597 |
| Texas Wesleyan University | 302 | 298 | 600 |
| Ottawa University Kansas | 299 | 303 | 602 |
| Oklahoma City University JV | 310 | 299 | 609 |
| Seminole College | 316 | 295 | 611 |
| Oklahoma Baptist University | 311 | 300 | 611 |
| NEO A&M | 315 | 298 | 613 |
| Bethany College Kansas | 310 | 311 | 621 |
| Redlands | 317 | 306 | 623 |
| Oklahoma Wesleyan University | 320 | 308 | 628 |
| Southern Nazarene University JV | 330 | 323 | 653 |
Individual Results
| Team Member | Round 1 | Round 2 | Total |
|---|---|---|---|
| T15 Adam Wainio | 73 |
71 |
144 |
| T15 Aaron Smith | 75 |
69 |
144 |
| T23 Ryan Neal | 73 |
73 |
146 |
| T23 Dan Hayden | 71 |
75 |
146 |
| T48 Bryan Buie | 79 |
73 |
152 |
| T85 James Jenkins | 82 |
83 |
165 |