NAIA Region 6 Championships
April 21-11, 2003
Shawnee Country Club - Shawnee, OK
Par 70 - 7087 Yards
Team Results
| Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Oklahoma City University | 291 | 281 | 288 | 860 |
| Southern Nazarene University | 299 | 300 | 295 | 894 |
| Oklahoma Christian University | 303 | 301 | 294 | 898 |
| Wayland Baptist University | 302 | 294 | 305 | 901 |
| Texas Wesleyan University | 308 | 309 | 299 | 916 |
| Oklahoma Baptist University | 309 | 302 | 310 | 921 |
| Northwood University Texas | 311 | 311 | 308 | 930 |
| St. Gregory's University | 320 | 324 | 300 | 944 |
| Southwestern Advent | 373 | 373 | 372 | 1118 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T5 Adam Wainio | 76 | 71 | 74 | 221 |
| T10 Dan Hayden | 75 | 74 | 74 | 223 |
| T14 Ryan Neal | 72 | 72 | 82 | 226 |
| T31 Bryan Buie | 79 | 80 | 77 | 236 |
| T31 Aaron Smith | 79 | 77 | 80 | 235 |