CSU-Monterey Bay Invitational
March 17-18, 2003
Bayonet Golf Course, Seaside, CA


Par 72 - 6887 Yards

Team Results

Teams Round 1 Round 2 Round 3 Total
Masters College 311 311 306 928
Wayland Baptist University 318 312 304 934
Johnson & Wales University FL 310 318 311 939
CSU-Monterey Bay 322 317 306 945
Point Loma Nazarene 323 320 303 946
Victoria-BC 318 324 308 915
Spring Hill College 320 324 317 961
Simon Fraser University 318 328 318 964
Holy Names College 324 3215 326 975
CSU-Monterey Bay Green 326 330 330 986

Individual Results

Team Member Round 1 Round 2 Round 3 Total
  T2  Ryan Neal 78 75 76 229
  T7  Bryan Buie 79 75 78 232
T29  Dan Hayden 85 82 76 243
T40  Adam Wainio 80 92 74 246
T43  Aaron Smith 81 80 86 247