Wayland Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
WAYLAND BAPTIST BASKETBALL
Wayland Baptist Season Schedule/Results & Leaders (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (12-4) (6-6) (2-3)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (0-1) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 8:00 PM DALLAS CHRISTIAN W 83-54 128 (17)Griffin, Jason (12)Storey, Danny
11/03/07 2:00 PM MISSOURI BAPTIST 77-80 L 103 (22)Storey, Danny (16)Storey, Danny
(22)Griffin, Jason
11/06/07 6:00 PM BARCLAY COLLEGE W 121-38 112 (22)Griffin, Jason (9)Polanowski, Michal
11/9/07 6:00 pm vs Campbellsville Univ. 41-80 L (9)Polanowski, Michal (6)Jones, Tony
(6)Storey, Danny
11/10/07 4:00 pm at Lindsey Wilson 78-87 L 800 (18)Griffin, Jason (11)Storey, Danny
11/20/07 8:00 PM WEST TEXAS A&M W 86-72 157 (23)Griffin, Jason (7)Polanowski, Michal
11/29/07 8:00 pm * at Oklahoma Baptist 62-66 L (17)Hatley, Kris (14)Storey, Danny
12/1/07 3:00 pm * at St. Gregory's 77-79 L (19)Storey, Danny (9)Storey, Danny
12/06/07 8:00 PM * LUBBOCK CHRISTIAN W 70-64 721 (13)Hatley, Kris (11)Storey, Danny
12-29-07 3:00 p.m. HILLSDALE FREE WILL W 96-56 59 (21)Griffin, Jason (7)Chambers, Teddy
1/3/08 8:00 pm * at Rogers State W 71-60 708 (21)Storey, Danny (18)Storey, Danny
1/5/08 3:00 pm * at John Brown W 71-58 (13)Berend, Lee (9)Storey, Danny
01-10-08 8:00 p.m. * NW OKLAHOMA ST. W 59-56 239 (15)Storey, Danny (9)Storey, Danny
1-12-08 3:00 p.m * OKLAHOMA CHRISTIAN W 71-61 (22)Storey, Danny (11)Storey, Danny
1/17/08 8:00 pm * at Mid-America Christian W 72-36 (14)Storey, Danny (14)Storey, Danny
01/19/08 3 p.m. * at Oklahoma City 63-74 L 500 (14)Griffin, Jason (18)Storey, Danny
1-24-08 8:00 pm * ST. GREGORY'S W 89-75 (19)Jones, Tony (12)Storey, Danny
1/26/08 3:00 PM * OKLAHOMA BAPTIST WOT 65-63 267 (20)Storey, Danny (12)Storey, Danny
1/28/08 8:00 pm * at Lubbock Christian W 70-69 750 (17)Storey, Danny (13)Storey, Danny
1/31/08 8:00 pm * at Science and Arts 64-71 L 250 (20)Storey, Danny (14)Storey, Danny
2/2/08 3:00 PM * at Southern Nazarene W 67-62 (17)Tony Jones (8)Polanowski, Michal
(8)Storey, Danny
2-7-08 8:00 pm * JOHN BROWN W 67-55 207 (16)Storey, Danny (11)Storey, Danny
2-9-08 3:00 pm * ROGERS STATE 64-66 L 207 (17)Storey, Danny (11)Storey, Danny
2/14/08 8:00 pm * at Oklahoma Christian W 70-65 (19)Storey, Danny (10)Storey, Danny
2/16/08 4:00 pm * at NW Oklahoma St. 61-76 L (16)Storey, Danny (7)Storey, Danny
2/21/08 8:00 PM * OKLAHOMA CITY 70-75 L (18)Storey, Danny (19)Storey, Danny
2-23-08 4:00 pm * MID-AMERICA CHRISTIAN W 73-69 316 (17)Berend, Lee (10)Storey, Danny
(17)Storey, Danny
2/28/08 8:00 PM * SOUTHERN NAZARENE 70-80 L 237 (17)Storey, Danny (9)Storey, Danny
3-1-08 3:00 pm * SCIENCE AND ARTS WOT 91-86 246 (26)Storey, Danny (14)Storey, Danny
3/6/07 2:00 pm vs NW Oklahoma St. W 69-58 (22)Jones, Tony (9)Storey, Danny
3/8/08 12:00 pm vs Oklahoma City 69-81 L (18)Polanowski, Michal (9)Polanowski, Michal
3/19/08 9:00 am vs Martin Methodist W 89-85 (15)Hurt, Jon (11)Storey, Danny
3/21/08 9:00 am vs Mountain State 71-84 L (26)Storey, Danny (9)Storey, Danny
* - Conference game
Season Box Score
WAYLAND BAPTIST BASKETBALL
Wayland Baptist Season Box Score (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (12-4) (6-6) (2-3)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (0-1) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Storey, Danny...... 33-33 1086 32.9 191-355 .538 0-0 .000 101-153 .660 87 271 358 10.8 102 3 51 94 11 50 483 14.6
02 Jones, Tony........ 33-32 1005 30.5 142-325 .437 19-62 .306 33-63 .524 73 94 167 5.1 61 3 63 72 22 27 336 10.2
15 Griffin, Jason..... 33-26 641 19.4 116-286 .406 60-165 .364 12-15 .800 8 42 50 1.5 38 1 26 58 1 20 304 9.2
44 Polanowski, Michal. 33-27 806 24.4 92-165 .558 0-0 .000 118-169 .698 64 85 149 4.5 80 1 23 58 34 17 302 9.2
03 Hatley, Kris....... 31-29 825 26.6 70-153 .458 21-43 .488 87-105 .829 15 44 59 1.9 55 0 104 99 3 25 248 8.0
32 Berend, Lee........ 30-8 614 20.5 70-135 .519 30-64 .469 44-57 .772 34 55 89 3.0 76 2 35 40 5 29 214 7.1
11 Crawford, Tyrone... 33-4 512 15.5 51-98 .520 12-34 .353 24-44 .545 11 41 52 1.6 73 0 65 60 2 40 138 4.2
05 Chambers, Teddy.... 30-0 283 9.4 42-89 .472 5-11 .455 12-28 .429 22 56 78 2.6 35 0 6 15 14 10 101 3.4
33 Hurt, Jon.......... 29-0 358 12.3 33-94 .351 17-52 .327 14-17 .824 15 43 58 2.0 33 0 18 29 6 14 97 3.3
40 Dickson, Desmond... 30-6 327 10.9 37-85 .435 0-1 .000 20-41 .488 26 26 52 1.7 50 1 4 21 2 13 94 3.1
50 TeGrotenhuis, Zach. 6-0 31 5.2 8-11 .727 0-1 .000 0-0 .000 4 6 10 1.7 5 0 2 4 0 2 16 2.7
55 Latham, B.J........ 26-0 123 4.7 22-39 .564 0-0 .000 9-16 .563 15 20 35 1.3 32 0 0 18 7 2 53 2.0
00 Dayton, Zac........ 3-0 7 2.3 3-6 .500 0-0 .000 0-0 .000 3 0 3 1.0 0 0 0 2 0 0 6 2.0
25 Brown, Joe......... 5-0 14 2.8 2-3 .667 2-2 1.000 2-2 1.000 1 5 6 1.2 0 0 1 1 0 0 8 1.6
10 Quinn, Matt........ 5-0 16 3.2 3-5 .600 1-1 1.000 0-0 .000 0 1 1 0.2 2 0 3 2 1 1 7 1.4
04 Teague, Josh....... 7-0 17 2.4 3-7 .429 1-3 .333 1-1 1.000 1 4 5 0.7 2 0 1 1 0 1 8 1.1
45 Mounts, Branden.... 3-0 13 4.3 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.0 0 0 0 1 1 0 2 0.7
01 Benton, Matt....... 1-0 4 4.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
01 Sweeny, Kenneth.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
35 Roye, Tyler........ 3-0 7 2.3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 0 0.0
20 Vlaskalin, Og...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 38 54 92 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6692 886-1863 .476 168-440 .382 477-711 .671 417 851 1268 38.4 645 11 404 584 109 252 2417 73.2
Opponents.......... 33 6680 794-1929 .412 179-593 .302 474-669 .709 396 692 1088 33.0 656 - 341 512 75 268 2241 67.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wayland Baptist............... 1148 1245 13 11 - 2417
Opponents..................... 1050 1174 11 6 - 2241
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayland Baptist............... 93 8 101
Opponents..................... 77 6 83
Overall/Conference Statistics
WAYLAND BAPTIST BASKETBALL
Wayland Baptist Overall/Conference Statistics (as of Mar 21, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Storey, Danny....... 33-33 32.9 .538 .000 .660 10.8 1.5 50 11 14.6 22-22 35.2 .542 .000 .657 12.0 1.8 32 7 16.2
Jones, Tony......... 33-32 30.5 .437 .306 .524 5.1 1.9 27 22 10.2 22-21 30.9 .411 .340 .578 4.9 1.7 14 19 9.3
Griffin, Jason...... 33-26 19.4 .406 .364 .800 1.5 0.8 20 1 9.2 22-16 18.3 .341 .312 .875 1.5 0.5 15 0 6.8
Polanowski, Michal.. 33-27 24.4 .558 .000 .698 4.5 0.7 17 34 9.2 22-22 26.2 .521 .000 .676 4.3 0.7 10 24 9.1
Hatley, Kris........ 31-29 26.6 .458 .488 .829 1.9 3.4 25 3 8.0 20-18 27.1 .485 .438 .840 1.7 3.0 13 2 8.9
Berend, Lee......... 30-8 20.5 .519 .469 .772 3.0 1.2 29 5 7.1 22-7 23.0 .520 .462 .750 3.2 1.1 21 5 7.4
Crawford, Tyrone.... 33-4 15.5 .520 .353 .545 1.6 2.0 40 2 4.2 22-4 16.2 .536 .375 .533 1.8 2.2 24 1 4.5
Chambers, Teddy..... 30-0 9.4 .472 .455 .429 2.6 0.2 10 14 3.4 21-0 9.9 .424 .444 .476 2.4 0.2 7 7 3.0
Hurt, Jon........... 29-0 12.3 .351 .327 .824 2.0 0.6 14 6 3.3 18-0 10.9 .320 .400 .875 1.6 0.4 8 4 2.8
Dickson, Desmond.... 30-6 10.9 .435 .000 .488 1.7 0.1 13 2 3.1 19-0 9.2 .432 .000 .381 1.7 0.2 6 2 2.4
TeGrotenhuis, Zach.. 6-0 5.2 .727 .000 .000 1.7 0.3 2 0 2.7 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Latham, B.J......... 26-0 4.7 .564 .000 .563 1.3 0.0 2 7 2.0 15-0 4.2 .476 .000 .500 1.1 0.0 2 1 1.5
Dayton, Zac......... 3-0 2.3 .500 .000 .000 1.0 0.0 0 0 2.0
Brown, Joe.......... 5-0 2.8 .667 1.000 1.000 1.2 0.2 0 0 1.6 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
Quinn, Matt......... 5-0 3.2 .600 1.000 .000 0.2 0.6 1 1 1.4 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Teague, Josh........ 7-0 2.4 .429 .333 1.000 0.7 0.1 1 0 1.1 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Mounts, Branden..... 3-0 4.3 .250 .000 .000 1.0 0.0 0 1 0.7
Benton, Matt........ 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
Sweeny, Kenneth..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Roye, Tyler......... 3-0 2.3 .000 .000 .000 0.0 0.3 1 0 0.0
Vlaskalin, Og....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 33 .476 .382 .671 38.4 12.2 252 109 73.2 22 .462 .376 .672 37.5 11.4 152 72 69.9
Opponents........... 33 .412 .302 .709 33.0 10.3 268 75 67.9 22 .411 .293 .687 33.0 10.4 175 58 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Storey, Danny....... 191-355 .538 0-0 .000 101-153 .660 483 14.6 143-264 .542 0-0 .000 71-108 .657 357 16.2
Jones, Tony......... 142-325 .437 19-62 .306 33-63 .524 336 10.2 81-197 .411 16-47 .340 26-45 .578 204 9.3
Griffin, Jason...... 116-286 .406 60-165 .364 12-15 .800 304 9.2 57-167 .341 29-93 .312 7-8 .875 150 6.8
Polanowski, Michal.. 92-165 .558 0-0 .000 118-169 .698 302 9.2 63-121 .521 0-0 .000 75-111 .676 201 9.1
Hatley, Kris........ 70-153 .458 21-43 .488 87-105 .829 248 8.0 48-99 .485 14-32 .438 68-81 .840 178 8.9
Berend, Lee......... 70-135 .519 30-64 .469 44-57 .772 214 7.1 53-102 .520 24-52 .462 33-44 .750 163 7.4
Crawford, Tyrone.... 51-98 .520 12-34 .353 24-44 .545 138 4.2 37-69 .536 9-24 .375 16-30 .533 99 4.5
Chambers, Teddy..... 42-89 .472 5-11 .455 12-28 .429 101 3.4 25-59 .424 4-9 .444 10-21 .476 64 3.0
Hurt, Jon........... 33-94 .351 17-52 .327 14-17 .824 97 3.3 16-50 .320 12-30 .400 7-8 .875 51 2.8
Dickson, Desmond.... 37-85 .435 0-1 .000 20-41 .488 94 3.1 19-44 .432 0-0 .000 8-21 .381 46 2.4
TeGrotenhuis, Zach.. 8-11 .727 0-1 .000 0-0 .000 16 2.7 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Latham, B.J......... 22-39 .564 0-0 .000 9-16 .563 53 2.0 10-21 .476 0-0 .000 2-4 .500 22 1.5
Dayton, Zac......... 3-6 .500 0-0 .000 0-0 .000 6 2.0
Brown, Joe.......... 2-3 .667 2-2 1.000 2-2 1.000 8 1.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Quinn, Matt......... 3-5 .600 1-1 1.000 0-0 .000 7 1.4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Teague, Josh........ 3-7 .429 1-3 .333 1-1 1.000 8 1.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mounts, Branden..... 1-4 .250 0-0 .000 0-0 .000 2 0.7
Benton, Matt........ 0-1 .000 0-1 .000 0-0 .000 0 0.0
Sweeny, Kenneth..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Roye, Tyler......... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Vlaskalin, Og....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 886-1863 .476 168-440 .382 477-711 .671 2417 73.2 553-1197 .462 108-287 .376 323-481 .672 1537 69.9
Opponents........... 794-1929 .412 179-593 .302 474-669 .709 2241 67.9 526-1280 .411 113-386 .293 301-438 .687 1466 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Storey, Danny....... 87 271 358 102 3 51 94 0.5 26 66 197 263 65 1 39 58 0.7 26
Jones, Tony......... 73 94 167 61 3 63 72 0.9 22 41 67 108 41 2 38 53 0.7 19
Griffin, Jason...... 8 42 50 38 1 26 58 0.4 23 5 29 34 26 1 11 36 0.3 18
Polanowski, Michal.. 64 85 149 80 1 23 58 0.4 18 40 54 94 52 0 16 40 0.4 17
Hatley, Kris........ 15 44 59 55 0 104 99 1.1 17 8 25 33 40 0 59 69 0.9 17
Berend, Lee......... 34 55 89 76 2 35 40 0.9 17 26 45 71 58 2 24 30 0.8 17
Crawford, Tyrone.... 11 41 52 73 0 65 60 1.1 15 10 29 39 51 0 48 49 1.0 15
Chambers, Teddy..... 22 56 78 35 0 6 15 0.4 9 13 37 50 24 0 4 10 0.4 9
Hurt, Jon........... 15 43 58 33 0 18 29 0.6 15 9 20 29 22 0 8 15 0.5 8
Dickson, Desmond.... 26 26 52 50 1 4 21 0.2 14 18 15 33 25 1 3 11 0.3 14
TeGrotenhuis, Zach.. 4 6 10 5 0 2 4 0.5 8 0 0 0 0 0 0 1 0.0 2
Latham, B.J......... 15 20 35 32 0 0 18 0.0 13 7 9 16 19 0 0 9 0.0 8
Dayton, Zac......... 3 0 3 0 0 0 2 0.0 2
Brown, Joe.......... 1 5 6 0 0 1 1 1.0 5 1 1 2 0 0 0 0 0.0 0
Quinn, Matt......... 0 1 1 2 0 3 2 1.5 5 0 0 0 0 0 1 0 0.0 0
Teague, Josh........ 1 4 5 2 0 1 1 1.0 3 0 1 1 0 0 0 0 0.0 0
Mounts, Branden..... 0 3 3 0 0 0 1 0.0 2
Benton, Matt........ 0 0 0 0 0 1 0 0.0 0
Sweeny, Kenneth..... 0 0 0 0 0 0 1 0.0 0
Roye, Tyler......... 0 0 0 1 0 1 0 0.0 0
Vlaskalin, Og....... 0 1 1 0 0 0 0 0.0 0
Total............... 417 851 1268 645 11 404 584 0.7 121 268 558 826 423 7 251 387 0.6 91
Opponents........... 396 692 1088 656 - 341 512 0.7 87 267 459 726 445 13 229 319 0.7 86