Date: 3/21/2008 Arena: Municipal Auditorium
Time: 9:00 am City, State: Kansas City, MO
VISITOR: Wayland Baptist Universit (20-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Griffin, Jason G 2 7 1 4 0 0 1 0 1 3 5 1 2 0 1 13+
02 Jones, Tony * 2 7 0 1 0 0 0 7 7 0 4 4 3 0 2 36+
03 Hatley, Kris * 5 10 2 3 0 0 0 1 1 1 12 5 4 0 3 32-
22 Storey, Danny * 7 11 0 0 12 15 3 6 9 2 26 1 4 1 1 37+
44 Polanowski, Michal * 4 4 0 0 3 4 0 0 0 1 11 0 2 1 1 22+
04 Teague, Josh 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
05 Chambers, Teddy 2 3 0 1 0 0 0 2 2 1 4 0 2 1 1 9+
11 Crawford, Tyrone 3 5 0 0 0 0 1 0 1 1 6 1 0 0 1 25+
33 Hurt, Jon 0 2 0 2 0 0 1 2 3 1 0 0 3 0 0 13+
40 Dickson, Desmond 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 6+
55 Latham, B.J. 1 1 0 0 1 2 0 1 1 1 3 0 0 0 0 5-
TEAM REBOUNDS 3 2 5 0
Team Totals 26 52 3 11 16 21 9 21 30 13 71 12 21 3 10 200
Total FG% - 1st: 16/27 0.593 2nd: 10/25 0.400 Game: 0.500 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/5 0.200 Game: 0.273 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 8/10 0.800 Game: 0.762 (2,0)
HOME: Mountain State University (32-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Spencer, James * 9 18 3 10 0 0 2 3 5 3 21 3 2 1 3 37-
03 Jackson, Jarvis * 6 10 2 3 4 4 2 4 6 2 18 5 4 0 4 36+
04 Watkins, Tyrice * 4 8 1 4 0 0 1 2 3 1 9 0 2 1 2 19+
22 Marshall, Adron * 2 6 2 3 2 2 0 1 1 1 8 4 2 1 1 30+
31 McGriff, Jason * 5 7 2 2 0 0 3 3 6 4 12 2 2 0 0 34+
02 Legg, Ralph 4 10 2 4 0 0 1 1 2 3 10 2 2 0 1 13+
12 Lyles, Denzel 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4-
21 Scott, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
30 Gassama, Papa 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3+
40 Green, Rod 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1+
50 Tarcin, Ermin 2 4 1 2 1 2 2 2 4 3 6 0 3 1 1 21-
TEAM REBOUNDS 2 4 6 0
Team Totals 32 66 13 30 7 8 14 20 34 19 84 16 17 4 12 200
Total FG% - 1st: 17/37 0.459 2nd: 15/29 0.517 Game: 0.485 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 5/13 0.385 Game: 0.433 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 5/6 0.833 Game: 0.875 (0,0)
Technical Fouls: WBU (0)
: MSU (0)
OFFICIALS : Halsell Groom Gaston
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Wayland Baptist Universit 11 15 38 4 13
Mountain State University 0 20 24 15 16
SCORE BY PERIODS 1st 2nd TOTAL
Wayland Baptist Universit 42 29 71
Mountain State University 44 40 84
DakStats by Daktronics Inc. Brookings, SD