Date: 3/19/2008 Arena: Municipal Auditorium
Time: 9:00 am City, State: Kansas City, MO
VISITOR: Martin Methodist College (25-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Green, Kevin F 5 13 0 0 3 5 3 7 10 1 13 0 1 0 2 21-
24 Pelton, Kendaris F 7 14 2 5 8 8 1 2 3 3 24 1 1 0 1 28-
3 McKissack, Jacob G 2 8 2 5 0 0 0 1 1 3 6 1 2 0 4 32-
4 Howard, Eric G 6 11 1 2 1 2 2 1 3 5 14 7 4 0 1 29-
5 Gordon, Marlon G 0 2 0 2 0 0 0 2 2 0 0 1 1 0 4 20-
10 Mangum, Mark 1 2 0 0 2 2 0 2 2 2 4 0 2 0 0 13+
11 Bills, Everett 0 2 0 0 0 0 0 1 1 1 0 1 2 0 0 12-
12 Murdock, Chris 2 3 1 2 0 0 0 1 1 0 5 1 1 0 0 7+
22 Anderson, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 Peete, Carlton 2 6 1 5 0 0 1 0 1 4 5 1 1 0 0 18-
30 Listenbee, Marvin 1 5 0 0 4 4 1 3 4 5 6 1 0 0 0 10+
52 Virgo, Julius 3 5 0 0 2 3 2 2 4 5 8 0 1 0 1 11+
TEAM REBOUNDS 5 1 6 0
Team Totals 29 71 7 21 20 24 15 23 38 29 85 14 16 0 13 200
Total FG% - 1st: 12/35 0.343 2nd: 17/36 0.472 Game: 0.408 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/11 0.182 Game: 0.333 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 9/10 0.900 Game: 0.833 (2,0)
HOME: Wayland Baptist Pioneers (20-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Griffin, Jason G 6 12 2 5 0 0 0 0 0 0 14 1 2 0 0 24+
02 Jones, Tony * 5 8 0 1 0 0 1 1 2 0 10 3 3 0 2 37-
03 Hatley, Kris * 3 6 1 2 7 7 0 1 1 3 14 4 4 0 1 26+
22 Storey, Danny P 4 8 0 0 1 2 3 8 11 4 9 1 4 1 2 30+
44 Polanowski, Michal P 1 2 0 0 6 10 0 1 1 4 8 0 3 1 0 17+
05 Chambers, Teddy 1 5 0 0 0 1 2 5 7 1 2 0 0 2 1 15+
11 Crawford, Tyrone 1 5 0 1 0 0 0 2 2 2 2 1 2 0 2 14-
33 Hurt, Jon 4 7 0 2 7 7 1 3 4 0 15 1 1 1 3 19-
40 Dickson, Desmond 1 3 0 0 0 2 1 0 1 3 2 0 1 0 0 10+
55 Latham, B.J. 6 7 0 0 1 2 3 2 5 4 13 0 0 1 0 7+
TEAM REBOUNDS 2 6 8 0
Team Totals 32 63 3 11 22 31 13 29 42 21 89 11 20 6 11 200
Total FG% - 1st: 18/34 0.529 2nd: 14/29 0.483 Game: 0.508 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/4 0.500 Game: 0.273 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 15/19 0.789 Game: 0.710 (4,0)
Technical Fouls: MMC (0)
: WBU (0)
OFFICIALS : Terry Oglesry Marc Ellard Charlie Harford
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Martin Methodist College 8 19 40 21 28
Wayland Baptist Pioneers 4 19 52 19 34
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist College 40 45 85
Wayland Baptist Pioneers 44 45 89
DakStats 3000 by Daktronics Inc. Brookings,
SD