Date: 11/9/2007 Arena: Biggers Sports Center
Time: 6:00 pm City, State: Columbia, KY
VISITOR: Campbellsville University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jenkins, Devon F 4 5 0 0 0 0 0 3 3 3 8 3 1 0 1 14+
44 Colmenares, Nestor F 7 11 0 0 0 0 4 3 7 3 14 0 1 0 3 24+
1 Nicks, Marcus G 7 12 5 10 0 2 1 2 3 0 19 2 0 0 0 27-
2 Long, Bubba G 3 6 2 4 0 1 0 1 1 0 8 5 0 0 3 25+
23 Martin, Kyle * 2 2 0 0 2 2 0 2 2 2 6 2 1 1 0 10+
3 Savage, Shawn 0 4 0 2 2 2 0 1 1 0 2 2 0 0 0 16-
4 Whelan, Adrian 0 0 0 0 3 4 0 3 3 3 3 0 1 0 0 8-
15 Benock, Jordan 1 2 0 0 0 0 2 4 6 3 2 1 2 0 0 16+
30 Harris, Troy 1 2 0 1 0 1 0 1 1 1 2 1 2 0 1 15+
31 Petkov, Histro 1 2 0 0 0 2 1 0 1 4 2 0 0 0 0 12+
32 Joshua, Clinton 2 5 0 0 5 5 2 1 3 1 9 1 1 0 2 13+
33 Graham, Clint 2 6 0 2 1 2 0 3 3 3 5 1 1 0 1 18+
TEAM REBOUNDS 0 3 3 0
Team Totals 30 57 7 19 13 21 10 27 37 23 80 18 10 1 11 200
Total FG% - 1st: 14/28 0.500 2nd: 16/29 0.552 Game: 0.526 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 3/7 0.429 Game: 0.368 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 10/16 0.625 Game: 0.619 (2,0)
HOME: Wayland Baptist Universit (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Dickson, Desmond F 0 2 0 0 1 2 2 1 3 4 1 1 2 0 0 17-
15 Griffin, Jason G 1 9 0 5 0 1 0 1 1 0 2 1 3 0 0 23-
02 Jones, Tony * 4 13 0 2 0 0 3 3 6 1 8 1 2 0 0 31+
03 Hatley, Kris * 1 2 0 0 1 4 0 1 1 2 3 0 1 0 0 25-
22 Storey, Danny * 2 3 0 0 0 4 1 5 6 5 4 1 6 0 0 24-
05 Chambers, Teddy 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 4+
11 Crawford, Tyrone 0 2 0 1 2 3 0 1 1 3 2 2 1 0 0 15+
32 Berend, Lee 0 1 0 0 6 6 2 0 2 3 6 1 2 0 1 10-
33 Hurt, Jon 1 5 0 3 0 1 0 2 2 1 2 0 0 0 1 17-
44 Polanowski, Michal 3 7 0 0 3 4 3 2 5 1 9 0 0 2 0 22+
50 TeGrotenhuis, Zach 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5-
55 Latham, B.J. 2 2 0 0 0 0 0 2 2 2 4 0 4 1 0 9-
TEAM REBOUNDS 2 5 7 0
Team Totals 14 47 0 11 13 25 14 23 37 25 41 7 23 3 2 200
Total FG% - 1st: 4/21 0.190 2nd: 10/26 0.385 Game: 0.298 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 6/13 0.462 Game: 0.520 (4,0)
Technical Fouls: CU (0)
: WAY (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Campbellsville University 0 21 34 12 25
Wayland Baptist Universit 0 8 18 11 23
SCORE BY PERIODS 1st 2nd TOTAL
Campbellsville University 35 45 80
Wayland Baptist Universit 15 26 41
DakStats 3000 by Daktronics Inc. Brookings, SD