Date: 11/1/2007           Arena: HPE Building
Time: 7:00 pm             City, State: Snyder, TX                           

VISITOR: Wayland Baptist (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Dayton, Zac             6  12  0   0  0   0   1   5   6  1 12  0  3  0  0  36+
 5 Sweeny, Kenneth         0   1  0   0  0   0   0   2   2  4  0  3  4  0  1  10-
10 Quinn, Matt             0   5  0   2  0   0   0   0   0  3  0  7  7  0  1  30+
11 Wesley, Justin          1   1  0   0  1   3   0   1   1  0  3  0  2  0  0   3+
20 Teague, Josh            5  14  5   7  1   2   2   1   3  3 16  1  3  0  1  32-
22 Martin, Haven           1   1  0   0  0   0   1   0   1  0  2  0  1  0  0   5+
25 Brown, Joe              4  10  0   2  2   3   0   1   1  1 10  0  2  1  2  32-
30 Hemingway, John         1   2  1   1  0   0   0   1   1  1  3  0  1  0  1  10+
33 Gallegos, Brian         0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   5+
45 Mounts, Branden         4  10  0   0  2   5   3   6   9  4 10  0  4  1  0  36+
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               22  57  6  13  6  13   8  19  27 18 56 11 28  2  6 200

Total FG%  - 1st: 22/57  0.386  2nd:   0/0  0.000  Game:  0.386         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   0/0  0.000  Game:  0.462         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:   0/0  0.000  Game:  0.462           (4,2) 

HOME: Western Texas (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Ajayi, Chris            2   4  0   1  2   2   2   1   3  2  6  0  2  1  0  13+
 3 Williams, Derek         5   8  1   2  0   0   2   2   4  0 11  8  1  0  3  18+
 4 Chisholm, Brawley       1   2  0   1  0   0   0   4   4  0  2  4  1  0  1  15+
 5 Burton, Jermydrell      5   6  1   1  0   0   1   2   3  0 11  1  0  0  0  12+
10 Jenkins, Rasheem        0   4  0   3  2   4   0   2   2  3  2  1  2  0  2  20+
15 Evans, Nydrle           1   1  0   0  3   3   0   2   2  1  5  2  0  0  2  10+
20 Rushing, Tyler          3   6  1   3  4   5   0   0   0  1 11  2  1  0  0  18-
22 Smith, Cortney          3   8  0   0  0   0   4   3   7  1  6  1  0  0  0  12+
24 Burton, Wayne          13  19  0   0  2   2   6   1   7  1 28  1  2  3  2  18+
30 Sohlich, Andy           4   4  0   0  1   1   0   0   0  0  9  1  0  0  3  12+
33 Fleming, Tyrone         3   6  0   0  1   4   3   5   8  0  7  2  2  1  2  21-
34 Anderson, DeRon         2   5  0   1  1   2   0   1   1  2  5  3  1  0  2  16-
44 Lewis, Damian           0   5  0   0  0   0   0   5   5  3  0  0  1  0  0  14+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               42  78  3  12 16  23  19  28  47 14103 26 13  5 17 200

Total FG%  - 1st: 42/78  0.538  2nd:   0/0  0.000  Game:  0.538         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 16/23  0.696  2nd:   0/0  0.000  Game:  0.696           (3,2) 

Technical Fouls: WBU (0)  
               : WTC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Wayland Baptist   26     30     56  
               Western Texas   52     51    103  
DakStats 3000 by Daktronics Inc. Brookings, SD