Wayland Baptist Pioneers vs John Brown (2/18/06 at Siloam Springs)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Pioneers vs John Brown
2/18/06 3:00 pm at Siloam Springs, AR
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Pioneers 16-9, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Webb, Kendall....... * 3-11 1-7 7-8 0 5 5 1 14 3 4 0 1 35
12 Clarida, Clifton.... * 3-14 1-8 6-6 1 5 6 3 13 2 1 0 1 38
21 Davis, DeJuan....... * 3-10 0-7 0-0 3 1 4 4 6 0 0 0 0 23
22 Storey, Danny....... * 1-2 0-0 1-2 1 1 2 3 3 0 1 0 0 15
33 Bridges, Nate....... * 4-6 0-2 0-0 0 2 2 5 8 0 1 3 0 19
03 Hatley, Kris........ 0-1 0-1 1-2 0 0 0 2 1 2 2 0 1 21
32 Berend, Lee......... 2-4 0-1 0-0 0 0 0 0 4 0 0 0 0 16
34 Montano, Pedro...... 0-5 0-0 1-2 4 1 5 3 1 2 1 0 1 15
44 Polanowski, Michal.. 2-2 0-0 4-5 0 1 1 4 8 0 2 1 0 18
TEAM................ 2 3 5 1
Totals.............. 18-55 2-26 20-25 11 19 30 25 58 9 13 4 4 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-26 34.6% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 1-11 9.1% Game: 7.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 9-11 81.8% Game: 80.0% 5
--------------------------------------------------------------------------------
HOME TEAM: John Brown 14-12, 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cole, Brandon....... * 5-17 3-13 6-6 1 3 4 0 19 1 2 0 1 39
21 Tesis, Joel......... * 5-5 0-0 4-6 3 1 4 5 14 1 3 3 1 34
23 Workman, Adam....... * 2-6 0-4 0-0 0 7 7 2 4 1 1 0 1 33
31 Terry, Alex......... * 8-14 0-0 3-5 2 0 2 4 19 6 3 0 1 34
34 Williams, John...... * 1-3 0-0 5-7 1 2 3 4 7 0 1 0 1 17
24 Dees, Tyler......... 0-2 0-0 0-0 1 1 2 2 0 0 0 0 2 12
30 Sealy, Oscar........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
32 Page, Cody.......... 2-6 2-4 0-0 2 4 6 4 6 1 2 0 0 20
33 Molina, Diogenes.... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 6
35 Brown, Wes.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 5 9
Totals.............. 23-53 5-21 18-24 14 24 38 23 69 10 13 4 7 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 10-20 50.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-7 28.6% Game: 23.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-15 66.7% Game: 75.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Pioneers-None. John Brown-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Pioneers...... 30 28 - 58
John Brown.................... 37 32 - 69