Wayland Baptist Pioneers vs Oklahoma Baptist (2/5/05 at OBU Noble)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Pioneers vs Oklahoma Baptist
2/5/05 3:00 pm at OBU Noble Complex, Shawnee, OK
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Pioneers 15-8, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Webb, Kendall....... * 8-16 2-5 12-13 0 1 1 2 30 5 5 0 1 39
20 Clarida, Clifton.... * 6-14 3-9 2-2 1 4 5 1 17 0 0 0 1 40
21 Davis, DeJuan....... * 4-11 1-5 2-5 4 2 6 5 11 4 1 0 0 35
22 Storey, Danny....... * 6-11 0-0 0-1 5 5 10 4 12 2 4 0 3 26
33 Bridges, Nate....... * 1-4 1-1 0-2 0 2 2 5 3 0 0 2 0 18
03 Hatley, Kris........ 1-2 1-2 1-1 0 0 0 2 4 2 3 0 0 15
05 Lucena, Gustavo..... 2-6 1-2 0-0 0 1 1 2 5 2 2 0 1 12
32 Woodard, Jonathan... 1-1 1-1 2-2 0 0 0 2 5 0 2 0 0 13
34 Montano, Pedro...... 1-6 0-1 2-2 2 4 6 4 4 0 2 0 1 27
TEAM................ 4 5 9
Totals.............. 30-71 10-26 21-28 16 24 40 27 91 15 19 2 7 225
TOTAL FG% 1st Half: 15-41 36.6% 2nd Half: 15-30 50.0% OT: 0-0 0.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 3-10 30.0% OT: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 17-24 70.8% OT: 0-0 0.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Baptist 15-8, 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hart, Robert........ * 6-11 1-3 4-5 2 2 4 5 17 2 1 0 1 31
12 Grace, Evan......... * 0-1 0-1 1-2 0 4 4 3 1 6 2 0 1 36
23 Mosley, Leonard..... * 9-19 1-4 0-0 1 3 4 3 19 1 4 1 2 38
44 Benson, Justin...... * 3-6 0-0 4-4 1 1 2 4 10 0 2 0 2 23
45 Bryant, Andrew...... * 2-9 0-0 0-0 9 9 18 1 4 1 2 0 0 21
10 Jones, Bailey....... 1-2 0-1 3-6 0 1 1 4 5 1 1 0 0 17
11 Pope, Nick.......... 0-1 0-1 1-2 0 1 1 1 1 0 3 0 0 9
15 Fraser, Mike........ 2-5 0-0 7-10 0 3 3 2 11 0 0 1 2 26
22 Ryan, Tyler......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
24 Benson, Frank....... 7-9 0-0 4-9 1 2 3 4 18 0 3 1 2 21
TEAM................ 1 3 4
Totals.............. 30-63 2-10 24-38 16 29 45 27 86 11 19 3 10 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 19-33 57.6% OT: 0-0 0.0% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-9 22.2% OT: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 12-21 57.1% OT: 0-0 0.0% Game: 63.2% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Pioneers-None. Oklahoma
Baptist-Hart, Robert, Mosley, Leonard.
Attendance:
Score by Periods 1st 2nd OT Total
Wayland Baptist Pioneers...... 41 39 11 - 91
Oklahoma Baptist.............. 34 46 6 - 86