Northwestern Oklahoma State vs Wayland Baptist Pioneers (01/15/04)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern Oklahoma State vs Wayland Baptist Pioneers
01/15/04 8:00 pm at Hutcherson Center, Plainview, TX
--------------------------------------------------------------------------------
VISITORS: Northwestern Oklahoma State 9-4, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jefferson, Devon.... * 7-16 0-4 1-1 0 5 5 2 15 2 4 0 0 41
14 Kenney, Austin...... * 2-4 0-1 0-0 0 2 2 1 4 1 2 1 0 35
32 Wiebener, Taylor.... * 3-7 1-2 0-0 3 3 6 3 7 0 2 0 0 42
34 Hunt, Bryant........ * 1-9 0-3 1-2 3 2 5 0 3 0 3 0 0 17
44 Thomas, Fabian...... * 1-4 0-0 0-0 2 4 6 5 2 2 1 3 0 22
12 Parker, Dominique... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Thomas, Anthony..... 1-3 0-0 2-2 1 2 3 3 4 0 2 0 2 28
22 Holland, Josh....... 2-4 1-2 4-4 0 1 1 0 9 1 1 0 1 13
24 Charles, Paul....... 5-10 0-0 0-2 2 3 5 1 10 0 1 0 0 14
30 Morris, Henry....... 3-6 0-0 0-0 2 2 4 4 6 1 1 0 0 16
40 Goring, Anthony..... 4-6 0-0 1-2 2 2 4 3 9 0 2 3 0 22
TEAM................ 1 2 3 1
Totals.............. 29-69 2-12 9-13 16 28 44 22 69 7 20 7 3 250
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-24 45.8% OT: 4-17 23.5% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-4 50.0% OT: 0-7 0.0% Game: 16.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% OT: 2-2 100 % Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Pioneers 12-4, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Garnett, Matt....... * 6-13 5-10 6-9 1 4 5 3 23 1 6 0 0 50
20 Jasaitis, Mykolas... * 6-11 3-5 0-0 2 1 3 3 15 1 1 0 3 43
23 Garcia, Art......... * 0-4 0-2 0-0 2 0 2 1 0 2 1 0 0 19
33 Bridges, Nate....... * 3-9 2-6 3-4 0 10 10 1 11 2 4 5 2 48
55 Odeh, Maen.......... * 7-12 0-1 4-10 4 7 11 2 18 1 3 7 1 42
11 Webb, Kendall....... 2-5 0-2 7-8 0 4 4 1 11 4 1 0 2 38
22 Brown, Pierre....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
34 Everett, J.T........ 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 6
TEAM................ 1 1 1
Totals.............. 25-58 10-26 20-31 10 27 37 14 80 12 17 12 8 250
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 9-22 40.9% OT: 5-9 55.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-11 36.4% OT: 1-1 100 % Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% OT: 10-16 62.5% Game: 64.5% 6
--------------------------------------------------------------------------------
Officials: Mark Hoffman, Jack Thompson, Ron Watson
Technical fouls: Northwestern Oklahoma State-None. Wayland Baptist
Pioneers-None.
Attendance:
Score by Periods 1st 2nd OT OT2 Total
Northwestern Oklahoma State... 29 30 6 4 - 69
Wayland Baptist Pioneers...... 27 32 6 15 - 80
Freshman Kendall Webb took the inbounds pass and drove the length of the court
for a layup to tie the game at 59 at the end of regulation. NWOSU's Devon
Jefferson had given his team the lead when he hit a jumper with :06 left.