Wayland Baptist
Season Statistics
Overall Statistics
2007 Wayland Pioneer Baseball
Overall Statistics for Wayland Baptist (as of Jan 16, 2008)
(All games Sorted by Batting avg)
Record: 21-28 Home: 17-13 Away: 3-15 Neutral: 1-0 Conference: 6-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Cook, Brett...... .420 49-49 174 49 73 15 2 7 33 113 .649 25 5 28 3 .500 2 0 11-16 32 78 19 .853
23 Brown, Eric...... .324 48-47 148 40 48 9 2 7 28 82 .554 15 4 39 0 .399 1 3 20-21 74 115 17 .917
6 Garza, Armando... .311 35-21 74 15 23 6 0 1 10 32 .432 8 2 31 0 .393 0 1 1-1 26 2 2 .933
1 Knobbe, Matt..... .287 49-49 157 35 45 11 1 7 35 79 .503 30 2 39 1 .403 2 0 2-4 66 110 16 .917
7 Rhoads, Westin... .286 43-42 161 33 46 7 0 4 28 65 .404 8 2 18 1 .326 1 2 5-6 49 1 2 .962
27 Torres, Johnathan .284 33-33 116 17 33 9 0 4 26 54 .466 12 4 40 1 .366 2 0 1-1 0 0 0 .000
5 Bueno, Brian..... .264 36-30 91 4 24 0 0 1 11 27 .297 6 15 18 1 .398 1 0 1-1 196 28 4 .982
24 Reynoso, Jonathan .257 47-47 179 40 46 10 0 12 40 92 .514 21 3 39 1 .340 3 1 7-8 93 4 3 .970
10 Myers, B.J....... .245 21-16 53 5 13 1 1 2 13 22 .415 3 3 16 0 .311 2 0 0-0 127 20 8 .948
17 Lucas, Deacon.... .238 41-34 122 26 29 3 0 5 15 47 .385 15 1 32 4 .324 1 1 9-9 45 2 6 .887
22 Curtis, Bobby.... .225 49-49 120 28 27 8 0 3 20 44 .367 39 6 36 0 .431 2 1 1-2 330 15 3 .991
--------------
18 x-Jeffress, Todd. .368 5-5 19 2 7 3 0 0 4 10 .526 0 0 4 1 .368 0 1 0-0 2 2 1 .800
12 Rodriguez, Paul.. .261 18-11 46 3 12 1 0 1 8 16 .348 5 1 15 1 .346 0 0 0-0 3 2 1 .833
33 Garcia, Javier... .235 10-4 17 0 4 0 0 0 3 4 .235 2 1 9 0 .333 1 0 1-1 39 2 0 1.000
26 Munoz, Mario..... .182 8-1 11 3 2 0 0 0 0 2 .182 1 0 5 1 .250 0 0 0-0 5 5 1 .909
4 Burrow, Blake.... .000 36-1 6 20 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 2-2 2 0 0 1.000
21 Stanko, John..... .000 5-2 6 1 0 0 0 0 1 0 .000 1 1 6 0 .222 1 0 0-0 0 2 1 .667
31 Marrow, Allen.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
9 Duke, Donny...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 49-49 1501 322 432 83 6 54 275 689 .459 192 50 380 15 .383 19 10 61-72 1111 439 94 .943
Opponents........... .313 49-49 1544 352 483 90 7 49 307 734 .475 205 42 364 26 .404 14 32 39-59 1110 344 66 .957
LOB - Team (340), Opp (375). DPs turned - Team (36), Opp (31). CI - Team (1), B. Bueno 1. IBB - Team (4), B. Cook 2, D. Lucas
1, J. Reynoso 1, Opp (3). Picked off - W. Rhoads 2, B. Burrow 2, A. Garza 1, J. Reynoso 1, M. Knobbe 1, D. Lucas 1, J. Torres
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Davis, Darren.... 4.52 4-7 16 15 8 2/0 0 83.2 88 54 42 35 110 18 1 7 328 .268 3 9 1 2 7
15 Gates, Gary...... 5.91 6-6 18 12 3 1/0 0 74.2 98 65 49 35 74 12 2 11 313 .313 7 8 1 0 5
11 Irby, Mike....... 6.15 1-1 29 0 0 0/0 0 45.1 65 39 31 27 37 13 0 2 192 .339 4 1 0 1 7
28 Canales, Mario... 6.52 2-5 22 4 0 0/0 0 49.2 73 48 36 17 30 16 1 5 213 .343 1 6 0 1 4
10 Myers, B.J....... 7.11 0-1 10 0 0 0/0 0 12.2 17 12 10 9 11 4 1 2 52 .327 2 2 0 3 0
32 Anderson, Stephen 8.41 4-5 16 13 0 0/0 0 61.0 88 77 57 37 56 15 1 20 266 .331 12 5 0 6 5
30 Olavarria, Rodolf 12.56 2-1 12 1 0 0/0 0 14.1 18 22 20 25 11 2 0 0 54 .333 6 1 1 0 3
--------------
18 x-Jeffress, Todd. 0.00 1-0 2 2 1 1/0 0 11.2 4 6 0 3 18 1 0 0 44 .091 0 0 0 0 1
19 Melendez, Rudy... 4.50 1-0 6 0 0 0/0 0 4.0 4 4 2 4 6 1 0 0 14 .286 2 3 0 1 0
25 Cordero, TJ...... 6.75 0-0 2 0 0 0/0 0 2.2 5 4 2 4 3 0 1 2 13 .385 2 1 0 0 0
34 Bueermann, Kody.. 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 3 1 2 0 0 9 .333 0 2 0 0 0
35 Zacher, Gary..... 10.80 0-1 2 1 0 0/0 0 6.2 10 11 8 5 5 4 0 0 30 .333 2 1 0 0 0
21 Stanko, John..... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 1 1 1 0 0 6 .500 0 2 0 0 0
13 Mansfield, Scott. 36.00 0-1 2 1 0 0/0 0 1.0 7 4 4 0 1 1 0 0 10 .700 0 1 0 0 0
Totals.............. 6.49 21-28 49 49 12 4/0 0 370.1 483 352 267 205 364 90 7 49 1544 .313 41 42 3 14 32
Opponents........... 6.59 28-21 49 49 9 3/0 8 370.0 432 322 271 192 380 83 6 54 1501 .288 52 50 13 19 10
PB - Team (15), B. Bueno 9, B. Myers 3, J. Garcia 3, Opp (20). Pickoffs - Team (10), B. Myers 5, B. Bueno 4, S. Anderson 1,
Opp (9). SBA/ATT - B. Bueno (18-30), B. Myers (17-23), D. Davis (15-23), G. Gates (7-13), M. Canales (7-7), J. Garcia (5-6),
S. Anderson (2-5), M. Irby (3-4), S. Mansfield (2-2), R. Melendez (0-1), R. Olavarria (1-1), G. Zacher (0-1), T. Cordero
(1-1).
x-inactive player
2007 Wayland Pioneer Baseball
Overall Statistics for Wayland Baptist (as of Jan 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Garcia, Javier... 41 39 2 0 1.000 0 5 1 .833 3 0
11 Irby, Mike....... 8 2 6 0 1.000 2 3 1 .750 0 0
30 Olavarria, Rodolf 3 0 3 0 1.000 0 1 0 1.000 0 0
4 Burrow, Blake.... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Curtis, Bobby.... 348 330 15 3 .991 32 0 0 --- 0 0
5 Bueno, Brian..... 228 196 28 4 .982 2 18 12 .600 9 1
24 Reynoso, Jonathan 100 93 4 3 .970 0 0 0 --- 0 0
7 Rhoads, Westin... 52 49 1 2 .962 0 0 0 --- 0 0
15 Gates, Gary...... 20 4 15 1 .950 2 7 6 .538 0 0
10 Myers, B.J....... 155 127 20 8 .948 1 17 6 .739 3 0
6 Garza, Armando... 30 26 2 2 .933 0 0 0 --- 0 0
23 Brown, Eric...... 206 74 115 17 .917 25 0 0 --- 0 0
1 Knobbe, Matt..... 192 66 110 16 .917 30 0 0 --- 0 0
26 Munoz, Mario..... 11 5 5 1 .909 3 0 0 --- 0 0
17 Lucas, Deacon.... 53 45 2 6 .887 0 0 0 --- 0 0
14 Davis, Darren.... 16 5 9 2 .875 0 15 8 .652 0 0
2 Cook, Brett...... 129 32 78 19 .853 3 0 0 --- 0 0
28 Canales, Mario... 12 3 7 2 .833 1 7 0 1.000 0 0
12 Rodriguez, Paul.. 6 3 2 1 .833 2 0 0 --- 0 0
32 Anderson, Stephen 21 7 10 4 .810 1 2 3 .400 0 0
18 x-Jeffress, Todd. 5 2 2 1 .800 0 0 0 --- 0 0
35 Zacher, Gary..... 3 1 1 1 .667 0 0 1 .000 0 0
21 Stanko, John..... 3 0 2 1 .667 0 0 0 --- 0 0
19 Melendez, Rudy... 0 0 0 0 .000 0 0 1 .000 0 0
34 Bueermann, Kody.. 0 0 0 0 .000 0 0 0 --- 0 0
13 Mansfield, Scott. 0 0 0 0 .000 0 2 0 1.000 0 0
9 Duke, Donny...... 0 0 0 0 .000 0 0 0 --- 0 0
27 Torres, Johnathan 0 0 0 0 .000 0 0 0 --- 0 0
25 Cordero, TJ...... 0 0 0 0 .000 0 1 0 1.000 0 0
31 Marrow, Allen.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1644 1111 439 94 .943 36 39 20 .661 15 1
Opponents........... 1520 1110 344 66 .957 31 61 11 .847 20 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 10 Games
Analysis Statistics
2007 Wayland Pioneer Baseball
BATTING ANALYSIS for Wayland Baptist (as of Jan 16, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Brown, Eric...... 7 23 .304 41 125 .328 22 77 .286 26 71 .366 4 9 .444 19 37 .514 38 23 1.7
5 Bueno, Brian..... 7 16 .438 17 75 .227 15 50 .300 9 41 .220 1 4 .250 7 18 .389 25 24 1.0
4 Burrow, Blake.... 0 0 --- 0 6 .000 0 2 .000 0 4 .000 0 0 --- 1 2 .500 2 0 99.9
2 Cook, Brett...... 16 33 .485 57 141 .404 32 87 .368 41 87 .471 3 10 .300 22 32 .688 28 42 0.7
22 Curtis, Bobby.... 1 16 .063 26 104 .250 17 66 .258 10 54 .185 2 8 .250 22 34 .647 40 18 2.2
33 Garcia, Javier... 0 1 .000 4 16 .250 3 11 .273 1 6 .167 0 1 .000 2 2 1.000 3 2 1.5
6 Garza, Armando... 2 10 .200 21 64 .328 11 32 .344 12 42 .286 2 5 .400 4 15 .267 8 13 0.6
18 x-Jeffress, Todd. 1 2 .500 6 17 .353 5 10 .500 2 9 .222 1 1 1.000 2 3 .667 2 6 0.3
1 Knobbe, Matt..... 8 27 .296 37 130 .285 29 84 .345 16 73 .219 3 5 .600 9 30 .300 44 25 1.8
17 Lucas, Deacon.... 6 19 .316 23 103 .223 15 60 .250 14 62 .226 1 3 .333 15 36 .417 32 26 1.2
31 Marrow, Allen.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
26 Munoz, Mario..... 1 2 .500 1 9 .111 1 5 .200 1 6 .167 0 1 .000 0 0 --- 2 2 1.0
10 Myers, B.J....... 3 13 .231 10 40 .250 8 35 .229 5 18 .278 1 3 .333 7 11 .636 18 6 3.0
24 Reynoso, Jonathan 9 33 .273 37 146 .253 24 97 .247 22 82 .268 4 7 .571 24 62 .387 66 29 2.3
7 Rhoads, Westin... 9 29 .310 37 132 .280 27 85 .318 19 76 .250 2 10 .200 21 49 .429 35 56 0.6
12 Rodriguez, Paul.. 3 12 .250 9 34 .265 9 28 .321 3 18 .167 3 4 .750 4 12 .333 9 9 1.0
21 Stanko, John..... 0 1 .000 0 5 .000 0 3 .000 0 3 .000 0 0 --- 1 3 .333 1 0 99.9
27 Torres, Johnathan 8 23 .348 25 93 .269 18 63 .286 15 53 .283 1 4 .250 13 28 .464 31 13 2.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 260 .312 351 1241 .283 236 795 .297 196 706 .278 28 75 .373 173 374 .463 384 294 1.3
Opponents........... 7 10 .700 476 1534 .310 272 817 .333 211 727 .290 25 79 .316 151 372 .406 305 370 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
23 Brown, Eric...... 0 0 --- 14 50 .280 8 14 .571 13 45 .289 9 37 88 .420 5 34 4 5 2
5 Bueno, Brian..... 1 3 .333 9 32 .281 3 8 .375 9 33 .273 6 30 58 .517 9 20 1 5 4
4 Burrow, Blake.... 0 2 .000 0 1 .000 0 0 --- 0 3 .000 0 0 2 .000 0 3 0 0 2
2 Cook, Brett...... 0 0 --- 20 58 .345 10 14 .714 27 68 .397 9 62 102 .608 15 29 4 9 7
22 Curtis, Bobby.... 0 0 --- 10 43 .233 7 15 .467 7 39 .179 8 40 81 .494 16 31 2 1 16
33 Garcia, Javier... 0 3 .000 2 6 .333 1 2 .500 2 9 .222 1 4 12 .333 1 6 0 0 2
6 Garza, Armando... 2 4 .500 8 22 .364 2 6 .333 8 18 .444 6 17 37 .459 2 13 0 1 7
18 x-Jeffress, Todd. 0 0 --- 4 7 .571 0 0 --- 4 6 .667 3 8 11 .727 2 2 1 0 1
1 Knobbe, Matt..... 0 0 --- 20 63 .317 10 16 .625 9 46 .196 11 53 98 .541 7 33 6 5 8
17 Lucas, Deacon.... 0 0 --- 5 33 .152 5 10 .500 3 22 .136 2 33 68 .485 9 17 5 1 7
31 Marrow, Allen.... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
26 Munoz, Mario..... 0 4 .000 1 3 .333 0 0 --- 0 3 .000 0 2 6 .333 0 4 0 0 1
10 Myers, B.J....... 0 1 .000 6 28 .214 5 10 .500 4 22 .182 3 12 37 .324 3 19 2 2 2
24 Reynoso, Jonathan 0 0 --- 14 62 .226 8 13 .615 11 59 .186 12 41 104 .394 12 48 3 5 10
7 Rhoads, Westin... 0 0 --- 18 55 .327 11 19 .579 10 45 .222 7 45 90 .500 13 38 7 9 5
12 Rodriguez, Paul.. 1 5 .200 6 19 .316 1 4 .250 3 12 .250 5 11 29 .379 1 10 1 2 4
21 Stanko, John..... 0 1 .000 0 1 .000 1 1 1.000 0 1 .000 0 2 5 .400 2 1 0 0 0
27 Torres, Johnathan 0 0 --- 15 44 .341 7 14 .500 12 34 .353 11 30 70 .429 7 21 1 1 20
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 24 .167 152 527 .288 79 146 .541 122 466 .262 93 427 898 .476 104 340 37 46 98
Opponents........... 7 45 .156 178 523 .340 90 146 .616 156 505 .309 132 503 954 .527 100 375 59 63 106
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Wayland Pioneer Baseball
PITCHING ANALYSIS for Wayland Baptist (as of Jan 16, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 Anderson, Stephen 26 70 .371 62 196 .316 42 117 .359 46 149 .309 29 67 .433 24 86 .279 72 45 1.6
34 Bueermann, Kody.. 0 2 .000 3 7 .429 2 5 .400 1 4 .250 0 2 .000 2 4 .500 2 3 0.7
28 Canales, Mario... 13 39 .333 60 174 .345 45 130 .346 28 83 .337 19 44 .432 25 69 .362 50 59 0.8
25 Cordero, TJ...... 2 5 .400 3 8 .375 3 6 .500 2 7 .286 1 2 .500 4 6 .667 3 1 3.0
14 Davis, Darren.... 22 82 .268 66 246 .268 40 153 .261 48 175 .274 29 85 .341 29 106 .274 49 77 0.6
15 Gates, Gary...... 32 87 .368 66 226 .292 53 160 .331 45 153 .294 31 78 .397 35 105 .333 55 75 0.7
11 Irby, Mike....... 11 44 .250 54 148 .365 41 119 .345 24 73 .329 16 42 .381 18 62 .290 40 52 0.8
18 x-Jeffress, Todd. 2 18 .111 2 26 .077 3 18 .167 1 26 .038 4 12 .333 4 15 .267 1 16 0.1
13 Mansfield, Scott. 0 0 --- 7 10 .700 6 9 .667 1 1 1.000 1 1 1.000 1 2 .500 0 2 0.0
19 Melendez, Rudy... 0 2 .000 4 12 .333 4 12 .333 0 2 .000 2 2 1.000 2 6 .333 4 1 4.0
10 Myers, B.J....... 4 13 .308 13 39 .333 12 37 .324 5 15 .333 5 9 .556 4 19 .211 13 12 1.1
30 Olavarria, Rodolf 7 16 .438 11 38 .289 13 33 .394 5 21 .238 10 18 .556 5 15 .333 10 17 0.6
21 Stanko, John..... 0 1 .000 3 5 .600 2 3 .667 1 3 .333 1 2 .500 1 2 .500 0 2 0.0
35 Zacher, Gary..... 2 6 .333 8 24 .333 6 15 .400 4 15 .267 3 8 .375 2 8 .250 6 8 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 121 385 .314 362 1159 .312 272 817 .333 211 727 .290 151 372 .406 156 505 .309 305 370 0.8
Opponents........... 123 368 .334 309 1133 .273 236 795 .297 196 706 .278 173 374 .463 122 466 .262 384 294 1.3
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 Anderson, Stephen 16-13 3.81 12.98 11.36 8.41 5.46 8.26 1.5 2.21 0.15 2.95 10.62 6.64 47.07 2 5 .400
34 Bueermann, Kody.. 1-0 2.00 13.50 9.00 9.00 13.50 4.50 0.3 9.00 0.00 0.00 9.00 13.50 63.00 0 0 ---
28 Canales, Mario... 22-4 2.26 13.23 8.70 6.52 3.08 5.44 1.8 2.90 0.18 0.91 9.06 10.69 43.85 7 7 1.000
25 Cordero, TJ...... 2-0 1.33 16.88 13.50 6.75 13.50 10.12 0.8 0.00 3.38 6.75 10.12 3.38 60.75 1 1 1.000
14 Davis, Darren.... 16-15 5.23 9.47 5.81 4.52 3.76 11.83 3.1 1.94 0.11 0.75 5.27 8.28 40.98 15 23 .652
15 Gates, Gary...... 18-12 4.15 11.81 7.83 5.91 4.22 8.92 2.1 1.45 0.24 1.33 6.63 9.04 43.51 7 13 .538
11 Irby, Mike....... 29-0 1.56 12.90 7.74 6.15 5.36 7.35 1.4 2.58 0.00 0.40 7.94 10.32 45.26 3 4 .750
18 x-Jeffress, Todd. 2-2 5.83 3.09 4.63 0.00 2.31 13.89 6.0 0.77 0.00 0.00 0.77 12.34 37.03 0 0 ---
13 Mansfield, Scott. 2-1 0.50 63.00 36.00 36.00 0.00 9.00 99.0 9.00 0.00 0.00 0.00 18.00 99.00 2 2 1.000
19 Melendez, Rudy... 6-0 0.67 9.00 9.00 4.50 9.00 13.50 1.5 2.25 0.00 0.00 9.00 2.25 49.50 0 1 .000
10 Myers, B.J....... 10-0 1.27 12.08 8.53 7.11 6.39 7.82 1.2 2.84 0.71 1.42 9.24 8.53 46.89 17 23 .739
30 Olavarria, Rodolf 12-1 1.19 11.30 13.81 12.56 15.70 6.91 0.4 1.26 0.00 0.00 6.28 10.67 52.12 1 1 1.000
21 Stanko, John..... 1-0 1.00 27.00 36.00 36.00 9.00 9.00 1.0 9.00 0.00 0.00 0.00 18.00 81.00 0 0 ---
35 Zacher, Gary..... 2-1 3.33 13.50 14.85 10.80 6.75 6.75 1.0 5.40 0.00 0.00 8.10 10.80 48.60 0 1 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 7.56 11.74 8.55 6.49 4.98 8.85 1.8 2.19 0.17 1.19 7.41 8.99 44.67 39 59 .847
Opponents........... 49-49 7.55 10.51 7.83 6.59 4.67 9.24 2.0 2.02 0.15 1.31 9.34 7.15 43.10 61 72 .661
* = average based on 9-inning game