Game Results
2006 Pioneer Baseball
Game Results for Wayland Baptist (2006 FINAL STATS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2006 at UT-Permian Basin W 7-0 7 8 0/ 0 3 3 7 1- 0- 0 0- 0- 0 T. Jeffress (W 1-0) - 2:00
Feb 07, 2006 at UT-Permian Basin W 11-5 11 10 1/ 5 8 2 ( 8) 2- 0- 0 0- 0- 0 R. Olavarria (W 1-0) - 2:45
Feb 10, 2006 at Northwood Univ. 3-5 L 3 4 2/ 5 7 1 7 2- 1- 0 0- 0- 0 Z. Winter (L 0-1) - 2:30
Feb 10, 2006 at Northwood Univ. 7-10 L 7 7 4/10 9 0 7 2- 2- 0 0- 0- 0 S. Clark (L 0-1) - 2:00
Feb 11, 2006 at Northwood Univ. 6-11 L 6 11 3/11 12 5 9 2- 3- 0 0- 0- 0 T. Jeffress (L 1-1) 0 2:30
Feb 14, 2006 Eastern New Mexico 14-15 L 14 19 2/15 18 8 9 2- 4- 0 0- 0- 0 Z. Winter (L 0-2) 0 3:30
Feb 16, 2006 vs Whitman College W 10-2 10 12 1/ 2 7 2 9 3- 4- 0 0- 0- 0 T. Jeffress (W 2-1) 0 2:30
Feb 17, 2006 vs Whitworth 10-13 L 10 15 5/13 13 0 (10) 3- 5- 0 0- 0- 0 R. Olavarria (L 1-1) 50 1:30
Feb 18, 2006 vs George Fox Univ. 9-21 L 9 13 4/21 23 0 7 3- 6- 0 0- 0- 0 S. Anderson (L 0-1) 0 2:30
Feb 19, 2006 vs Pacific Lutheran 5-12 L 5 15 2/12 15 0 9 3- 7- 0 0- 0- 0 Z. Winter (L 0-3) 0 3:00
Feb 21, 2006 West Texas A&M W 13-8 13 17 1/ 8 10 0 9 4- 7- 0 0- 0- 0 S. Andrews (W 1-0) 0 2:45
Feb 23, 2006 #7 Bellevue Univ. 1-3 L 1 3 0/ 3 6 2 9 4- 8- 0 0- 0- 0 T. Jeffress (L 2-2) 0 3:10
Feb 24, 2006 #7 Bellevue Univ. W 5-4 5 11 0/ 4 8 1 (10) 5- 8- 0 0- 0- 0 S. Andrews (W 2-0) - 3:30
Feb 24, 2006 #7 Bellevue Univ. W 7-5 7 8 2/ 5 11 2 7 6- 8- 0 0- 0- 0 D. Davis (W 1-0) - 2:00
Feb 28, 2006 at McMurry 8-9 L 8 11 1/ 9 14 2 (10) 6- 9- 0 0- 0- 0 Z. Winter (L 0-4) 125 3:08
Mar 03, 2006 at College of the SW W 5-0 5 8 0/ 0 4 1 7 7- 9- 0 0- 0- 0 T. Jeffress (W 3-2) 50 1:35
Mar 03, 2006 at College of the SW 5-6 L 5 8 2/ 6 12 0 7 7-10- 0 0- 0- 0 G. Gates (L 0-1) 50 1:50
Mar 04, 2006 New Mexico Highlands 10-11 L 10 17 3/11 15 2 (13) 7-11- 0 0- 0- 0 R. Cruz (L 0-1) 50 4:14
Mar 06, 2006 Waldorf Col. W 12-7 12 14 1/ 7 12 1 9 8-11- 0 0- 0- 0 S. Clark (W 1-1) 0 2:55
Mar 07, 2006 York College W 14-4 14 14 0/ 4 10 1 6 9-11- 0 0- 0- 0 G. Gates (W 1-1) 0 2:30
Mar 07, 2006 Waldorf Col. W 10-0 10 15 0/ 0 3 0 5 10-11- 0 0- 0- 0 S. Anderson (W 1-1) 0 1:40
*Mar 10, 2006 NW Oklahoma State W 7-2 7 8 0/ 2 10 1 7 11-11- 0 1- 0- 0 T. Jeffress (W 4-2) 45 2:00
*Mar 10, 2006 NW Oklahoma State W 10-2 10 10 2/ 2 5 1 7 12-11- 0 2- 0- 0 Z. Winter (W 1-4) 45 1:30
*Mar 11, 2006 NW Oklahoma State W 17-16 17 13 0/16 22 3 9 13-11- 0 3- 0- 0 S. Andrews (W 3-0) 65 3:05
Mar 13, 2006 Bemidji State 6-16 L 6 10 3/16 14 3 9 13-12- 0 3- 0- 0 S. Clark (L 1-2) 46 3:00
Mar 14, 2006 Bemidji State W 21-4 21 21 2/ 4 7 4 9 14-12- 0 3- 0- 0 S. Anderson (W 2-1) 57 3:00
Mar 15, 2006 Bemidji State W 15-10 15 15 4/10 12 3 9 15-12- 0 3- 0- 0 R. Cruz (W 1-1) 37 3:00
#Mar 16, 2006 UT-Permian Basin 3-4 L 3 8 1/ 4 8 1 ( 9) 15-13- 0 3- 0- 0 J. Palomarez (L 0-1) 54 2:30
#Mar 17, 2006 College of the SW W 6-2 6 6 1/ 2 7 3 7 16-13- 0 3- 0- 0 D. Davis (W 2-0) 35 2:00
#Mar 18, 2006 Lubbock Christian 5-6 L 5 8 5/ 6 7 2 9 16-14- 0 3- 0- 0 T. Jeffress (L 4-3) 53 3:00
Mar 21, 2006 at Texas Tech 4-6 L 4 13 0/ 6 9 2 9 16-15- 0 3- 0- 0 R. Cruz (L 1-2) 1889 2:30
*Mar 24, 2006 at #3 Oklahoma City 4-9 L 4 7 1/ 9 10 2 7 16-16- 0 3- 1- 0 T. Jeffress (L 4-4) 27 2:16
*Mar 24, 2006 at #3 Oklahoma City 0-7 L 0 3 1/ 7 11 2 7 16-17- 0 3- 2- 0 Z. Winter (L 1-5) 21 1:34
*Mar 25, 2006 at #3 Oklahoma City 7-11 L 7 11 1/11 13 0 9 16-18- 0 3- 3- 0 D. Davis (L 2-1) 53 2:48
Mar 28, 2006 Hardin Simmons W 10-9 10 14 4/ 9 13 8 (11) 17-18- 0 3- 3- 0 R. Cruz (W 2-2) 43 3:35
*Mar 30, 2006 Southern Nazarene W 3-1 3 8 1/ 1 3 2 7 18-18- 0 4- 3- 0 T. Jeffress (W 5-4) 34 1:40
*Mar 30, 2006 Southern Nazarene W 12-8 12 11 0/ 8 10 2 7 19-18- 0 5- 3- 0 J. Palomarez (W 1-1) 54 2:30
*Mar 31, 2006 Southern Nazarene W 11-2 11 12 0/ 2 5 1 9 20-18- 0 6- 3- 0 D. Davis (W 3-1) 76 2:40
Apr 04, 2006 UT-Permian Basin W 15-0 15 14 0/ 0 0 2 5 21-18- 0 6- 3- 0 S. Anderson (W 3-1) 32 1:00
Apr 04, 2006 UT-Permian Basin 2-6 L 2 7 2/ 6 13 2 7 21-19- 0 6- 3- 0 S. Clark (L 1-3) 46 2:10
*Apr 07, 2006 at St. Gregory's W 26-4 26 25 0/ 4 5 2 5 22-19- 0 7- 3- 0 T. Jeffress (W 6-4) - 2:00
*Apr 07, 2006 at St. Gregory's W 15-4 15 14 2/ 4 6 4 6 23-19- 0 8- 3- 0 Z. Winter (W 2-5) - 2:15
*Apr 08, 2006 at St. Gregory's 8-9 L 8 13 3/ 9 12 2 9 23-20- 0 8- 4- 0 J. Palomarez (L 1-2) 0 3:00
Apr 11, 2006 at Eastern New Mexico W 17-4 17 24 1/ 4 7 1 9 24-20- 0 8- 4- 0 S. Andrews (W 4-0) 100 2:42
*Apr 13, 2006 #2 Oklahoma Baptist W 5-4 5 9 2/ 4 9 1 7 25-20- 0 9- 4- 0 T. Jeffress (W 7-4) 367 1:45
*Apr 13, 2006 #2 Oklahoma Baptist W 12-2 12 14 0/ 2 5 3 5 26-20- 0 10- 4- 0 Z. Winter (W 3-5) 24 1:50
*Apr 14, 2006 #2 Oklahoma Baptist W 9-8 9 11 1/ 8 13 1 (10) 27-20- 0 11- 4- 0 R. Cruz (W 3-2) 103 3:27
Apr 18, 2006 at West Texas A&M W 15-2 15 21 3/ 2 5 3 9 28-20- 0 11- 4- 0 S. Anderson (W 4-1) 70 2:40
*Apr 21, 2006 at Science & Arts of OK W 4-1 4 7 1/ 1 3 0 7 29-20- 0 12- 4- 0 T. Jeffress (W 8-4) 75 1:45
*Apr 21, 2006 at Science & Arts of OK 1-4 L 1 3 1/ 4 7 2 7 29-21- 0 12- 5- 0 Z. Winter (L 3-6) 75 1:50
*Apr 22, 2006 at Science & Arts of OK W 14-3 14 15 3/ 3 8 0 8 30-21- 0 13- 5- 0 D. Davis (W 4-1) 80 2:40
*Apr 27, 2006 at #16 LCU Chaparrals 5-6 L 5 9 0/ 6 12 3 9 30-22- 0 13- 6- 0 S. Anderson (L 4-2) 500 2:30
*Apr 28, 2006 #16 Lubbock Christia 5-15 L 5 8 2/15 16 1 7 30-23- 0 13- 7- 0 Z. Winter (L 3-7) 353 2:30
*Apr 29, 2006 at #16 LCU Chaparrals W 6-5 6 9 0/ 5 15 1 9 31-23- 0 14- 7- 0 R. Cruz (W 4-2) 200 2:45
May 03, 2006 vs Oklahoma Baptist Uni 1-8 L 1 5 2/ 8 14 3 9 31-24- 0 14- 7- 0 T. Jeffress (L 8-5) 75 2:50
May 04, 2006 vs Oklahoma City Univ. 2-4 L 2 6 0/ 4 4 1 9 31-25- 0 14- 7- 0 D. Davis (L 4-2) 100 2:00
May 10, 2006 at #15 Houston Baptist 6-9 L 6 10 1/ 9 11 1 9 31-26- 0 14- 7- 0 T. Jeffress (L 8-6) 78 2:30
May 11, 2006 Texas Wesleyan W 8-7 8 10 3/ 7 10 1 9 32-26- 0 14- 7- 0 R. Cruz (W 5-2) 69 2:23
May 12, 2006 #14 Houston Baptist W 16-2 16 19 0/ 2 8 1 9 33-26- 0 14- 7- 0 Z. Winter (W 4-7) 211 2:45
May 12, 2006 #3 Oklahoma City 8-13 L 8 11 2/13 17 1 9 33-27- 0 14- 7- 0 S. Anderson (L 4-3) 194 3:12
() extra inning game