Wayland Baptist vs Northwood Univ. (Feb 11, 2006)



Box Score

                             2006 Pioneer Baseball
                       Wayland Baptist at Northwood Univ.
                         Feb 11, 2006 at Cedar Hill, TX

Wayland Baptist 6 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reynoso, Jonathan cf.....  5  1  1  0   0  1  1  0   0
Iverson, Sean 3b.........  4  1  2  0   1  0  0  5   1
Covarrubias, Joe 1b......  5  2  2  0   0  0 10  0   0
Palomarez, Jacob rf......  4  0  1  0   1  2  1  0   0
Roberson, Trey dh........  3  2  1  3   0  0  0  0   1
Garza, Armando lf........  4  0  2  1   0  0  1  0   0
Hayden, Sam c............  4  0  0  0   0  0  5  1   3
DeLeon, Chasen 2b........  3  0  2  1   1  0  4  4   1
Knobb, Matt ss...........  4  0  0  0   0  2  2  5   2
Jeffress, Todd p.........  0  0  0  0   0  0  0  1   0
 Anderson, Stephen p.....  0  0  0  0   0  0  0  0   0
 Olavarria, Rodolfo p....  0  0  0  0   0  0  0  1   0
 Fortune, Cash p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 11  5   3  5 24 17   8

Northwood Univ. 11 (6-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Butler, Darren rf........  4  0  1  0   1  0  3  1   2
Beck, Joe ss.............  5  0  0  0   0  1  4  5   1
Ylda, Scott dh...........  3  2  2  0   1  0  0  0   0
 Balich, Justin ph.......  1  1  1  2   0  0  0  0   0
Cherry, John c...........  5  1  3  0   0  1  4  2   0
 Via, Cody pr............  0  3  0  0   0  0  0  0   0
Parks, Justin cf.........  3  2  1  1   1  0  1  0   0
Brennan, Jim 1b..........  3  0  1  4   0  0  7  1   0
Ylda, Jay 3b.............  3  1  1  1   1  2  1  0   1
 Avers, Brian pr/3b......  0  0  0  0   0  0  0  0   0
Sykes, Randy lf..........  3  0  1  0   1  0  1  0   0
Wilfong, Zach 2b.........  3  1  1  1   1  0  5  3   0
Ashford, John p..........  0  0  0  0   0  0  1  1   0
 Gutierrez, Alberto p....  0  0  0  0   0  0  0  0   0
Totals................... 33 11 12  9   6  4 27 13   5

Score by Innings                    R  H  E
-------------------------------------------
Wayland Baptist..... 300 000 021 -  6 11  3
Northwood Univ...... 303 010 22X - 11 12  5
-------------------------------------------

E - Covarrubias; DeLeon; Jeffress; Beck 3; J. Ylda; Wilfong. DP - Pioneers
1; Knights 4. LOB - Pioneers 8; Knights 5. 2B - Garza; Cherry; Wilfong. 3B -
Parks. HR - Roberson(1); Balich. HBP - Roberson 2. SF - Brennan. SB - Garza;
Cherry; Via. CS - DeLeon; Beck; Avers.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeffress, Todd......  2.2  5  6  3  3  1 13 16
Anderson, Stephen...  3.1  4  3  3  2  3 13 16
Olavarria, Rodolfo..  1.0  2  0  0  0  0  3  3
Fortune, Cash.......  1.0  1  2  2  1  0  4  5

Northwood Univ.        IP  H  R ER BB SO AB BF
-----------------------------------------------
Ashford, John.......  8.0 10  5  3  1  5 33 36
Gutierrez, Alberto..  1.0  1  1  0  2  0  3  5

Win - Ashford (1-0).  Loss - Jeffress (1-1).  Save - None.
WP - Ashford. HBP - by Ashford (Roberson); by Ashford (Roberson).
Umpires -
Start: 12:00 pm   Time: 2:30   Attendance:
Anderson faced 3 batters in the 7th.
Game: NU3