Wayland Baptist
Game-by-Game Results
Game Results
2004 Pioneer Baseball
Game Results for Wayland Baptist (as of May 19, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2004 UT-Permian Basin W 16-9 16 17 3/ 9 11 5 7 1- 0- 0 0- 0- 0 T. Allen (W 1-0) - 1:30
Feb 06, 2004 Central Methodist W 8-3 8 8 1/ 3 8 3 7 2- 0- 0 0- 0- 0 B. Moore (W 1-0) - 2:30
Feb 07, 2004 Central Methodist W 10-0 10 8 0/ 0 5 1 5 3- 0- 0 0- 0- 0 T. Young (W 1-0) 0 1:30
Feb 07, 2004 UT-Permian Basin W 7-3 7 8 1/ 3 10 1 7 4- 0- 0 0- 0- 0 M. Jones (W 1-0) 0 2:00
Feb 17, 2004 West Texas A&M W 6-0 6 8 1/ 0 2 1 7 5- 0- 0 0- 0- 0 B. Moore (W 2-0) - 2:00
Feb 17, 2004 West Texas A&M W 11-3 11 12 2/ 3 3 1 7 6- 0- 0 0- 0- 0 T. Allen (W 2-0) - 3:00
Feb 20, 2004 at Howard Payne W 5-4 5 7 1/ 4 10 4 7 7- 0- 0 0- 0- 0 T. Young (W 2-0) 58 2:25
Feb 20, 2004 at Howard Payne W 9-3 9 12 1/ 3 7 3 7 8- 0- 0 0- 0- 0 J. Voigt (W 1-0) 67 2:03
Feb 21, 2004 at Howard Payne W 10-9 10 15 3/ 9 11 1 (13) 9- 0- 0 0- 0- 0 B. Moore (W 3-0) 0 3:35
Feb 27, 2004 New Mexico Highlands W 5-2 5 9 3/ 2 5 1 9 10- 0- 0 0- 0- 0 B. Moore (W 4-0) 0 2:30
Feb 28, 2004 New Mexico Highlands W 6-4 6 10 1/ 4 4 3 7 11- 0- 0 0- 0- 0 T. Allen (W 3-0) - 2:00
Feb 28, 2004 New Mexico Highlands W 6-5 6 4 1/ 5 11 1 7 12- 0- 0 0- 0- 0 J. Voigt (W 2-0) - 2:00
Mar 06, 2004 Panhandle State W 11-1 11 12 1/ 1 3 2 5 13- 0- 0 0- 0- 0 B. Moore (W 5-0) 106 1:30
Mar 06, 2004 Panhandle State W 10-0 10 13 2/ 0 4 2 6 14- 0- 0 0- 0- 0 T. Allen (W 4-0) 100 2:00
Mar 07, 2004 Panhandle State W 9-0 9 7 0/ 0 2 3 7 15- 0- 0 0- 0- 0 M. Jones (W 2-0) - 3:00
Mar 07, 2004 Panhandle State W 5-4 5 9 1/ 4 6 2 7 16- 0- 0 0- 0- 0 D. Sowders (W 1-0) - 2:30
*Mar 11, 2004 at Southern Nazarene W 7-1 7 10 0/ 1 2 2 7 17- 0- 0 1- 0- 0 B. Moore (W 6-0) - 1:43
*Mar 11, 2004 at Southern Nazarene W 6-3 6 8 1/ 3 7 2 7 18- 0- 0 2- 0- 0 T. Allen (W 5-0) - 2:01
*Mar 12, 2004 at Southern Nazarene W 6-5 6 11 0/ 5 7 2 7 19- 0- 0 3- 0- 0 J. Voigt (W 3-0) 0 1h 5
*Mar 12, 2004 at Southern Nazarene W 15-3 15 18 1/ 3 8 1 6 20- 0- 0 4- 0- 0 T. Young (W 3-0) 0 1h 4
Mar 18, 2004 at Grand Canyon Univ. W 5-2 5 12 1/ 2 10 1 9 21- 0- 0 4- 0- 0 B. Moore (W 7-0) 264 2:20
Mar 19, 2004 at Grand Canyon Univ. 11-15 L 11 22 5/15 17 0 9 21- 1- 0 4- 0- 0 B. Begeman (L 0-1) 310 3:30
Mar 19, 2004 at Grand Canyon Univ. 3-4 L 3 6 0/ 4 8 1 7 21- 2- 0 4- 0- 0 M. Jones (L 2-1) 282 1:45
Mar 20, 2004 at Grand Canyon Univ. W 6-5 6 18 0/ 5 12 1 (11) 22- 2- 0 4- 0- 0 J. Voigt (W) 443 3:18
Mar 23, 2004 at West Texas A&M W 18-17 18 23 4/17 18 3 9 23- 2- 0 4- 0- 0 S. Andrews (W 1-0) 43 3:22
*Mar 26, 2004 Oklahoma Baptist 1-2 L 1 5 1/ 2 1 3 7 23- 3- 0 4- 1- 0 B. Moore (L 7-1) - 1:45
*Mar 26, 2004 Oklahoma Baptist 4-7 L 4 5 1/ 7 8 3 7 23- 4- 0 4- 2- 0 T. Allen (L 5-1) - 2:30
*Mar 27, 2004 Oklahoma Baptist 3-16 L 3 13 2/16 13 1 ( 8) 23- 5- 0 4- 3- 0 M. Jones (L 2-2) -
*Mar 27, 2004 Oklahoma Baptist W 4-2 4 7 1/ 2 7 1 7 24- 5- 0 5- 3- 0 T. Young (W 4-0) -
Mar 30, 2004 at Eastern New Mexico W 17-12 17 16 2/12 15 10 9 25- 5- 0 5- 3- 0 D. Sowders (W 2-0) 50 3:30
*Apr 02, 2004 at Science & Arts W 16-2 16 16 0/ 2 7 6 6 26- 5- 0 6- 3- 0 B. Moore (W 8-1) - 2:10
*Apr 02, 2004 at Science & Arts W 6-0 6 7 0/ 0 3 5 7 27- 5- 0 7- 3- 0 T. Allen (W 6-1) - 2:00
*Apr 03, 2004 at Science & Arts 1-2 L 1 4 0/ 2 7 1 7 27- 6- 0 7- 4- 0 J. Voigt (L 4-1) - 2:00
*Apr 03, 2004 at Science & Arts 0-2 L 0 3 1/ 2 9 1 7 27- 7- 0 7- 5- 0 T. Young (L 4-1) - 1:30
*Apr 08, 2004 at Oklahoma City 1-9 L 1 6 1/ 9 9 0 7 27- 8- 0 7- 6- 0 B. Moore (L 8-2) 50 1:20
*Apr 08, 2004 at Oklahoma City 3-6 L 3 4 2/ 6 8 1 7 27- 9- 0 7- 7- 0 T. Allen (L 6-2) 100 2:00
*Apr 09, 2004 at Oklahoma City 6-11 L 6 7 2/11 8 5 7 27-10- 0 7- 8- 0 M. Jones (L) 125 2:00
*Apr 09, 2004 at Oklahoma City 2-3 L 2 5 0/ 3 6 3 7 27-11- 0 7- 9- 0 T. Young (L) 125 1:30
Apr 13, 2004 at McMurry University 4-13 L 4 10 3/13 16 2 9 27-12- 0 7- 9- 0 J. Voigt (L 4-2) 99 2:26
*Apr 16, 2004 St. Gregory's W 7-5 7 5 1/ 5 11 3 7 28-12- 0 8- 9- 0 B. Moore (W 9-2) - 2:30
*Apr 16, 2004 St. Gregory's W 10-5 10 13 2/ 5 9 3 7 29-12- 0 9- 9- 0 T. Allen (W 7-2) -
*Apr 17, 2004 St. Gregory's W 4-3 4 9 2/ 3 7 1 7 30-12- 0 10- 9- 0 J. Voigt (W 5-2) - 2:00
*Apr 17, 2004 St. Gregory's W 1-0 1 3 1/ 0 2 1 7 31-12- 0 11- 9- 0 T. Young (W 5-2) - 1:35
*Apr 22, 2004 NW Oklahoma State W 12-6 12 10 3/ 6 10 0 9 32-12- 0 12- 9- 0 B. Moore (W 10-2) 0 2:45
*Apr 23, 2004 NW Oklahoma State 1-7 L 1 3 1/ 7 12 2 7 32-13- 0 12-10- 0 T. Allen (L 7-3) - 1:53
*Apr 23, 2004 NW Oklahoma State W 11-3 11 16 2/ 3 8 2 7 33-13- 0 13-10- 0 M. Jones (W 3-3) - 2:00
*Apr 24, 2004 NW Oklahoma State W 23-0 23 19 2/ 0 2 2 7 34-13- 0 14-10- 0 T. Young (W 6-2) 0 2:20
*Apr 29, 2004 at Lubbock Christian Un W 5-4 5 8 2/ 4 9 3 9 35-13- 0 15-10- 0 B. Moore (W 11-2) 150 2:24
*Apr 30, 2004 Lubbock Christian W 15-5 15 14 1/ 5 8 0 5 36-13- 0 16-10- 0 T. Allen (W 8-3) 210 2:00
*Apr 30, 2004 Lubbock Christian 3-6 L 3 9 4/ 6 7 0 7 36-14- 0 16-11- 0 M. Jones (L 3-4) - 3:00
*May 02, 2004 at Lubbock Christian Un W 7-4 7 13 1/ 4 5 0 9 37-14- 0 17-11- 0 T. Young (W 7-2) 200 2:45
#May 05, 2004 at NW Oklahoma State W 17-4 17 16 1/ 4 8 4 7 38-14- 0 17-11- 0 B. Moore (W 12-2) 375 2:25
#May 06, 2004 at Oklahoma Baptist 9-23 L 9 9 4/23 23 5 7 38-15- 0 17-11- 0 T. Allen (L 8-4) 350 3:00
#May 07, 2004 NW Oklahoma State W 12-3 12 11 3/ 3 7 2 9 39-15- 0 17-11- 0 T. Young (W 8-2) 0 2:45
#May 07, 2004 at Oklahoma Baptist 3-6 L 3 11 1/ 6 10 1 9 39-16- 0 17-11- 0 M. Jones (L 3-5) 0 2:45
May 12, 2004 vs HOUSTON BAPTIST W 6-2 6 13 1/ 2 9 1 9 40-16- 0 17-11- 0 B. Moore (W 13-2) 125 2:35
May 14, 2004 vs Oklahoma Baptist 4-5 L 4 12 2/ 5 9 0 (13) 40-17- 0 17-11- 0 J. Voigt (L 5-3) 125 3:10
May 14, 2004 vs HOUSTON BAPTIST 0-5 L 0 5 2/ 5 8 0 9 40-18- 0 17-11- 0 T. Allen (L 7-5) 75 1:45
* SAC game
() extra inning game
Team Game-by-Game
2004 Pioneer Baseball
Team Game-by-Game for Wayland Baptist (as of May 19, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 UT-Permian Basin 37 16 17 12 6 0 1 5 0 1 0 0 0 0 0 6 21 8 3 .459
Feb 06, 2004 Central Methodist 27 8 8 7 2 0 0 1 0 2 0 0 0 1 0 6 21 8 1 .391
Feb 07, 2004 Central Methodist 19 10 8 10 1 1 2 6 0 1 0 1 0 1 0 2 15 6 0 .398
Feb 07, 2004 UT-Permian Basin 25 7 8 6 1 1 0 7 0 7 0 2 0 0 1 3 21 9 1 .380
Feb 17, 2004 West Texas A&M 24 6 8 5 1 0 0 2 0 0 0 2 1 2 0 1 21 8 1 .371
Feb 17, 2004 West Texas A&M 29 11 12 9 3 0 2 4 0 2 0 4 0 0 1 1 21 10 2 .379
Feb 20, 2004 at Howard Payne 25 5 7 4 3 1 0 5 0 3 2 0 0 1 0 4 21 10 1 .366
Feb 20, 2004 at Howard Payne 32 9 12 9 2 1 0 4 0 1 0 0 1 0 0 2 21 7 1 .367
Feb 21, 2004 at Howard Payne 46 10 15 10 1 2 1 4 1 5 1 1 1 1 0 6 33 8 3 .360
Feb 27, 2004 New Mexico Highlands 31 5 9 5 2 0 1 1 0 2 0 0 0 0 1 6 27 8 3 .353
Feb 28, 2004 New Mexico Highlands 30 6 10 3 1 1 1 1 0 1 0 1 0 0 1 6 21 4 1 .351
Feb 28, 2004 New Mexico Highlands 23 6 4 6 0 0 3 1 0 0 0 0 0 0 0 5 21 10 1 .339
Mar 06, 2004 Panhandle State 26 11 12 11 2 0 3 4 0 2 0 0 0 0 0 2 15 5 1 .348
Mar 06, 2004 Panhandle State 29 10 13 8 1 1 0 8 0 3 1 0 0 0 0 6 18 3 2 .355
Mar 07, 2004 Panhandle State 24 9 7 6 2 0 1 5 0 1 0 2 0 3 0 2 21 4 0 .351
Mar 07, 2004 Panhandle State 26 5 9 5 3 1 0 3 0 1 0 0 0 1 1 6 21 7 1 .351
Mar 11, 2004 at *Southern Nazarene 27 7 10 7 2 0 2 7 1 2 1 0 0 0 0 3 21 12 0 .352
Mar 11, 2004 at *Southern Nazarene 29 6 8 6 1 0 0 5 0 0 0 0 0 1 0 2 21 13 1 .348
Mar 12, 2004 at *Southern Nazarene 30 6 11 6 2 0 1 3 0 0 1 0 0 0 0 6 21 9 0 .349
Mar 12, 2004 at *Southern Nazarene 32 15 18 15 5 0 4 3 0 0 0 1 0 0 0 4 15 4 1 .361
Mar 18, 2004 at Grand Canyon Univ. 36 5 12 5 2 0 0 2 0 0 0 0 0 0 0 8 27 10 1 .359
Mar 19, 2004 at Grand Canyon Univ. 46 11 22 10 4 0 1 6 0 1 0 2 0 0 1 6 24 9 5 .368
Mar 19, 2004 at Grand Canyon Univ. 26 3 6 3 1 0 0 2 0 1 0 3 2 0 0 4 18 10 0 .362
Mar 20, 2004 at Grand Canyon Univ. 49 6 18 6 3 0 0 5 0 0 1 1 0 1 0 11 33 13 0 .363
Mar 23, 2004 at West Texas A&M 48 18 23 15 8 3 2 6 0 0 2 1 0 1 1 1 27 10 4 .370
Mar 26, 2004 *Oklahoma Baptist 26 1 5 0 0 0 0 2 0 2 0 0 1 0 1 8 21 8 1 .364
Mar 26, 2004 *Oklahoma Baptist 24 4 5 3 1 0 1 6 0 2 0 2 0 1 2 8 21 6 1 .360
Mar 27, 2004 *Oklahoma Baptist 32 3 13 3 2 0 0 1 0 0 0 0 0 0 0 6 21 7 2 .361
Mar 27, 2004 *Oklahoma Baptist 25 4 7 4 1 0 1 3 0 1 0 1 0 0 0 5 21 5 1 .359
Mar 30, 2004 at Eastern New Mexico 46 17 16 15 3 1 0 9 0 3 1 0 0 1 0 7 27 13 2 .358
Apr 02, 2004 at *Science & Arts 35 16 16 13 2 1 2 6 0 0 0 2 0 1 0 7 18 7 0 .362
Apr 02, 2004 at *Science & Arts 29 6 7 2 1 1 0 3 0 5 0 0 1 1 1 5 21 9 0 .359
Apr 03, 2004 at *Science & Arts 24 1 4 1 1 0 0 6 0 4 0 0 1 0 0 4 19 7 0 .354
Apr 03, 2004 at *Science & Arts 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 13 1 .349
Apr 08, 2004 at *Oklahoma City 23 1 6 1 0 0 1 0 0 0 0 0 1 0 2 4 18 6 1 .347
Apr 08, 2004 at *Oklahoma City 21 3 4 3 1 0 0 2 0 0 0 0 1 2 0 6 20 7 2 .344
Apr 09, 2004 at *Oklahoma City 29 6 7 6 1 0 2 3 0 1 2 2 0 0 0 5 18 7 2 .341
Apr 09, 2004 at *Oklahoma City 28 2 5 1 0 0 0 2 0 1 0 0 0 0 0 5 18 6 0 .337
Apr 13, 2004 at McMurry University 35 4 10 3 1 0 2 5 0 1 1 1 0 0 1 6 24 10 3 .336
Apr 16, 2004 *St. Gregory's 25 7 5 6 1 0 0 9 0 1 1 1 0 0 0 4 21 4 1 .333
Apr 16, 2004 *St. Gregory's 31 10 13 9 3 0 4 5 0 1 0 0 0 1 2 1 21 4 2 .335
Apr 17, 2004 *St. Gregory's 29 4 9 4 3 0 0 4 0 1 0 0 0 0 0 6 21 7 2 .334
Apr 17, 2004 *St. Gregory's 21 1 3 1 0 1 1 1 0 0 0 0 0 0 1 6 21 5 1 .331
Apr 22, 2004 *NW Oklahoma State 30 12 10 12 3 1 0 11 1 3 0 1 2 2 0 6 27 9 3 .331
Apr 23, 2004 *NW Oklahoma State 25 1 3 1 1 0 1 3 0 0 0 0 0 0 1 6 21 12 1 .327
Apr 23, 2004 *NW Oklahoma State 33 11 16 11 3 1 1 4 0 3 1 1 0 0 1 5 21 5 2 .331
Apr 24, 2004 *NW Oklahoma State 37 23 19 21 3 1 5 7 0 1 0 2 0 1 2 1 21 10 2 .336
Apr 29, 2004 at *Lubbock Christian Un 31 5 8 5 2 0 2 2 0 0 1 0 2 0 0 6 27 14 2 .334
Apr 30, 2004 *Lubbock Christian 25 15 14 15 0 0 3 3 0 1 0 1 1 0 0 2 15 4 1 .338
Apr 30, 2004 *Lubbock Christian 30 3 9 3 2 0 0 5 0 1 0 0 0 0 0 11 21 9 4 .337
May 02, 2004 at *Lubbock Christian Un 39 7 13 7 2 2 1 2 0 2 1 2 0 0 0 8 27 8 1 .337
May 05, 2004 at NW Oklahoma State 38 17 16 16 2 0 1 8 1 1 0 3 0 0 0 8 21 7 1 .339
May 06, 2004 at Oklahoma Baptist 30 9 9 6 0 0 0 6 0 4 1 0 0 1 0 4 18 7 4 .339
May 07, 2004 NW Oklahoma State 33 12 11 12 1 0 0 9 1 2 2 0 1 1 0 5 27 8 3 .338
May 07, 2004 at Oklahoma Baptist 35 3 11 3 3 0 1 3 0 1 1 0 0 0 1 8 24 9 1 .338
May 12, 2004 vs HOUSTON BAPTIST 35 6 13 5 1 0 1 4 0 5 1 4 0 1 2 4 27 10 1 .339
May 14, 2004 vs Oklahoma Baptist 46 4 12 4 3 0 0 2 1 0 0 0 1 3 0 10 39 18 2 .337
May 14, 2004 vs HOUSTON BAPTIST 28 0 5 0 1 0 0 1 0 0 0 1 0 0 3 4 24 9 2 .334
Totals 1778 429 594 385 107 21 55 237 6 83 22 45 17 29 27 294 1275 475 86 .334
2004 Pioneer Baseball
Team Game-by-Game for Wayland Baptist (as of May 19, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2004 UT-Permian Basin 7.0 11 9 5 2 8 2 0 1 0 0 2 0 0 16-9 1-0 0 6.43
Feb 06, 2004 Central Methodist 7.0 8 3 2 4 3 0 0 0 2 0 0 0 0 8-3 2-0 0 4.50
Feb 07, 2004 Central Methodist 5.0 5 0 0 0 6 2 0 0 0 0 0 0 0 10-0 3-0 0 3.32
Feb 07, 2004 UT-Permian Basin 7.0 10 3 3 2 6 0 0 0 0 0 0 1 0 7-3 4-0 0 3.46
Feb 17, 2004 West Texas A&M 7.0 2 0 0 2 4 0 0 0 0 0 0 1 0 6-0 5-0 0 2.73
Feb 17, 2004 West Texas A&M 7.0 3 3 1 9 8 1 0 0 1 0 0 1 0 11-3 6-0 0 2.47
Feb 20, 2004 at Howard Payne 7.0 10 4 3 4 4 2 0 0 1 0 1 0 0 5-4 7-0 1 2.68
Feb 20, 2004 at Howard Payne 7.0 7 3 1 0 7 0 0 0 0 0 3 0 0 9-3 8-0 1 2.50
Feb 21, 2004 at Howard Payne 11.0 11 9 6 4 13 2 2 1 1 0 0 0 0 10-9 9-0 1 2.91
Feb 27, 2004 New Mexico Highlands 9.0 5 2 1 2 6 3 0 0 1 0 6 1 0 5-2 10-0 2 2.68
Feb 28, 2004 New Mexico Highlands 7.0 4 4 3 3 8 2 0 0 0 0 0 0 0 6-4 11-0 2 2.78
Feb 28, 2004 New Mexico Highlands 7.0 11 5 5 1 4 1 1 1 0 1 1 0 0 6-5 12-0 2 3.07
Mar 06, 2004 Panhandle State 5.0 3 1 1 0 6 1 0 1 0 0 0 1 0 11-1 13-0 2 3.00
Mar 06, 2004 Panhandle State 6.0 4 0 0 0 13 0 1 0 0 0 0 0 0 10-0 14-0 2 2.82
Mar 07, 2004 Panhandle State 7.0 2 0 0 0 7 0 0 0 0 0 1 0 0 9-0 15-0 2 2.63
Mar 07, 2004 Panhandle State 7.0 6 4 2 1 7 1 1 0 0 0 0 0 0 5-4 16-0 3 2.63
Mar 11, 2004 at *Southern Nazarene 7.0 2 1 1 6 4 0 0 0 1 0 2 1 0 7-1 17-0 3 2.55
Mar 11, 2004 at *Southern Nazarene 7.0 7 3 3 1 3 1 0 0 1 0 1 0 0 6-3 18-0 4 2.62
Mar 12, 2004 at *Southern Nazarene 7.0 7 5 5 4 4 1 0 1 0 0 3 0 1 6-5 19-0 4 2.82
Mar 12, 2004 at *Southern Nazarene 5.0 8 3 2 0 4 1 0 0 1 0 1 0 0 15-3 20-0 4 2.85
Mar 18, 2004 at Grand Canyon Univ. 9.0 10 2 2 1 5 1 0 0 0 0 1 0 0 5-2 21-0 5 2.80
Mar 19, 2004 at Grand Canyon Univ. 8.0 17 15 10 4 6 5 1 1 2 0 3 0 0 11-15 21-1 5 3.23
Mar 19, 2004 at Grand Canyon Univ. 6.0 8 4 4 5 2 3 0 1 1 0 1 0 0 3-4 21-2 5 3.33
Mar 20, 2004 at Grand Canyon Univ. 11.0 12 5 5 3 3 4 0 0 0 0 3 3 0 6-5 22-2 5 3.38
Mar 23, 2004 at West Texas A&M 9.0 18 17 16 4 6 3 0 4 2 0 1 0 0 18-17 23-2 6 4.01
Mar 26, 2004 *Oklahoma Baptist 7.0 1 2 1 3 4 0 0 0 0 0 1 0 0 1-2 23-3 6 3.90
Mar 26, 2004 *Oklahoma Baptist 7.0 8 7 2 2 7 1 0 1 1 0 0 0 0 4-7 23-4 6 3.86
Mar 27, 2004 *Oklahoma Baptist 7.0 13 16 15 7 9 3 0 7 2 0 1 0 0 3-16 23-5 6 4.39
Mar 27, 2004 *Oklahoma Baptist 7.0 7 2 1 3 9 1 0 0 1 0 1 0 0 4-2 24-5 7 4.29
Mar 30, 2004 at Eastern New Mexico 9.0 15 12 7 9 9 2 0 0 2 0 1 0 0 17-12 25-5 7 4.40
Apr 02, 2004 at *Science & Arts 6.0 7 2 2 2 5 0 0 1 0 0 1 0 0 16-2 26-5 7 4.36
Apr 02, 2004 at *Science & Arts 7.0 3 0 0 2 8 0 0 0 0 0 1 1 0 6-0 27-5 7 4.23
Apr 03, 2004 at *Science & Arts 6.1 7 2 2 2 6 1 0 0 0 0 0 0 0 1-2 27-6 7 4.19
Apr 03, 2004 at *Science & Arts 6.0 9 2 1 3 5 1 1 0 1 0 0 1 0 0-2 27-7 7 4.13
Apr 08, 2004 at *Oklahoma City 6.0 9 9 9 0 7 0 0 5 1 0 1 0 0 1-9 27-8 7 4.35
Apr 08, 2004 at *Oklahoma City 6.2 8 6 5 4 4 1 0 1 1 0 1 1 0 3-6 27-9 7 4.41
Apr 09, 2004 at *Oklahoma City 6.0 8 11 6 6 2 3 0 1 1 0 1 0 0 6-11 27-10 7 4.52
Apr 09, 2004 at *Oklahoma City 6.0 6 3 3 1 3 2 0 1 0 0 1 0 1 2-3 27-11 7 4.52
Apr 13, 2004 at McMurry University 8.0 16 13 7 1 7 3 0 1 0 0 0 0 0 4-13 27-12 7 4.61
Apr 16, 2004 *St. Gregory's 7.0 11 5 2 1 7 2 0 1 0 0 1 0 0 7-5 28-12 8 4.56
Apr 16, 2004 *St. Gregory's 7.0 9 5 5 2 9 4 0 0 0 0 0 0 0 10-5 29-12 8 4.61
Apr 17, 2004 *St. Gregory's 7.0 7 3 2 3 7 2 0 1 0 0 0 2 0 4-3 30-12 8 4.56
Apr 17, 2004 *St. Gregory's 7.0 2 0 0 1 9 0 0 0 0 0 2 1 0 1-0 31-12 8 4.46
Apr 22, 2004 *NW Oklahoma State 9.0 10 6 3 3 5 2 0 0 0 0 1 2 0 12-6 32-12 9 4.41
Apr 23, 2004 *NW Oklahoma State 7.0 12 7 3 1 6 1 0 2 1 0 1 1 0 1-7 32-13 9 4.40
Apr 23, 2004 *NW Oklahoma State 7.0 8 3 3 3 6 2 0 1 0 0 1 0 0 11-3 33-13 9 4.39
Apr 24, 2004 *NW Oklahoma State 7.0 2 0 0 3 2 0 0 0 0 0 0 1 0 23-0 34-13 9 4.30
Apr 29, 2004 at *Lubbock Christian Un 9.0 9 4 3 1 7 2 0 2 0 0 0 0 0 5-4 35-13 10 4.26
Apr 30, 2004 *Lubbock Christian 5.0 8 5 5 1 4 1 1 1 0 0 2 0 0 15-5 36-13 10 4.33
Apr 30, 2004 *Lubbock Christian 7.0 7 6 3 1 9 1 0 1 0 1 1 0 0 3-6 36-14 10 4.32
May 02, 2004 at *Lubbock Christian Un 9.0 5 4 4 2 8 2 0 1 1 0 2 0 0 7-4 37-14 11 4.32
May 05, 2004 at NW Oklahoma State 7.0 8 4 4 3 3 3 0 1 0 0 0 1 0 17-4 38-14 11 4.33
May 06, 2004 at Oklahoma Baptist 6.0 23 23 23 5 7 8 0 2 1 1 3 1 0 9-23 38-15 11 4.81
May 07, 2004 NW Oklahoma State 9.0 7 3 2 5 5 0 0 1 0 1 0 0 0 12-3 39-15 11 4.74
May 07, 2004 at Oklahoma Baptist 8.0 10 6 6 4 4 1 0 1 0 0 1 0 0 3-6 39-16 11 4.78
May 12, 2004 vs HOUSTON BAPTIST 9.0 9 2 1 0 9 3 0 1 0 0 0 1 0 6-2 40-16 12 4.70
May 14, 2004 vs Oklahoma Baptist 13.0 9 5 3 7 10 1 0 0 0 0 1 0 5 4-5 40-17 12 4.62
May 14, 2004 vs HOUSTON BAPTIST 8.0 8 5 4 0 1 2 0 0 1 0 0 1 0 0-5 40-18 12 4.62
Totals 425.0 472 288 218 153 350 91 8 45 28 4 56 23 7 429-288 40-18 12 4.62
* = SAC game