Wayland Baptist
Season Statistics
Overall Statistics
2004 Pioneer Baseball
Overall Statistics for Wayland Baptist (as of May 19, 2004)
(All games Sorted by Batting avg)
Record: 40-18 Home: 23-5 Away: 16-11 Neutral: 1-2 SAC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Laos, Calen...... .429 57-57 210 65 90 11 0 6 38 119 .567 34 3 12 2 .508 3 3 37-44 75 135 25 .894
31 Castillo, Israel. .422 56-55 185 25 78 15 0 4 45 105 .568 20 4 17 1 .472 7 1 0-1 237 26 8 .970
8 Mendoza, Robert.. .419 58-57 217 54 91 17 8 11 73 157 .724 16 3 19 3 .460 3 2 4-7 40 87 9 .934
32 Richardson, Mike. .354 58-58 195 38 69 18 3 15 64 138 .708 19 6 34 4 .414 7 0 7-9 99 4 4 .963
7 Rubio, Jorge..... .326 56-54 172 43 56 10 2 4 28 82 .477 24 2 31 5 .410 2 2 6-8 106 9 5 .958
21 Planeta, Dan..... .309 57-57 175 55 54 11 3 6 42 89 .509 42 7 45 0 .452 4 0 16-17 68 8 3 .962
9 Wuensche, Brad... .287 55-51 160 40 46 7 2 1 23 60 .375 18 4 20 2 .372 1 4 2-3 99 107 13 .941
22 Parsons, Joey.... .278 32-17 72 9 20 1 1 0 14 23 .319 1 2 9 0 .307 0 2 1-1 6 0 1 .857
1 Dunlap, Brett.... .275 32-26 91 10 25 8 1 2 17 41 .451 7 1 24 5 .330 1 0 1-1 120 4 2 .984
27 Young, Terrence.. .250 21-18 56 7 14 1 0 2 9 21 .375 11 0 14 1 .373 0 1 0-0 45 18 3 .955
29 McMillan, Chance. .222 27-15 54 8 12 2 0 0 5 14 .259 6 4 13 1 .344 0 1 0-0 5 6 0 1.000
18 Beck, Adam....... .221 48-45 131 29 29 4 1 4 26 47 .359 25 6 40 1 .368 1 1 3-3 298 18 8 .975
--------------
24 Voigt, Justin.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 8 0 1.000
16 Castro, Lucio.... .200 30-3 20 15 4 1 0 0 0 5 .250 3 0 2 1 .304 0 0 3-6 2 0 0 1.000
5 Kajihiro, Brandon .200 12-2 10 3 2 0 0 0 1 2 .200 5 1 4 0 .500 0 0 0-0 1 0 0 1.000
17 Broussard, Jason. .130 18-7 23 3 3 1 0 0 0 4 .174 6 2 9 0 .355 0 0 0-0 49 0 2 .961
35 Kirk, Dewey...... .000 8-0 3 3 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 2 0 0 1.000
14 Garza, Armando... .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
15 Black, Evan...... .000 16-0 1 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4 0 0 0 .000
12 Nesteby, Chad.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 Ruiz, Michael.... .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .334 58-58 1778 429 594 107 21 55 385 908 .511 237 45 294 27 .419 29 17 83-105 1275 475 86 .953
Opponents........... .277 58-58 1705 288 472 91 8 45 251 714 .419 153 56 350 23 .354 11 13 72-86 1243 536 119 .937
LOB - Team (441), Opp (375). DPs turned - Team (34), Opp (43). CI - Team (0), Opp (7). IBB - Team (6), M.Richardson 3, A.
Beck 2, D. Planeta 1, Opp (7). Picked off - C. Laos 3, R. Mendoza 2, B. Wuensche 2, T. Young 1, J. Broussard 1, A. Beck 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Young, Terrence.. 2.51 8-2 14 13 7 3/0 0 86.0 79 33 24 29 72 17 2 3 325 .243 5 9 1 2 5
4 Moore, Bo........ 3.24 13-2 15 14 7 1/0 0 97.1 95 47 35 27 71 17 1 12 374 .254 5 12 0 1 0
24 Voigt, Justin.... 3.91 5-3 28 2 0 0/1 9 53.0 57 35 23 14 49 7 1 2 214 .266 0 11 1 0 3
19 Allen, Taylor.... 4.68 8-5 18 14 7 2/0 0 84.2 98 63 44 31 86 22 2 4 346 .283 8 8 0 4 3
10 Jones, Matt...... 6.17 3-5 16 14 0 0/1 0 70.0 93 62 48 28 48 21 1 12 297 .313 6 9 1 2 1
11 Sowders, Dustin.. 7.31 2-0 16 0 0 0/0 2 16.0 17 16 13 10 10 1 0 4 67 .254 1 4 1 1 0
34 Gonzalez, Daniel. 9.82 0-0 6 0 0 0/0 1 7.1 10 9 8 4 6 4 0 3 31 .323 1 0 0 0 0
28 Andrews, Seth.... 15.00 1-0 3 0 0 0/0 0 3.0 5 5 5 3 1 0 0 3 13 .385 0 0 0 0 0
30 Begeman, Brandon. 17.47 0-1 7 0 0 0/0 0 5.2 10 11 11 5 5 1 1 1 24 .417 1 3 0 1 1
22 Parsons, Joey.... 31.50 0-0 3 1 0 0/0 0 2.0 8 7 7 2 2 1 0 1 14 .571 1 0 0 0 0
Totals.............. 4.62 40-18 58 58 21 7/1 12 425.0 472 288 218 153 350 91 8 45 1705 .277 28 56 4 11 13
Opponents........... 7.34 18-40 58 58 9 2/0 3 414.1 594 429 338 237 294 107 21 55 1778 .334 34 45 9 29 17
PB - Team (19), I. Castillo 15, B. Dunlap 4, Opp (29). Pickoffs - Team (3), B. Moore 1, T. Allen 1, T. Young 1, Opp (9).
SBA/ATT - I. Castillo (46-58), B. Dunlap (26-27), T. Allen (16-18), B. Moore (12-16), J. Voigt (11-14), M. Jones (11-14), T.
Young (12-13), D. Sowders (4-5), B. Begeman (4-4), S. Andrews (2-2).
2004 Pioneer Baseball
Overall Statistics for Wayland Baptist (as of May 19, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Jones, Matt...... 23 10 13 0 1.000 0 11 3 .786 0 0
24 Voigt, Justin.... 11 3 8 0 1.000 1 11 3 .786 0 0
29 McMillan, Chance. 11 5 6 0 1.000 0 0 0 --- 0 0
16 Castro, Lucio.... 2 2 0 0 1.000 0 0 0 --- 0 0
35 Kirk, Dewey...... 2 2 0 0 1.000 0 0 0 --- 0 0
34 Gonzalez, Daniel. 2 1 1 0 1.000 0 0 0 --- 0 0
14 Garza, Armando... 1 1 0 0 1.000 0 0 0 --- 0 0
5 Kajihiro, Brandon 1 1 0 0 1.000 0 0 0 --- 0 0
30 Begeman, Brandon. 1 0 1 0 1.000 0 4 0 1.000 0 0
1 Dunlap, Brett.... 126 120 4 2 .984 0 26 1 .963 4 0
18 Beck, Adam....... 324 298 18 8 .975 23 0 0 --- 0 0
31 Castillo, Israel. 271 237 26 8 .970 1 46 12 .793 15 0
32 Richardson, Mike. 107 99 4 4 .963 0 0 0 --- 0 0
21 Planeta, Dan..... 79 68 8 3 .962 0 0 0 --- 0 0
17 Broussard, Jason. 51 49 0 2 .961 3 0 0 --- 0 0
7 Rubio, Jorge..... 120 106 9 5 .958 1 0 0 --- 0 0
27 Young, Terrence.. 66 45 18 3 .955 6 12 1 .923 0 0
19 Allen, Taylor.... 22 6 15 1 .955 0 16 2 .889 0 0
9 Wuensche, Brad... 219 99 107 13 .941 25 0 0 --- 0 0
8 Mendoza, Robert.. 136 40 87 9 .934 10 0 0 --- 0 0
4 Moore, Bo........ 13 1 11 1 .923 0 12 4 .750 0 0
2 Laos, Calen...... 235 75 135 25 .894 20 0 0 --- 0 0
22 Parsons, Joey.... 7 6 0 1 .857 0 0 0 --- 0 0
11 Sowders, Dustin.. 6 1 4 1 .833 0 4 1 .800 0 0
15 Black, Evan...... 0 0 0 0 .000 0 0 0 --- 0 0
28 Andrews, Seth.... 0 0 0 0 .000 0 2 0 1.000 0 0
26 Ruiz, Michael.... 0 0 0 0 .000 0 0 0 --- 0 0
12 Nesteby, Chad.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1836 1275 475 86 .953 34 72 14 .837 19 0
Opponents........... 1898 1243 536 119 .937 43 83 22 .790 29 7
Hitting minimums - 0.8 AB/Game
Pitching minimums - 3 Games