Wayland Baptist vs Howard Payne (Feb 21, 2004)



Box score

                             2004 Pioneer Baseball
                        Wayland Baptist at Howard Payne
               Feb 21, 2004 at Brownwood, TX (Don Shephard Park)

Wayland Baptist 10 (9-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Laos, Calen ss...........  5  2  2  0   1  0  0  1   0
Wuensche, Brad 2b........  5  2  1  1   1  0  3  1   1
Richardson, Mike rf......  5  1  2  2   0  0  1  0   0
Castillo, Israel c.......  5  2  2  2   0  1 13  1   1
Mendoza, Robert 3b.......  5  2  2  1   1  1  2  2   3
Beck, Adam 1b............  4  0  2  2   1  0  8  0   0
Kajihiro, Brandon dh.....  4  0  1  1   0  1  0  0   0
 Castro, Lucio pr........  0  0  0  0   0  0  0  0   0
 Young, Terrence dh......  2  0  0  0   0  0  0  0   1
Parsons, Joey lf.........  6  1  1  0   0  2  2  0   2
Rubio, Jorge cf..........  5  0  2  1   0  1  3  0   2
Jones, Matt p............  0  0  0  0   0  0  0  2   0
 Begeman, Brandon p......  0  0  0  0   0  0  0  1   0
 Allen, Taylor p.........  0  0  0  0   0  0  1  0   0
 Moore, Bo p.............  0  0  0  0   0  0  0  0   0
Totals................... 46 10 15 10   4  6 33  8  10

Howard Payne 9 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Moore lf.................  6  1  1  1   0  3  2  0   0
Morrison 2b..............  6  2  3  1   0  1  5  3   0
San Miguel dh............  5  1  2  1   1  1  0  0   0
Lynn c...................  2  1  1  1   1  0  2  3   1
 Ramsey c................  2  0  0  0   0  1  2  0   0
Simpson 3b...............  5  2  2  2   0  0  1  8   1
Kunz rf..................  3  0  1  0   1  1  3  0   0
Richards 1b..............  4  0  0  1   0  2 12  0   4
Edwards ss...............  3  0  0  0   0  1  2  0   0
 Corkern ss..............  2  0  0  0   0  1  0  1   0
Barnes cf................  4  2  1  0   1  2  4  0   1
Henderson p..............  0  0  0  0   0  0  0  2   0
 Hanna p.................  0  0  0  0   0  0  0  0   0
 Bowen p.................  0  0  0  0   0  0  0  0   0
 Holmes p................  0  0  0  0   0  0  0  0   0
Totals................... 42  9 11  7   4 13 33 17   7

Score by Innings                          R  H  E
-------------------------------------------------
Wayland Baptist..... 103 010 013 010 0 - 10 15  3
Howard Payne........ 100 112 004 000 X -  9 11  1
-------------------------------------------------

E - C. Laos 2; I. Castillo; Corkern. DP - Pioneers 1. LOB - Pioneers 10;
Jackets 7. 2B - R. Mendoza; Morrison; Lynn. 3B - A. Beck; J. Parsons; San
Miguel; Barnes. HR - M.Richardson; Simpson. HBP - I. Castillo. SH - A. Beck;
Kunz. SF - M.Richardson; Lynn; Richards. SB - C. Laos 3; B. Wuensche; R.
Mendoza; Moore; Simpson; Barnes 2. CS - J. Rubio.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jones, Matt.........  5.0  7  5  3  0  6 22 23
Begeman, Brandon....  1.0  0  0  0  0  0  1  3
Allen, Taylor.......  2.0  0  0  0  2  3  6  8
Moore, Bo...........  3.0  4  4  3  2  4 13 15

Howard Payne           IP  H  R ER BB SO AB BF
-----------------------------------------------
Henderson...........  4.2  7  5  5  2  3 19 22
Hanna...............  3.1  3  1  1  1  1 12 14
Bowen...............  0.2  1  2  2  0  0  3  4
Holmes..............  2.1  4  2  1  1  2 12 13

Win - B. Moore (3-0).  Loss - Holmes (0-1).  Save - None.
WP - M. Jones; Henderson. HB - Bowen.
Umpires -
Start: 12:00 pm   Time: 3:35   Attendance:
Game: HPU3
M. Jones faced 2 batters in the 6th.