Wayland Baptist vs Eastern New Mexico (Mar 30, 2004)
Box score
2004 Pioneer Baseball
Wayland Baptist at Eastern New Mexico
Mar 30, 2004 at Portales, NM (Greyhound Field)
Wayland Baptist 17 (25-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Laos, Calen ss........... 5 2 1 0 2 1 1 2 2
Mendoza, Robert 3b....... 7 3 3 3 0 1 1 1 1
Planeta, Dan lf.......... 2 3 1 1 2 0 1 1 0
Castro, Lucio lf........ 3 2 2 0 0 0 0 0 3
Castillo, Israel c....... 4 3 3 0 2 0 9 1 0
Richardson, Mike rf...... 6 2 2 6 0 1 3 0 1
Beck, Adam 1b............ 3 0 0 2 1 2 7 0 0
McMillan, Chance dh...... 3 0 0 0 0 2 0 0 0
Dunlap, Brett dh........ 3 1 1 1 0 0 0 0 2
Wuensche, Brad 2b........ 5 0 2 2 1 0 2 5 2
Rubio, Jorge cf.......... 5 1 1 0 1 0 2 1 2
Jones, Matt p............ 0 0 0 0 0 0 0 1 0
Sowders, Dustin p....... 0 0 0 0 0 0 0 0 0
Begeman, Brandon p...... 0 0 0 0 0 0 0 0 0
Allen, Taylor p......... 0 0 0 0 0 0 0 0 0
Voigt, Justin p......... 0 0 0 0 0 0 1 1 0
Totals................... 46 17 16 15 9 7 27 13 13
Eastern New Mexico 12 (14-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Moore, Bryan 2b.......... 5 1 3 4 1 0 2 8 3
Elliott, Matt lf......... 2 0 0 0 0 0 0 0 0
Gee, Justin ph/lf....... 4 1 1 2 0 3 0 0 1
Erickson, Boyd rf........ 6 1 3 1 0 1 2 0 0
Wallace, Mark 1b......... 5 1 2 0 0 1 12 1 3
Thurman-Kelly, Ian pr... 0 0 0 0 0 0 0 0 0
Scherer, Brett 3b........ 2 2 0 0 4 1 1 2 0
Hayes, Tyler c........... 5 2 2 1 0 0 7 1 2
Aguilar, Joey cf......... 4 1 2 2 1 0 1 0 0
Kuchta, Josh ss.......... 3 2 1 0 1 2 1 1 2
Alvarado, Gilbert dh..... 3 1 1 0 2 1 0 0 0
Swinconos, David p....... 0 0 0 0 0 0 1 0 0
Garcia-Perez, Jesse p... 0 0 0 0 0 0 0 0 0
Yazzie, Antwhan p....... 0 0 0 0 0 0 0 1 0
Davis, Trevor p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 12 15 10 9 9 27 14 11
Score by Innings R H E
-------------------------------------------
Wayland Baptist..... 402 510 104 - 17 16 2
Eastern New Mexico.. 040 302 030 - 12 15 10
-------------------------------------------
E - R. Mendoza; A. Beck; B. Moore 2; M. Elliott 2; B. Erickson; B. Scherer;
T. Hayes 2; J. Kuchta 2. DP - WBU 1; Greyhounds 1. LOB - WBU 13; Greyhounds
11. 2B - C. Laos; I. Castillo; M.Richardson; B. Moore; J. Aguilar. 3B -
M.Richardson. HBP - M. Wallace. SH - J. Kuchta. SF - A. Beck. SB - C. Laos;
M.Richardson; B. Wuensche; J. Aguilar. CS - R. Mendoza; G. Alvarado. Reached
on CI - A. Beck.
Wayland Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Jones, Matt......... 3.2 8 7 4 3 0 18 21
Sowders, Dustin..... 1.1 1 0 0 2 1 5 7
Begeman, Brandon.... 0.2 3 2 2 1 2 5 6
Allen, Taylor....... 1.1 1 0 0 2 3 4 6
Voigt, Justin....... 2.0 2 3 1 1 3 7 10
Eastern New Mexico IP H R ER BB SO AB BF
-----------------------------------------------
Swinconos, David.... 3.1 8 11 9 3 1 19 23
Garcia-Perez, Jesse. 1.2 2 1 1 1 2 7 9
Yazzie, Antwhan..... 3.0 2 1 0 4 2 11 15
Davis, Trevor....... 1.0 4 4 3 1 2 9 10
Win - D. Sowders (2-0). Loss - D. Swinconos (1-1). Save - None.
WP - M. Jones; B. Begeman; J. Perez. HB - J. Voigt. CI - T. Hayes.
Umpires -
Start: 6:00 PM Time: 3:30 Attendance: 50
Game: ENMU1