Wayland Baptist
Game-by-Game Results
Game Results
2003 Pioneer Baseball
Game Results for Wayland Baptist (as of May 09, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2003 at Northwood W 5-4 5 7 2/ 4 5 2 7 1- 0- 0 0- 0- 0 F. Castillo (W 1-0) -
Feb 01, 2003 at Northwood W 12-3 12 13 1/ 3 6 3 7 2- 0- 0 0- 0- 0 Franklin (W 1-0) -
Feb 02, 2003 at Northwood 4-5 L 4 10 4/ 5 9 1 9 2- 1- 0 0- 0- 0 Mendoza (L 0-1) 0
Feb 04, 2003 at Eastern New Mexico 4-7 L 4 10 1/ 7 9 1 9 2- 2- 0 0- 0- 0 Allen (L 0-1) 40 2:07
+Feb 08, 2003 Eastern New Mexico W 3-0 3 5 0/ 0 6 2 7 3- 2- 0 0- 0- 0 F. Castillo (W 2-0) 0 1:32
+Feb 09, 2003 at West Texas A&M W 6-4 6 10 2/ 4 4 1 7 4- 2- 0 0- 0- 0 Franklin (W 2-0) 0 1:50
+Feb 10, 2003 West Texas A&M 1-2 L 1 5 3/ 2 7 1 7 4- 3- 0 0- 0- 0 Jones (L 0-1) 0 1:45
Feb 15, 2003 at New Mexico Highlands W 7-0 7 9 1/ 0 6 3 7 5- 3- 0 0- 0- 0 F. Castillo (W 3-0) - 2:15
Feb 15, 2003 at New Mexico Highlands 3-9 L 3 5 2/ 9 8 3 7 5- 4- 0 0- 0- 0 Franklin (L 2-1) -
Feb 16, 2003 at New Mexico Highlands 11-16 L 11 14 3/16 20 5 9 5- 5- 0 0- 0- 0 Allen (L 0-2) 0 4:12
Feb 21, 2003 Howard Payne W 10-4 10 9 0/ 4 8 3 7 6- 5- 0 0- 0- 0 F. Castillo (W 4-0) - 2:15
Feb 21, 2003 Howard Payne W 5-2 5 8 1/ 2 6 2 7 7- 5- 0 0- 0- 0 Franklin (W 3-1) - 2:15
Feb 22, 2003 Howard Payne W 11-9 11 15 4/ 9 11 3 9 8- 5- 0 0- 0- 0 Voigt (W 1-0) 0 3:10
Feb 26, 2003 West Texas A&M W 8-6 8 11 0/ 6 14 0 9 9- 5- 0 0- 0- 0 Sanders (W 1-0) 0 2:45
Feb 28, 2003 at Incarnate Word W 10-0 10 10 2/ 0 7 3 9 10- 5- 0 0- 0- 0 F. Castillo (W 5-0) 0 2:15
Mar 01, 2003 at Incarnate Word W 4-0 4 7 0/ 0 0 2 7 11- 5- 0 0- 0- 0 Franklin (W 4-1) -
Mar 01, 2003 at Incarnate Word 1-6 L 1 5 3/ 6 7 1 7 11- 6- 0 0- 0- 0 Jones (L 0-2) -
Mar 04, 2003 at Hardin Simmons 10-11 L 10 11 2/11 15 1 (13) 11- 7- 0 0- 0- 0 Mendoza (L) 112 4:10
*Mar 06, 2003 Southern Nazarene W 8-5 8 10 4/ 5 9 1 7 12- 7- 0 1- 0- 0 F. Castillo (W 6-0) - 2:10
*Mar 06, 2003 Southern Nazarene W 10-3 10 11 2/ 3 5 2 7 13- 7- 0 2- 0- 0 Franklin (W 5-1) - 2:25
*Mar 07, 2003 Southern Nazarene 2-7 L 2 3 1/ 7 13 2 7 13- 8- 0 2- 1- 0 Jones (L 0-3) - 1:55
*Mar 07, 2003 Southern Nazarene W 6-5 6 10 0/ 5 11 1 7 14- 8- 0 3- 1- 0 Richey (W 1-0) - 2:05
#Mar 10, 2003 at Hardin Simmons W 12-1 12 15 1/ 1 7 1 7 15- 8- 0 3- 1- 0 Richey (W 2-0) 0
#Mar 10, 2003 North Park W 10-4 10 10 1/ 4 7 4 7 16- 8- 0 3- 1- 0 Sanders (W 2-0) 0
#Mar 11, 2003 Southwestern Univers W 7-2 7 11 2/ 2 2 4 7 17- 8- 0 3- 1- 0 Jones (W) 0
#Mar 11, 2003 at Friends University W 11-1 11 12 1/ 1 4 4 6 18- 8- 0 3- 1- 0 F. Castillo (W 7-0) 0 200
#Mar 12, 2003 vs Friends University W 15-8 15 16 4/ 8 10 2 7 19- 8- 0 3- 1- 0 Franklin (W 6-1) 0
#Mar 12, 2003 vs North Park W 9-7 9 9 1/ 7 11 3 7 20- 8- 0 3- 1- 0 Voigt (W 2-0) 0 2:30
Mar 18, 2003 at Col of the Southwest 2-3 L 2 9 4/ 3 11 1 (11) 20- 9- 0 3- 1- 0 Richey (L 2-1) - 3:30
Mar 18, 2003 at Col of the Southwest 3-5 L 3 8 3/ 5 8 0 7 20-10- 0 3- 1- 0 Sanders (L 2-1) - 2:30
*Mar 21, 2003 Science & Arts of OK W 3-0 3 7 1/ 0 7 1 7 21-10- 0 4- 1- 0 F. Castillo (W 8-0) - 1:45
*Mar 21, 2003 Science & Arts of OK W 9-1 9 13 1/ 1 7 2 7 22-10- 0 5- 1- 0 Franklin (W 7-1) - 1:40
*Mar 22, 2003 Science & Arts of OK W 10-5 10 10 3/ 5 9 1 7 23-10- 0 6- 1- 0 Voigt (W 3-0) - 2:10
*Mar 22, 2003 Science & Arts of OK W 16-15 16 16 2/15 16 3 7 24-10- 0 7- 1- 0 Allen (W 1-2) - 2:30
Mar 26, 2003 Col of the Southwest 6-8 L 6 9 1/ 8 11 1 7 24-11- 0 7- 1- 0 Parsons (L 0-1) - 2:25
Mar 26, 2003 Col of the Southwest W 13-7 13 9 1/ 7 11 2 7 25-11- 0 7- 1- 0 Wilson (W 1-0) -
*Mar 29, 2003 at Oklahoma Baptist 0-1 L 0 1 0/ 1 3 0 7 25-12- 0 7- 2- 0 F. Castillo (L 8-1) - 1:30
*Mar 29, 2003 at Oklahoma Baptist 1-6 L 1 5 2/ 6 8 1 7 25-13- 0 7- 3- 0 Franklin (L 7-2) - 1:45
*Mar 30, 2003 at Oklahoma Baptist W 3-2 3 6 1/ 2 6 2 7 26-13- 0 8- 3- 0 Jones (W 2-3) - 2:00
*Mar 30, 2003 at Oklahoma Baptist 3-6 L 3 7 1/ 6 10 1 7 26-14- 0 8- 4- 0 Richey (L 2-2) - 2:00
Apr 01, 2003 Eastern New Mexico W 19-9 19 19 2/ 9 10 9 9 27-14- 0 8- 4- 0 Richey (W 3-2) 0 3:30
*Apr 04, 2003 at NW Oklahoma W 3-1 3 11 2/ 1 6 1 ( 8) 28-14- 0 9- 4- 0 F. Castillo (W 9-1) - 1:25
*Apr 04, 2003 at NW Oklahoma 0-1 L 0 2 2/ 1 6 1 ( 9) 28-15- 0 9- 5- 0 Franklin (L 7-3) -
*Apr 05, 2003 at NW Oklahoma 1-2 L 1 4 2/ 2 5 2 7 28-16- 0 9- 6- 0 Jones (L 2-4) - 1:25
*Apr 05, 2003 at NW Oklahoma W 5-3 5 8 1/ 3 7 2 7 29-16- 0 10- 6- 0 Voigt (W 4-0) - 2:30
Apr 08, 2003 at West Texas A&M 2-3 L 2 5 2/ 3 7 0 9 29-17- 0 10- 6- 0 Richey (L 3-3) 135 2:00
*Apr 11, 2003 Oklahoma City 4-6 L 4 9 3/ 6 9 0 7 29-18- 0 10- 7- 0 F. Castillo (L 9-2) - 2:15
*Apr 11, 2003 Oklahoma City 2-9 L 2 7 0/ 9 15 0 7 29-19- 0 10- 8- 0 Franklin (L 7-4) - 2:00
*Apr 12, 2003 Oklahoma City 4-11 L 4 6 2/11 13 2 7 29-20- 0 10- 9- 0 Jones (L 2-5) - 2:23
*Apr 12, 2003 Oklahoma City 4-7 L 4 9 0/ 7 11 1 7 29-21- 0 10-10- 0 Voigt (L 4-1) -
Apr 15, 2003 McMurry W 13-5 13 17 0/ 5 9 2 9 30-21- 0 10-10- 0 Allen (W 2-2) 0 3:00
*Apr 17, 2003 at St. Gregory's 0-1 L 0 4 1/ 1 5 0 7 30-22- 0 10-11- 0 F. Castillo (L 9-3) - 1:15
*Apr 17, 2003 at St. Gregory's W 9-2 9 13 0/ 2 6 3 7 31-22- 0 11-11- 0 Franklin (W 8-4) - 2:15
*Apr 18, 2003 at St. Gregory's W 10-6 10 17 1/ 6 5 0 7 32-22- 0 12-11- 0 Jones (W 3-5) - 2:00
*Apr 18, 2003 at St. Gregory's 9-10 L 9 11 1/10 17 1 7 32-23- 0 12-12- 0 Allen (L 2-3) - 2:20
*Apr 22, 2003 at Lubbock Christian W 9-6 9 14 3/ 6 9 6 (12) 33-23- 0 13-12- 0 Franklin (W 9-4) 303 3:50
*Apr 24, 2003 Lubbock Christian W 13-11 13 10 0/11 13 2 9 34-23- 0 14-12- 0 Voigt (W 5-1) 0 3:00
*Apr 25, 2003 at Lubbock Christian 2-11 L 2 6 1/11 16 1 9 34-24- 0 14-13- 0 Franklin (L 9-5) 178 2:53
*Apr 26, 2003 Lubbock Christian W 10-1 10 10 1/ 1 8 4 9 35-24- 0 15-13- 0 F. Castillo (W 10-3) 157 2:38
%May 02, 2003 NW Oklahoma 0-2 L 0 9 2/ 2 2 1 9 35-25- 0 15-13- 0 Franklin (L 9-6) 0
%May 02, 2003 at Lubbock Christian 1-2 L 1 3 1/ 2 8 1 9 35-26- 0 15-13- 0 F. Castillo (L 10-4) 0
!May 07, 2003 at Oklahoma City 5-8 L 5 11 1/ 8 17 1 9 35-27- 0 15-13- 0 F. Castillo (L 10-5) 200 2:08
!May 08, 2003 NW Oklahoma W 7-2 7 12 1/ 2 5 1 9 36-27- 0 15-13- 0 Franklin (W 10-6) 200 2:37
!May 09, 2003 at Northwood 3-5 L 3 7 0/ 5 14 0 9 36-28- 0 15-13- 0 F. Castillo (L 10-6) 200 2:46
+Broken Bat Tournament
#Abilene Classic
*Sooner Athletic Conference game
%Sooner Athletic Conference tournament
() extra inning game
Team Game-by-Game
2003 Pioneer Baseball
Team Game-by-Game for Wayland Baptist (as of May 09, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2003 at Northwood 25 5 7 4 2 1 0 6 0 0 1 1 0 1 0 8 21 10 2 .280
Feb 01, 2003 at Northwood 36 12 13 9 4 0 1 5 0 0 2 1 0 0 0 5 21 9 1 .328
Feb 02, 2003 at Northwood 34 4 10 2 3 0 0 4 0 2 0 4 1 0 0 3 24 16 4 .316
Feb 04, 2003 at Eastern New Mexico 38 4 10 4 1 0 0 1 0 1 0 0 0 1 0 7 24 12 1 .301
Feb 08, 2003 Eastern New Mexico 22 3 5 3 0 0 1 1 0 0 0 0 1 0 0 3 21 9 0 .290
Feb 09, 2003 at West Texas A&M 25 6 10 5 3 0 0 2 0 1 0 0 1 1 0 3 21 11 2 .306
Feb 10, 2003 West Texas A&M 24 1 5 0 1 0 0 1 0 1 1 0 0 0 0 5 21 9 3 .294
Feb 15, 2003 at New Mexico Highlands 29 7 9 5 1 0 0 0 0 0 1 1 2 1 0 5 21 9 1 .296
Feb 15, 2003 at New Mexico Highlands 24 3 5 3 3 0 1 1 0 0 1 0 0 0 0 4 18 9 2 .288
Feb 16, 2003 at New Mexico Highlands 42 11 14 9 1 0 3 2 0 0 0 1 0 0 0 10 24 12 3 .294
Feb 21, 2003 Howard Payne 27 10 9 8 4 0 1 6 0 2 0 2 1 0 0 4 21 13 0 .298
Feb 21, 2003 Howard Payne 25 5 8 3 1 1 0 2 0 4 1 3 1 0 0 3 21 5 1 .299
Feb 22, 2003 Howard Payne 39 11 15 10 1 0 4 6 0 2 0 1 2 0 0 4 27 13 4 .308
Feb 26, 2003 West Texas A&M 34 8 11 8 1 1 2 1 0 1 0 4 0 0 0 8 27 9 0 .309
Feb 28, 2003 at Incarnate Word 38 10 10 10 2 0 1 3 0 1 0 3 0 1 0 12 27 8 2 .305
Mar 01, 2003 at Incarnate Word 25 4 7 4 0 0 1 4 0 1 0 1 1 1 0 5 21 9 0 .304
Mar 01, 2003 at Incarnate Word 23 1 5 1 1 0 0 2 0 0 1 1 0 1 0 4 18 8 3 .300
Mar 04, 2003 at Hardin Simmons 49 10 11 8 2 0 1 2 0 1 1 8 1 0 0 8 37 19 2 .293
Mar 06, 2003 *Southern Nazarene 26 8 10 8 1 0 4 5 0 1 0 2 0 0 0 1 21 10 4 .297
Mar 06, 2003 *Southern Nazarene 25 10 11 10 2 0 2 5 0 2 0 0 1 1 0 6 21 8 2 .303
Mar 07, 2003 *Southern Nazarene 22 2 3 0 1 0 0 2 0 2 0 3 0 0 0 3 21 13 1 .297
Mar 07, 2003 *Southern Nazarene 25 6 10 6 2 1 1 1 0 0 2 2 0 2 0 3 21 8 0 .301
Mar 10, 2003 at Hardin Simmons 32 12 15 12 3 0 1 4 0 1 0 1 2 0 0 1 21 14 1 .309
Mar 10, 2003 North Park 27 10 10 7 2 1 0 5 0 4 0 4 0 2 0 5 21 12 1 .311
Mar 11, 2003 Southwestern Univers 27 7 11 6 1 0 0 6 1 4 1 0 0 1 0 6 21 9 2 .315
Mar 11, 2003 at Friends University 31 11 12 9 4 0 0 3 0 1 0 1 0 1 0 1 18 5 1 .318
Mar 12, 2003 vs Friends University 34 15 16 15 5 0 2 0 0 0 0 2 0 0 0 1 21 14 4 .324
Mar 12, 2003 vs North Park 29 9 9 8 0 0 0 7 0 0 1 0 1 2 0 5 21 12 1 .324
Mar 18, 2003 at Col of the Southwest 41 2 9 2 0 0 1 4 1 1 0 1 2 0 0 9 30 8 4 .319
Mar 18, 2003 at Col of the Southwest 27 3 8 2 3 0 1 3 1 1 0 0 1 0 0 5 18 9 3 .318
Mar 21, 2003 *Science & Arts of OK 24 3 7 3 2 0 0 1 0 0 0 1 0 0 0 2 21 12 1 .318
Mar 21, 2003 *Science & Arts of OK 30 9 13 6 5 0 0 1 0 3 0 0 0 1 0 1 21 9 1 .321
Mar 22, 2003 *Science & Arts of OK 28 10 10 8 2 0 1 2 0 1 0 2 1 0 0 2 21 15 3 .322
Mar 22, 2003 *Science & Arts of OK 36 16 16 15 1 1 2 3 0 0 0 2 0 0 0 4 21 13 2 .326
Mar 26, 2003 Col of the Southwest 30 6 9 6 1 0 1 2 0 1 0 0 0 1 0 7 21 2 1 .326
Mar 26, 2003 Col of the Southwest 29 13 9 12 2 0 1 9 0 3 0 0 0 0 0 3 21 5 1 .325
Mar 29, 2003 at *Oklahoma Baptist 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .320
Mar 29, 2003 at *Oklahoma Baptist 24 1 5 1 1 0 0 2 0 1 0 0 1 1 0 4 18 10 2 .317
Mar 30, 2003 at *Oklahoma Baptist 27 3 6 3 1 0 0 1 0 1 0 1 0 1 0 4 21 10 1 .315
Mar 30, 2003 at *Oklahoma Baptist 26 3 7 3 1 0 0 2 0 1 0 1 0 2 0 3 18 6 1 .314
Apr 01, 2003 Eastern New Mexico 43 19 19 14 5 1 2 9 0 1 0 0 0 1 0 6 27 12 2 .319
Apr 04, 2003 at *NW Oklahoma 31 3 11 2 2 0 0 0 0 1 0 0 2 0 1 2 24 6 2 .320
Apr 04, 2003 at *NW Oklahoma 27 0 2 0 0 0 0 1 0 0 1 0 2 0 0 5 26 8 2 .314
Apr 05, 2003 at *NW Oklahoma 25 1 4 1 0 0 0 1 0 0 1 0 0 0 0 3 18 9 2 .311
Apr 05, 2003 at *NW Oklahoma 28 5 8 5 0 0 0 4 0 0 0 1 0 0 1 6 21 8 1 .311
Apr 08, 2003 at West Texas A&M 32 2 5 2 0 0 1 2 0 0 0 0 0 0 0 9 24 8 2 .307
Apr 11, 2003 *Oklahoma City 29 4 9 4 2 0 0 1 1 0 0 2 0 0 0 2 21 7 3 .307
Apr 11, 2003 *Oklahoma City 28 2 7 2 1 0 0 1 0 0 0 0 0 0 0 3 21 10 0 .306
Apr 12, 2003 *Oklahoma City 26 4 6 4 0 0 0 3 0 1 1 2 0 0 0 11 21 8 2 .305
Apr 12, 2003 *Oklahoma City 27 4 9 4 0 0 0 3 0 0 1 1 1 0 0 4 21 8 0 .305
Apr 15, 2003 McMurry 42 13 17 13 6 0 2 5 0 2 0 2 0 0 0 9 27 12 0 .308
Apr 17, 2003 at *St. Gregory's 25 0 4 0 1 0 0 2 0 2 0 0 0 0 0 7 18 6 1 .306
Apr 17, 2003 at *St. Gregory's 30 9 13 8 0 0 0 1 0 2 0 3 2 2 0 3 21 6 0 .308
Apr 18, 2003 at *St. Gregory's 37 10 17 10 2 0 7 2 0 2 0 1 0 0 0 2 21 8 1 .312
Apr 18, 2003 at *St. Gregory's 29 9 11 8 2 0 2 5 0 2 2 2 0 1 0 2 18 8 1 .313
Apr 22, 2003 at *Lubbock Christian 51 9 14 6 2 0 1 3 2 2 1 0 0 0 0 8 36 14 3 .312
Apr 24, 2003 *Lubbock Christian 33 13 10 10 2 0 5 6 0 2 0 2 0 0 0 6 27 15 0 .311
Apr 25, 2003 at *Lubbock Christian 31 2 6 2 0 1 0 3 0 0 0 2 0 0 3 11 24 9 1 .309
Apr 26, 2003 *Lubbock Christian 34 10 10 9 1 0 4 5 0 0 0 4 0 0 0 8 27 6 1 .309
May 02, 2003 NW Oklahoma 31 0 9 0 2 0 0 2 1 0 0 0 3 0 3 6 27 6 2 .309
May 02, 2003 at Lubbock Christian 31 1 3 1 0 0 0 0 0 0 0 0 0 0 0 5 24 5 1 .305
May 07, 2003 at Oklahoma City 37 5 11 5 2 0 1 0 0 0 0 1 0 0 1 6 24 10 1 .305
May 08, 2003 NW Oklahoma 35 7 12 6 4 0 2 4 2 2 0 5 1 0 1 3 27 4 1 .306
May 09, 2003 at Northwood 31 3 7 3 0 0 0 6 0 1 1 3 0 0 2 3 24 9 0 .305
Totals 1954 409 595 357 105 8 60 187 9 65 21 85 31 26 12 312 1440 603 97 .305
2003 Pioneer Baseball
Team Game-by-Game for Wayland Baptist (as of May 09, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2003 at Northwood 7.0 5 4 0 1 5 0 0 0 1 0 0 0 0 5-4 1-0 1 0.00
Feb 01, 2003 at Northwood 7.0 6 3 3 5 6 0 0 0 1 0 0 0 0 12-3 2-0 2 1.93
Feb 02, 2003 at Northwood 8.0 9 5 3 4 2 3 0 1 2 0 0 0 0 4-5 2-1 2 2.45
Feb 04, 2003 at Eastern New Mexico 8.0 9 7 6 4 7 3 0 1 0 0 0 0 0 4-7 2-2 2 3.60
Feb 08, 2003 Eastern New Mexico 7.0 6 0 0 1 9 1 0 0 0 0 0 0 0 3-0 3-2 3 2.92
Feb 09, 2003 at West Texas A&M 7.0 4 4 3 4 6 0 0 0 1 1 2 0 0 6-4 4-2 4 3.07
Feb 10, 2003 West Texas A&M 7.0 7 2 2 1 5 3 0 0 1 0 2 0 0 1-2 4-3 4 3.00
Feb 15, 2003 at New Mexico Highlands 7.0 6 0 0 2 5 0 0 0 0 0 0 0 0 7-0 5-3 4 2.64
Feb 15, 2003 at New Mexico Highlands 6.0 8 9 6 6 6 2 2 1 2 0 2 0 0 3-9 5-4 4 3.23
Feb 16, 2003 at New Mexico Highlands 8.0 20 16 15 5 4 8 0 0 1 1 0 0 0 11-16 5-5 4 4.75
Feb 21, 2003 Howard Payne 7.0 8 4 4 1 2 4 0 0 0 0 0 0 0 10-4 6-5 4 4.78
Feb 21, 2003 Howard Payne 7.0 6 2 2 0 9 0 0 2 0 0 1 0 0 5-2 7-5 4 4.60
Feb 22, 2003 Howard Payne 9.0 11 9 7 4 6 2 0 2 0 1 4 0 1 11-9 8-5 4 4.83
Feb 26, 2003 West Texas A&M 9.0 14 6 6 4 14 2 1 3 1 1 1 0 0 8-6 9-5 4 4.93
Feb 28, 2003 at Incarnate Word 9.0 7 0 0 1 3 0 0 0 0 0 0 0 0 10-0 10-5 4 4.54
Mar 01, 2003 at Incarnate Word 7.0 0 0 0 5 1 0 0 0 1 0 1 0 0 4-0 11-5 4 4.28
Mar 01, 2003 at Incarnate Word 6.0 7 6 4 0 1 3 0 0 0 0 1 0 0 1-6 11-6 4 4.36
Mar 04, 2003 at Hardin Simmons 12.1 15 11 10 7 13 3 0 1 0 0 2 2 0 10-11 11-7 4 4.62
Mar 06, 2003 *Southern Nazarene 7.0 9 5 2 0 5 1 1 0 1 1 1 0 0 8-5 12-7 4 4.52
Mar 06, 2003 *Southern Nazarene 7.0 5 3 0 0 7 1 0 1 0 0 1 0 0 10-3 13-7 4 4.31
Mar 07, 2003 *Southern Nazarene 7.0 13 7 7 3 4 1 0 2 1 0 0 0 1 2-7 13-8 4 4.52
Mar 07, 2003 *Southern Nazarene 7.0 11 5 5 6 4 1 0 0 1 0 0 0 0 6-5 14-8 4 4.60
Mar 10, 2003 at Hardin Simmons 7.0 7 1 1 4 5 1 0 0 0 0 0 0 0 12-1 15-8 4 4.47
Mar 10, 2003 North Park 7.0 7 4 3 3 2 1 0 0 3 0 1 0 0 10-4 16-8 4 4.44
Mar 11, 2003 Southwestern Univers 7.0 2 2 1 3 3 0 0 0 0 0 1 0 0 7-2 17-8 4 4.32
Mar 11, 2003 at Friends University 6.0 4 1 1 1 9 0 0 0 0 0 2 0 0 11-1 18-8 4 4.24
Mar 12, 2003 vs Friends University 7.0 10 8 6 2 5 2 0 2 1 0 0 0 0 15-8 19-8 4 4.36
Mar 12, 2003 vs North Park 7.0 11 7 7 4 5 1 0 0 0 1 0 0 0 9-7 20-8 4 4.51
Mar 18, 2003 at Col of the Southwest 10.0 11 3 1 2 9 0 0 1 0 0 0 0 2 2-3 20-9 4 4.35
Mar 18, 2003 at Col of the Southwest 6.0 8 5 4 4 5 4 0 1 2 0 0 0 0 3-5 20-10 4 4.39
Mar 21, 2003 *Science & Arts of OK 7.0 7 0 0 0 4 1 0 0 1 0 0 0 0 3-0 21-10 4 4.26
Mar 21, 2003 *Science & Arts of OK 7.0 7 1 0 0 6 0 1 0 0 0 0 0 0 9-1 22-10 4 4.13
Mar 22, 2003 *Science & Arts of OK 7.0 9 5 4 2 2 3 0 1 0 0 2 0 0 10-5 23-10 4 4.16
Mar 22, 2003 *Science & Arts of OK 7.0 16 15 15 4 2 3 1 3 5 0 5 0 0 16-15 24-10 4 4.58
Mar 26, 2003 Col of the Southwest 7.0 11 8 6 2 3 2 0 2 2 0 0 0 0 6-8 24-11 4 4.67
Mar 26, 2003 Col of the Southwest 7.0 11 7 7 6 4 3 1 1 1 0 2 0 0 13-7 25-11 4 4.78
Mar 29, 2003 at *Oklahoma Baptist 6.0 3 1 1 0 3 2 0 0 0 0 0 0 0 0-1 25-12 4 4.71
Mar 29, 2003 at *Oklahoma Baptist 6.0 8 6 6 3 2 1 1 0 0 0 0 0 0 1-6 25-13 4 4.80
Mar 30, 2003 at *Oklahoma Baptist 7.0 6 2 2 2 4 0 0 1 0 0 0 0 0 3-2 26-13 5 4.75
Mar 30, 2003 at *Oklahoma Baptist 6.0 10 6 5 2 4 2 0 1 2 0 0 0 0 3-6 26-14 5 4.80
Apr 01, 2003 Eastern New Mexico 9.0 10 9 9 7 7 3 1 1 1 1 1 2 0 19-9 27-14 5 4.93
Apr 04, 2003 at *NW Oklahoma 8.0 6 1 1 2 7 2 0 0 0 0 2 0 1 3-1 28-14 5 4.83
Apr 04, 2003 at *NW Oklahoma 8.2 6 1 1 0 8 1 0 0 0 0 0 0 0 0-1 28-15 5 4.73
Apr 05, 2003 at *NW Oklahoma 6.0 5 2 2 3 2 2 0 1 0 0 1 0 0 1-2 28-16 5 4.70
Apr 05, 2003 at *NW Oklahoma 7.0 7 3 3 0 4 2 0 0 0 0 1 0 0 5-3 29-16 5 4.68
Apr 08, 2003 at West Texas A&M 8.0 7 3 1 5 9 2 0 0 1 0 0 0 0 2-3 29-17 5 4.59
Apr 11, 2003 *Oklahoma City 7.0 9 6 4 2 6 1 1 1 0 0 0 0 0 4-6 29-18 5 4.60
Apr 11, 2003 *Oklahoma City 7.0 15 9 9 1 3 5 0 3 1 0 0 0 0 2-9 29-19 5 4.74
Apr 12, 2003 *Oklahoma City 7.0 13 11 8 3 6 1 0 4 1 0 1 0 1 4-11 29-20 5 4.85
Apr 12, 2003 *Oklahoma City 7.0 11 7 7 0 5 5 0 1 0 0 1 0 0 4-7 29-21 5 4.93
Apr 15, 2003 McMurry 9.0 9 5 5 2 8 0 0 2 0 0 1 0 0 13-5 30-21 6 4.93
Apr 17, 2003 at *St. Gregory's 6.0 5 1 0 2 3 1 0 0 0 0 0 0 0 0-1 30-22 6 4.86
Apr 17, 2003 at *St. Gregory's 7.0 6 2 2 0 3 0 0 0 0 0 1 0 0 9-2 31-22 6 4.81
Apr 18, 2003 at *St. Gregory's 7.0 5 6 6 4 4 1 0 2 1 0 1 0 0 10-6 32-22 6 4.87
Apr 18, 2003 at *St. Gregory's 6.0 17 10 10 3 3 1 0 1 0 0 1 0 0 9-10 32-23 6 5.02
Apr 22, 2003 at *Lubbock Christian 12.0 9 6 5 5 14 3 0 0 2 0 0 2 0 9-6 33-23 6 4.98
Apr 24, 2003 *Lubbock Christian 9.0 13 11 11 7 1 4 2 3 1 0 2 0 0 13-11 34-23 7 5.11
Apr 25, 2003 at *Lubbock Christian 8.0 16 11 11 9 9 3 0 0 4 0 1 0 1 2-11 34-24 7 5.24
Apr 26, 2003 *Lubbock Christian 9.0 8 1 1 1 13 1 0 0 2 0 0 0 0 10-1 35-24 7 5.16
May 02, 2003 NW Oklahoma 9.0 2 2 1 3 3 0 0 0 1 0 1 0 0 0-2 35-25 7 5.07
May 02, 2003 at Lubbock Christian 8.0 8 2 2 0 7 1 1 0 0 0 0 0 0 1-2 35-26 7 5.02
May 07, 2003 at Oklahoma City 8.0 17 8 7 0 6 4 0 0 0 0 1 1 0 5-8 35-27 7 5.07
May 08, 2003 NW Oklahoma 9.0 5 2 2 2 7 3 0 0 1 0 1 0 0 7-2 36-27 7 5.01
May 09, 2003 at Northwood 8.0 14 5 5 1 3 3 0 1 1 0 1 0 0 3-5 36-28 7 5.03
Totals 480.0 557 314 268 170 342 113 13 47 48 7 49 7 7 409-314 36-28 7 5.03
* = SAC game