Wayland Baptist
Season Statistics
Overall Statistics
2003 Pioneer Baseball
Overall Statistics for Wayland Baptist (as of May 09, 2003)
(All games Sorted by Batting avg)
Record: 36-28 Home: 20-8 Away: 14-20 Neutral: 2-0 SAC: 15-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Laos, Calen...... .374 53-52 198 53 74 10 1 6 32 104 .525 18 5 13 1 .435 2 2 32-36 90 10 2 .980
21 Planeta, Dan..... .364 61-61 206 64 75 14 2 13 60 132 .641 34 9 41 0 .468 3 0 8-11 90 2 3 .968
14 Castillo, Israel. .359 60-58 220 34 79 16 2 8 56 123 .559 3 8 19 2 .386 2 1 0-0 89 15 1 .990
32 Richardson, Mike. .318 62-62 211 35 67 14 1 7 46 104 .493 21 6 24 3 .390 3 2 0-2 91 7 4 .961
8 Mendoza, Robert.. .306 59-57 196 29 60 14 0 10 46 104 .531 7 8 31 3 .352 2 2 2-3 52 114 17 .907
9 Wuensche, Brad... .301 61-52 156 37 47 1 1 1 19 53 .340 13 13 24 1 .392 4 5 2-2 119 103 9 .961
25 Castillo, Felix.. .286 17-12 42 12 12 4 0 3 11 25 .595 8 2 10 0 .415 1 0 0-0 39 24 2 .969
3 Milner, Josh..... .277 56-54 184 26 51 6 0 3 18 66 .359 22 14 18 0 .392 2 10 1-2 248 43 3 .990
6 Garrett, James... .258 62-62 190 37 49 12 1 4 32 75 .395 20 11 37 2 .354 5 4 4-8 80 170 20 .926
7 Rubio, Jorge..... .245 49-16 49 32 12 1 0 1 6 16 .327 5 1 12 0 .327 0 1 9-10 38 3 1 .976
18 Beck, Adam....... .243 44-40 115 19 28 8 0 3 18 45 .391 12 2 29 0 .323 1 2 1-2 274 17 6 .980
23 Broussard, Jason. .189 19-16 53 4 10 2 0 1 2 15 .283 2 3 17 0 .259 0 0 0-0 147 5 4 .974
--------------
12 Hinojosa, Julio.. .444 13-4 18 8 8 1 0 0 4 9 .500 8 0 7 0 .615 0 1 0-0 21 5 2 .929
17 Robinson, Morgan. .286 7-1 7 3 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0 1 0 0 1.000
35 Wilson, Brandon.. .229 18-12 35 4 8 1 0 0 2 9 .257 6 1 10 0 .357 0 1 0-0 5 15 5 .800
20 Sanders, Grady... .211 11-5 19 1 4 0 0 0 1 4 .211 0 1 5 0 .250 0 0 0-0 18 4 1 .957
27 Rankin, Logan.... .185 13-7 27 5 5 0 0 0 1 5 .185 5 0 5 0 .312 0 0 2-4 7 6 3 .812
26 Roman, Lou....... .143 10-2 14 1 2 0 0 0 1 2 .143 0 1 5 0 .200 0 0 0-0 8 1 1 .900
22 Parsons, Joey.... .143 9-3 14 1 2 1 0 0 2 3 .214 1 0 2 0 .188 1 0 0-0 4 1 0 1.000
5 Black, Evan...... .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6 0 0 0 .000
Totals.............. .305 64-64 1954 409 595 105 8 60 357 896 .459 187 85 312 12 .385 26 31 65-86 1440 603 97 .955
Opponents........... .293 64-64 1899 314 557 113 13 47 282 837 .441 170 49 342 7 .363 21 43 62-88 1436 634 117 .947
LOB - Team (443), Opp (428). DPs turned - Team (43), Opp (53). CI - Team (0), Opp (5). IBB - Team (9), Beck 4, Richardson 2,
Planeta 1, Garrett 1, Wuensche 1, Opp (7). Picked off - Black 2, Richardson 2, I. Castillo 1, Rubio 1, Laos 1, Wuensche 1,
Rankin 1, Garrett 1, Mendoza 1, Beck 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Castillo, Felix.. 2.51 10-6 17 17 12 3/1 0 111.0 115 42 31 17 90 23 3 2 429 .268 6 6 1 6 9
31 Franklin, Daniel. 3.83 10-6 20 15 9 1/0 1 105.2 94 52 45 31 75 14 4 8 393 .239 9 11 1 1 10
24 Voigt, Justin.... 5.25 5-1 23 3 1 0/0 1 61.2 83 41 36 14 36 19 2 7 256 .324 1 7 0 1 4
10 Jones, Matt...... 6.36 3-5 15 14 2 0/0 0 63.2 72 51 45 24 29 17 0 12 243 .296 4 9 2 5 8
34 Richey, Ryan..... 6.60 3-3 23 4 1 0/0 1 43.2 56 39 32 22 32 11 3 6 179 .313 9 9 0 3 2
19 Allen, Taylor.... 7.76 2-3 23 9 0 0/1 3 55.2 80 52 48 30 55 13 1 7 230 .348 3 2 1 3 7
--------------
28 Andrews, Seth.... 5.19 0-0 8 0 0 0/0 1 8.2 14 6 5 6 9 2 0 0 41 .341 1 0 1 0 0
20 Sanders, Grady... 5.59 2-1 9 2 1 0/0 0 19.1 24 16 12 16 11 7 0 1 78 .308 12 2 0 2 2
35 Wilson, Brandon.. 9.00 1-0 2 0 0 0/0 0 4.0 5 4 4 7 4 3 0 0 16 .312 1 1 1 0 0
22 Parsons, Joey.... 11.57 0-1 2 0 0 0/0 0 2.1 4 3 3 0 1 1 0 2 11 .364 1 0 0 0 0
7 Rubio, Jorge..... 13.50 0-0 2 0 0 0/0 0 2.0 6 3 3 1 0 2 0 1 12 .500 1 0 0 0 0
8 Mendoza, Robert.. 15.43 0-2 3 0 0 0/0 0 2.1 4 5 4 2 0 1 0 1 11 .364 0 2 0 0 1
Totals.............. 5.03 36-28 64 64 26 5/1 7 480.0 557 314 268 170 342 113 13 47 1899 .293 48 49 7 21 43
Opponents........... 6.07 27-36 64 64 18 4/1 10 478.2 595 409 323 187 312 105 8 60 1954 .305 44 85 9 26 31
PB - Team (3), Milner 3, Opp (11). Pickoffs - Team (6), Allen 2, Jones 2, F. Castillo 1, Richey 1, Opp (9). SBA/ATT - Milner
(38-57), F. Castillo (10-20), I. Castillo (15-19), Allen (12-16), Franklin (8-15), Voigt (13-15), Hinojosa (9-12), Jones
(5-7), Richey (4-5), Sanders (4-4), Andrews (3-3), Rubio (1-1), Parsons (1-1), Wilson (1-1).
2003 Pioneer Baseball
Overall Statistics for Wayland Baptist (as of May 09, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Voigt, Justin.... 16 5 11 0 1.000 0 13 2 .867 0 0
22 Parsons, Joey.... 5 4 1 0 1.000 0 1 0 1.000 0 0
17 Robinson, Morgan. 1 1 0 0 1.000 0 0 0 --- 0 0
14 Castillo, Israel. 105 89 15 1 .990 1 15 4 .789 0 0
3 Milner, Josh..... 294 248 43 3 .990 3 38 19 .667 3 0
2 Laos, Calen...... 102 90 10 2 .980 1 0 0 --- 0 0
18 Beck, Adam....... 297 274 17 6 .980 20 0 0 --- 0 0
7 Rubio, Jorge..... 42 38 3 1 .976 0 1 0 1.000 0 0
23 Broussard, Jason. 156 147 5 4 .974 14 0 0 --- 0 0
25 Castillo, Felix.. 65 39 24 2 .969 1 10 10 .500 0 0
21 Planeta, Dan..... 95 90 2 3 .968 1 0 0 --- 0 0
31 Franklin, Daniel. 28 11 16 1 .964 2 8 7 .533 0 0
9 Wuensche, Brad... 231 119 103 9 .961 20 0 0 --- 0 0
32 Richardson, Mike. 102 91 7 4 .961 0 0 0 --- 0 0
20 Sanders, Grady... 23 18 4 1 .957 5 4 0 1.000 0 0
19 Allen, Taylor.... 16 1 14 1 .938 0 12 4 .750 0 0
12 Hinojosa, Julio.. 28 21 5 2 .929 0 9 3 .750 0 0
6 Garrett, James... 270 80 170 20 .926 31 0 0 --- 0 0
8 Mendoza, Robert.. 183 52 114 17 .907 12 0 0 --- 0 0
26 Roman, Lou....... 10 8 1 1 .900 2 0 0 --- 0 0
27 Rankin, Logan.... 16 7 6 3 .812 0 0 0 --- 0 0
35 Wilson, Brandon.. 25 5 15 5 .800 2 1 0 1.000 0 0
34 Richey, Ryan..... 11 0 7 4 .636 1 4 1 .800 0 0
10 Jones, Matt...... 19 2 10 7 .632 2 5 2 .714 0 0
5 Black, Evan...... 0 0 0 0 .000 0 0 0 --- 0 0
28 Andrews, Seth.... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 2140 1440 603 97 .955 43 62 26 .705 3 0
Opponents........... 2187 1436 634 117 .947 53 65 21 .756 11 5
Hitting minimums - 15 Games 40 AB
Pitching minimums - 10 Games
Games Summary
2003 Pioneer Baseball
Games Summary for Wayland Baptist (as of May 09, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Wayland Baptist 62 57 56 61 55 57 32 14 11 4 409
Opponents 51 35 37 30 44 56 33 20 5 3 314
Win-loss summary:
W L T Pct
-- -- -- ----
Total 36 28 0 .562
Conference 15 13 0 .536
Non-Conf 21 15 0 .583
Home 20 8 0 .714
Away 14 20 0 .412
Neutral 2 0 0 1.000
Day 35 27 0 .565
Nite 1 1 0 .500
vs Left 7 0 0 1.000
vs Right 29 28 0 .509
1-Run games 4 11 0 .267
2-Run games 7 5 0 .583
5+Run games 18 8 0 .692
Extra inns 2 3 0 .400
Shutouts 5 4 0 .556
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 5