Wayland Baptist vs Northwood University (Feb 02, 2003)



Box score

                             2003 Pioneer Baseball
                    Wayland Baptist at Northwood University
                   Feb 02, 2003 at Northwood (Knights Field)

Wayland Baptist 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Laos, Calen cf...........  5  0  2  1   0  0  0  0   2
Milner, Josh c...........  5  0  0  0   0  0  2  2   3
Planeta, Dan lf..........  4  0  1  0   0  1  1  0   0
Richardson, Mike rf......  3  0  1  0   1  0  3  0   0
Broussard, Jason 1b......  3  0  0  0   1  1 12  0   3
 Castillo, Felix 1b......  0  0  0  0   1  0  0  0   0
 Rubio, Jorge pr.........  0  0  0  0   0  0  0  0   0
Wilson, Brandon 3b.......  3  1  2  0   0  0  2  1   0
 Rankin, Logan 3b........  0  0  0  0   1  0  1  0   0
Roman, Lou dh............  2  1  0  0   0  1  0  0   2
 Castillo, Israel dh.....  2  1  1  0   0  0  0  0   2
Wuensche, Brad 2b........  3  0  1  0   0  0  2  2   0
Garrett, James ss........  4  1  2  1   0  0  1  9   0
Jones, Matt p............  0  0  0  0   0  0  0  2   0
 Richey, Ryan p..........  0  0  0  0   0  0  0  0   0
 Mendoza, Robert p.......  0  0  0  0   0  0  0  0   0
Totals................... 34  4 10  2   4  3 24 16  12

Northwood University 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Goldman dh...............  4  0  0  0   0  0  0  0   0
Lopez c..................  3  0  0  0   1  0  5  1   0
Ford lf..................  3  0  1  0   1  0  1  1   2
Heath 1b.................  4  1  2  0   0  1 11  0   2
McMacken 3b..............  4  1  1  0   0  1  0  4   0
Beck ss..................  3  1  1  1   1  0  0  4   0
Ashman cf................  0  0  0  0   0  0  0  0   0
 Kittle cf...............  4  1  2  3   0  0  4  0   0
 Taborsky cf.............  0  0  0  0   0  0  1  0   0
Sykes rf.................  3  1  0  0   1  0  2  0   2
Ylda 2b..................  4  0  2  0   0  0  2  4   0
Castillo p...............  0  0  0  0   0  0  1  1   0
 Goff p..................  0  0  0  0   0  0  0  0   0
 DeFord p................  0  0  0  0   0  0  0  0   0
 Cannan p................  0  0  0  0   0  0  0  0   0
 Alexander p.............  0  0  0  0   0  0  0  0   0
Totals................... 32  5  9  4   4  2 27 15   7

Score by Innings                    R  H  E
-------------------------------------------
Wayland Baptist..... 020 000 020 -  4 10  4
Northwood University 010 011 02X -  5  9  1
-------------------------------------------

E - Wilson; Rankin; Garrett; Jones; Beck. DP - Pioneers 1; Knights 2. LOB -
Pioneers 12; Knights 7. 2B - Laos; I. Castillo; Garrett; Heath 2; Ylda. HR -
Kittle. HBP - Planeta; Richardson; Wilson; Roman. SH - Wuensche. SB - Laos;
Garrett; Kittle. CS - Beck.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jones, Matt.........  4.0  4  1  1  2  1 13 15
Richey, Ryan........  2.0  3  2  1  1  1 10 11
Mendoza, Robert.....  2.0  2  2  1  1  0  9 10

Northwood University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Castillo............  4.1  4  2  0  1  3 17 22
Goff................  2.1  2  0  0  1  0  8  9
DeFord..............  1.0  3  2  2  0  0  5  5
Cannan..............  0.0  1  0  0  0  0  1  1
Alexander...........  1.1  0  0  0  2  0  3  6

Win - DeFord.  Loss - Mendoza.  Save - Alexander .
WP - Richey 2. HB - Castillo 3; Alexander. PB - Milner.
Umpires -
Start: 1:00   Time:   Attendance:
Game: NW3
Game notes:
Game #3
Cannan faced 1 batter in the 8th.