Wayland Baptist vs Northwood University (Feb 01, 2003)



Box score

                             2003 Pioneer Baseball
                Wayland Baptist at Northwood University (Game 1)
                   Feb 01, 2003 at Northwood (Knights Field)

Wayland Baptist 5 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Laos, Calen cf...........  4  1  2  1   0  0  2  0   0
Milner, Josh c...........  4  0  0  1   0  0  5  0   1
Planeta, Dan lf..........  2  2  0  0   2  1  1  0   0
Richardson, Mike rf......  3  0  3  1   1  0  1  0   0
Broussard, Jason 1b......  3  0  0  0   1  3 12  0   2
Sanders, Grady dh........  2  1  0  0   0  1  0  0   0
 Roman, Lou dh...........  1  0  0  0   0  1  0  0   1
Mendoza, Robert 2b.......  2  0  2  1   0  0  0  4   0
Wilson, Brandon 3b.......  1  1  0  0   2  1  0  0   0
Garrett, James ss........  3  0  0  0   0  1  0  2   3
Castillo, Felix p........  0  0  0  0   0  0  0  2   0
 Voigt, Justin p.........  0  0  0  0   0  0  0  1   0
 Allen, Taylor p.........  0  0  0  0   0  0  0  1   0
Totals................... 25  5  7  4   6  8 21 10   7

Northwood University 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Taborsky ss..............  3  0  0  0   0  1  0  2   3
 McMackin dh.............  1  0  0  0   0  1  0  0   0
Goldman 2b...............  4  1  0  0   0  0  1  1   1
Ford lf..................  3  1  1  0   0  0  1  0   0
Kittle dh................  3  0  0  0   0  1  0  0   0
Heath 1b.................  3  1  0  1   0  1  6  0   0
Ashman rf................  2  1  1  2   1  1  2  0   0
Lopez c..................  3  0  1  0   0  0  8  1   0
Bech 3b..................  3  0  2  1   0  0  1  3   0
Tinher cf................  2  0  0  0   0  0  2  0   0
 Ylda dh.................  0  0  0  0   0  0  0  0   0
Baez p...................  0  0  0  0   0  0  0  0   0
 Rameriz p...............  0  0  0  0   0  0  0  0   0
 Canan p.................  0  0  0  0   0  0  0  0   0
 DeFord p................  0  0  0  0   0  0  0  0   0
Totals................... 27  4  5  4   1  5 21  7   4

Score by Innings                  R  H  E
-----------------------------------------
Wayland Baptist..... 121 100 0 -  5  7  2
Northwood University 000 400 0 -  4  5  2
-----------------------------------------

E - Garrett 2; Baez; DeFord. DP - Pioneers 1; Knights 1. LOB - Pioneers 7;
Knights 4. 2B - Laos; Mendoza. 3B - Richardson. HBP - Sanders. SH - Ylda. SF
- Mendoza. SB - Goldman; Ford. CS - Mendoza.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Castillo, Felix.....  3.1  3  4  0  0  4 16 16
Voigt, Justin.......  2.2  2  0  0  1  0  9 10
Allen, Taylor.......  1.0  0  0  0  0  1  2  3

Northwood University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Baez................  1.0  1  1  1  1  1  4  5
Rameriz.............  3.1  4  4  4  5  3 12 19
Canan...............  0.2  1  0  0  0  1  2  2
DeFord..............  2.0  1  0  0  0  3  7  7

Win - F. Castillo (1-0).  Loss - Baez ().  Save - Allen (1).
WP - F. Castillo. HB - Rameriz.
Umpires -
Start: 1:00   Time:   Attendance:
Game: NW1
Voigt faced 1 batter in the 7th.