Wayland Baptist vs New Mexico Highlands (Feb 16, 2003)
Box score
2003 Pioneer Baseball
Wayland Baptist at New Mexico Highlands
Feb 16, 2003 at Las Vegas, NM (Highlanders)
Wayland Baptist 11 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Laos, Calen cf........... 5 3 4 1 0 0 2 0 0
Milner, Josh c........... 4 1 2 0 0 0 5 2 0
Planeta, Dan lf.......... 5 1 1 4 0 3 1 0 0
Castillo, Israel dh...... 5 0 0 0 0 1 0 0 2
Richardson, Mike rf...... 3 2 2 0 2 0 2 1 1
Sanders, Grady 1b........ 2 0 0 0 0 2 4 1 0
Castillo, Felix 1b...... 3 0 0 0 0 2 4 0 1
Wilson, Brandon 3b....... 5 0 1 0 0 1 0 0 0
Wuensche, Brad 2b........ 5 1 1 2 0 0 1 5 1
Garrett, James ss........ 5 3 3 2 0 1 4 3 2
Jones, Matt p............ 0 0 0 0 0 0 1 0 0
Allen, Taylor p......... 0 0 0 0 0 0 0 0 0
Voigt, Justin p......... 0 0 0 0 0 0 0 0 0
Parsons, Joey p......... 0 0 0 0 0 0 0 0 0
Mendoza, Robert p....... 0 0 0 0 0 0 0 0 0
Rubio, Jorge p.......... 0 0 0 0 0 0 0 0 0
Andrews, Seth p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 11 14 9 2 10 24 12 7
New Mexico Highlands 16 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Derek Neuenschwander cf.. 5 1 1 1 0 2 1 0 0
David Coats ss........... 5 1 3 0 0 1 1 4 0
Matt Planeta 1b.......... 3 3 1 0 2 0 11 1 2
Marcos Ramos 3b.......... 4 5 4 2 1 0 0 3 0
Marty Rael dh............ 5 2 1 1 0 0 0 0 0
Chris O'Brien c.......... 3 1 2 3 1 0 9 1 0
Mark Soriano lf.......... 4 1 2 2 0 0 0 0 0
Lucas Hastings ph/lf.... 1 0 1 1 0 0 0 0 0
Jason Parsons rf......... 5 1 2 1 0 1 3 0 2
Zachary Dominguez 2b..... 4 1 3 1 1 0 2 2 1
Alton Tomlin p........... 0 0 0 0 0 0 0 0 0
Steve Stader p.......... 0 0 0 0 0 0 0 0 0
Derek Adams p........... 0 0 0 0 0 0 0 1 0
Totals................... 39 16 20 12 5 4 27 12 5
Score by Innings R H E
-------------------------------------------
Wayland Baptist..... 101 050 400 - 11 14 3
New Mexico Highlands 010 183 03X - 16 20 5
-------------------------------------------
E - Laos; Milner; Garrett; COATS 2; PLANETA; PARSONS; TOMLIN. DP - Pioneers
3; Cowboys 3. LOB - Pioneers 7; Cowboys 5. 2B - Richardson; NEUENSCHWAND;
RAMOS 3; RAEL; SORIANO; HASTINGS; DOMINGUEZ. HR - Laos; Planeta; Garrett.
HBP - Milner. SF - O'BRIEN. CS - DOMINGUEZ.
Wayland Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Jones, Matt......... 4.0 10 6 6 0 1 19 20
Allen, Taylor....... 1.2 6 7 6 3 1 11 14
Voigt, Justin....... 1.1 1 2 2 2 2 4 6
Parsons, Joey....... 0.1 0 0 0 0 0 1 1
Mendoza, Robert..... 0.0 1 1 1 0 0 1 1
Rubio, Jorge........ 0.0 1 0 0 0 0 1 1
Andrews, Seth....... 0.2 1 0 0 0 0 2 2
New Mexico Highlands IP H R ER BB SO AB BF
-----------------------------------------------
Alton Tomlin........ 4.0 8 6 4 1 3 20 21
Steve Stader........ 2.2 5 5 1 1 4 14 16
Derek Adams......... 2.1 1 0 0 0 3 8 8
Win - STADER. Loss - Allen. Save - ADAMS .
WP - Jones. HB - STADER. BK - Jones. PB - O'BRIEN.
Umpires -
Start: 2:00 Time: 4:12 Attendance:
Game: NMHU3
TOMLIN faced 4 batters in the 5th.
Jones faced 4 batters in the 5th.
Voigt faced 2 batters in the 8th.
Mendoza faced 1 batter in the 8th.
Rubio faced 1 batter in the 8th.