Friends University vs Wayland Baptist (Mar 12, 2003)



Box score

                             2003 Pioneer Baseball
                     Friends University vs Wayland Baptist
                  Mar 12, 2003 at Abilene, TX (Johnson Field)

Friends University 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ayers lf.................  4  2  3  0   0  1  1  1   0
Saenz c..................  4  1  1  0   0  0  1  0   1
Robinson ss..............  3  2  1  3   1  0  0  5   0
Jay 1b...................  4  1  2  1   0  2  9  0   1
Roth 2b..................  3  0  1  0   0  1  2  1   1
 35 ph...................  1  0  0  0   0  0  0  0   0
Marquez dh...............  3  1  1  2   0  0  0  0   0
Davis cf.................  3  0  0  0   0  0  4  0   1
 3 ph....................  1  0  0  0   0  0  0  0   0
Fox 3b...................  2  0  0  0   0  0  0  3   0
 2 3b....................  1  0  0  0   0  0  0  0   0
Dillard rf...............  2  1  1  0   1  1  1  0   1
Truman p.................  0  0  0  0   0  0  0  2   0
 Rohlfling p.............  0  0  0  0   0  0  0  0   0
Totals................... 31  8 10  6   2  5 18 12   5

Wayland Baptist 15 (19-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Laos, Calen cf...........  4  1  1  0   0  0  1  0   0
Milner, Josh dh..........  2  4  2  1   0  0  0  0   0
Planeta, Dan lf..........  4  4  3  6   0  0  0  0   0
Castillo, Israel c.......  4  1  4  5   0  0  4  1   0
 Rubio, Jorge pr.........  0  2  0  0   0  0  0  0   0
Richardson, Mike rf......  4  0  2  3   0  0  1  0   0
Mendoza, Robert 2b.......  4  0  1  0   0  1  1  5   1
 Wuensche, Brad pr.......  0  1  0  0   0  0  0  0   0
Garrett, James ss........  3  0  0  0   0  0  1  4   0
 Rankin, Logan ph........  1  0  1  0   0  0  0  0   0
Broussard, Jason 1b......  3  0  0  0   0  0 13  0   2
 Sanders, Grady ph.......  1  0  0  0   0  0  0  0   0
Wilson, Brandon 3b.......  4  2  2  0   0  0  0  2   0
Franklin, Daniel p.......  0  0  0  0   0  0  0  1   0
 Voigt, Justin p.........  0  0  0  0   0  0  0  1   0
Totals................... 34 15 16 15   0  1 21 14   3

Score by Innings                  R  H  E
-----------------------------------------
Friends University.. 003 030 2 -  8 10  2
Wayland Baptist..... 330 360 X - 15 16  4
-----------------------------------------

E - Roth; Fox; Planeta; Richardson 2; Broussard. DP - Falcons 1; Pioneers 1.
LOB - Falcons 5; Pioneers 3. 2B - Jay; Dillard; Milner; Planeta; I. Castillo
2; Richardson. HR - Robinson; Marquez; Planeta; I. Castillo. HBP - Milner 2.
SH - Marquez.

Friends University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Truman..............  4.2 14 15 12  0  0 29 31
Rohlfling...........  1.1  2  0  0  0  1  5  5

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Franklin, Daniel....  5.1  8  6  4  2  5 25 28
Voigt, Justin.......  1.2  2  2  2  0  0  6  6

Win - Franklin (6-1).  Loss - Truman ().  Save - None.
WP - Franklin. HB - Truman 2.
Umpires -
Start: 12:00   Time:   Attendance:
Game: FU2