Col of the Southwest vs Wayland Baptist (Mar 26, 2003)



Box score

                             2003 Pioneer Baseball
                Col of the Southwest at Wayland Baptist (Game 2)
                  Mar 26, 2003 at Plainview, TX (Wilder Field)

Col of the Southwest 7 (19-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pennies, Micah dh........  3  0  0  0   2  0  0  0   0
May, Cody 2b.............  5  0  1  0   0  1  1  2   3
Forrister, Aaron ss......  2  1  1  0   2  0  1  2   0
Anson, T.J. 1b...........  4  0  2  0   0  1  6  0   1
Jennings, Eric c.........  1  3  0  0   2  0  3  0   2
Roan, Ash 3b.............  3  1  1  0   0  0  1  2   0
Schott, Joe cf...........  4  2  3  4   0  1  4  0   0
Van Wart, Tom rf.........  4  0  2  3   0  0  1  0   2
Haygood, Brady lf........  4  0  1  0   0  1  1  0   2
LaFavers, Scooter p......  0  0  0  0   0  0  0  0   0
 Tovar, Mike p...........  0  0  0  0   0  0  0  0   0
 Patterson p.............  0  0  0  0   0  0  0  1   0
Totals................... 30  7 11  7   6  4 18  7  10

Wayland Baptist 13 (25-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Laos, Calen cf...........  5  2  2  1   0  1  1  0   0
Milner, Josh dh..........  3  2  0  0   2  0  0  0   2
Planeta, Dan lf..........  2  2  1  1   2  0  2  0   0
Castillo, Israel c.......  4  1  3  3   0  0  5  2   1
 Black, Evan pr..........  0  1  0  0   0  0  0  0   0
Richardson, Mike rf......  3  1  0  1   1  0  3  0   2
Mendoza, Robert 3b.......  4  1  2  6   0  1  2  0   0
Garrett, James ss........  4  0  0  0   0  1  0  2   0
Beck, Adam 1b............  2  2  0  0   2  0  4  0   2
Wuensche, Brad 2b........  2  1  1  0   2  0  4  0   0
Richey, Ryan p...........  0  0  0  0   0  0  0  0   0
 Wilson, Brandon p.......  0  0  0  0   0  0  0  1   0
 Rubio, Jorge p..........  0  0  0  0   0  0  0  0   0
 Allen, Taylor p.........  0  0  0  0   0  0  0  0   0
Totals................... 29 13  9 12   9  3 21  5   7

Score by Innings                  R  H  E
-----------------------------------------
Col of the Southwest 022 021 0 -  7 11  2
Wayland Baptist..... 007 411 X - 13  9  1
-----------------------------------------

E - Roan 2; Mendoza. DP - Pioneers 1. LOB - CSW 10; Pioneers 7. 2B -
Forrister; Roan; Van Wart; Laos; Mendoza. 3B - Schott. HR - Schott; Mendoza.
HBP - Jennings; Roan. SB - Pennies; Anson; Jennings; Laos; Planeta; Black.

Col of the Southwest   IP  H  R ER BB SO AB BF
-----------------------------------------------
LaFavers, Scooter...  2.1  1  5  5  5  3  8 13
Tovar, Mike.........  1.0  2  4  4  2  0  5  7
Patterson...........  2.2  6  4  3  2  0 16 18

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Richey, Ryan........  2.0  2  2  2  2  2  8 11
Wilson, Brandon.....  2.0  4  2  2  3  2  8 12
Rubio, Jorge........  2.0  5  3  3  1  0 11 12
Allen, Taylor.......  1.0  0  0  0  0  0  3  3

Win - Wilson (1-0).  Loss - LaFavers (1-2).  Save - None.
WP - Tovar; Rubio. HB - Richey; Wilson.
Umpires -
Start: 3:00   Time:   Attendance:
Game: CSW4