Col of the Southwest vs Wayland Baptist (Mar 26, 2003)



Box score

                             2003 Pioneer Baseball
                Col of the Southwest at Wayland Baptist (Game 1)
                  Mar 26, 2003 at Plainview, TX (Wilder Field)

Col of the Southwest 8 (19-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pennies, Micah dh........  4  0  0  0   0  1  0  0   1
May, Cody 2b.............  4  1  2  1   0  0  3  2   0
Forrister, Aaron ss......  3  2  2  3   1  0  2  1   0
Anson, T.J. 1b...........  4  1  1  1   0  0  2  0   2
Jennings, Eric c.........  4  0  0  0   0  1  7  0   0
Van Wart, Tom rf.........  4  1  1  1   0  1  0  0   0
Roan, Ash 3b.............  3  2  2  2   1  0  1  0   0
Schott, Joe cf...........  4  1  3  0   0  0  2  0   1
Williams, Scott lf.......  3  0  0  0   0  0  3  0   2
Hill, Derek p............  0  0  0  0   0  0  1  0   0
 Hayes, Neil p...........  0  0  0  0   0  0  0  0   0
 Quiroz, Neto p..........  0  0  0  0   0  0  0  0   0
 Hook, Clint p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  8 11  8   2  3 21  3   6

Wayland Baptist 6 (24-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Laos, Calen cf...........  4  1  2  0   0  0  3  0   0
Milner, Josh c...........  3  0  0  2   1  0  3  0   0
 Rubio, Jorge pr.........  0  1  0  0   0  0  0  0   0
Planeta, Dan lf..........  3  0  1  1   0  0  3  0   2
Castillo, Israel dh......  4  2  3  1   0  0  0  0   0
Richardson, Mike rf......  4  0  0  1   0  3  3  0   0
Mendoza, Robert 3b.......  4  0  2  1   0  0  1  1   2
Garrett, James ss........  3  0  0  0   0  1  3  0   1
Beck, Adam 1b............  3  0  0  0   0  2  1  1   1
Wuensche, Brad 2b........  2  2  1  0   1  1  2  0   0
Jones, Matt p............  0  0  0  0   0  0  0  0   0
 Voigt, Justin p.........  0  0  0  0   0  0  1  0   0
 Parsons, Joey p.........  0  0  0  0   0  0  1  0   0
 Allen, Taylor p.........  0  0  0  0   0  0  0  0   0
Totals................... 30  6  9  6   2  7 21  2   6

Score by Innings                  R  H  E
-----------------------------------------
Col of the Southwest 002 021 3 -  8 11  1
Wayland Baptist..... 000 130 2 -  6  9  1
-----------------------------------------

E - Schott; Wuensche. LOB - CSW 6; Pioneers 6. 2B - May; Forrister; Mendoza.
HR - Forrister; Roan; I. Castillo. SF - Planeta. SB - Anson; Schott; Laos.

Col of the Southwest   IP  H  R ER BB SO AB BF
-----------------------------------------------
Hill, Derek.........  3.0  2  0  0  1  2 11 12
Hayes, Neil.........  3.0  4  4  2  0  5 13 14
Quiroz, Neto........  0.1  3  2  2  1  0  4  5
Hook, Clint.........  0.2  0  0  0  0  0  2  2

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jones, Matt.........  2.0  0  0  0  0  1  6  6
Voigt, Justin.......  2.0  4  2  0  1  0 11 12
Parsons, Joey.......  2.0  4  3  3  0  1 10 10
Allen, Taylor.......  1.0  3  3  3  1  1  6  7

Win - Hayes (2-1).  Loss - Parsons (0-1).  Save - Hook (4).
WP - Parsons; Allen.
Umpires -
Start: 1:00 pm   Time: 2:25   Attendance:
Game: CSW3