Wayland Baptist
Game-by-Game Results
Game Results
2002 WBU Pioneer Baseball
Game Results for Wayland Baptist (2002 Final Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2002 vs Eastern New Mexico W 4-3 4 6 1/ 3 6 5 ( 9) 1- 0- 0 0- 0- 0 Franklin (W 1-0) 62 2:35
Feb 11, 2002 vs Eastern New Mexico W 3-2 3 5 0/ 2 6 2 7 2- 0- 0 0- 0- 0 Terry (W 1-0) 21 1:40
Feb 11, 2002 vs West Texas A&M W 2-1 2 3 0/ 1 5 2 7 3- 0- 0 0- 0- 0 Jones (W 1-0) 56 1:47
Feb 15, 2002 College of the SW 4-7 L 4 7 2/ 7 14 1 7 3- 1- 0 0- 0- 0 Castillo (L 0-1) 75
Feb 15, 2002 College of the SW 3-4 L 3 6 0/ 4 7 0 7 3- 2- 0 0- 0- 0 Silvas (L 0-1) 75 2:25
Feb 16, 2002 College of the SW 0-8 L 0 2 1/ 8 12 0 7 3- 3- 0 0- 0- 0 Terry (L 1-1) 100 1:45
Feb 16, 2002 College of the SW 6-8 L 6 7 2/ 8 10 0 7 3- 4- 0 0- 0- 0 Jones (L 1-1) 175 2:00
Feb 19, 2002 Eastern New Mexico 9-16 L 9 17 2/16 23 0 9 3- 5- 0 0- 0- 0 Voigt (L 0-1) 26 2:45
Feb 22, 2002 at College of the SW 2-3 L 2 8 3/ 3 6 3 ( 9) 3- 6- 0 0- 0- 0 Castillo (L 0-2) 50 2:32
Feb 22, 2002 at College of the SW 3-4 L 3 7 1/ 4 6 1 7 3- 7- 0 0- 0- 0 Silvas (L 0-2) 50 2:15
Feb 23, 2002 at College of the SW 4-6 L 4 7 0/ 6 12 1 7 3- 8- 0 0- 0- 0 Jones (L 1-2) 75 1:50
Feb 23, 2002 at College of the SW 4-7 L 4 4 3/ 7 7 3 7 3- 9- 0 0- 0- 0 Allen (L 0-1) 75 2:00
Feb 27, 2002 Hardin Simmons Univ. W 8-7 8 14 2/ 7 13 2 (10) 4- 9- 0 0- 0- 0 Castillo (W 1-1) 50 3:05
*Mar 04, 2002 NW Oklahoma State 3-16 L 3 4 3/16 14 1 5 4-10- 0 0- 1- 0 Silvas (L 0-3) 75 1:45
*Mar 04, 2002 NW Oklahoma State 2-6 L 2 6 1/ 6 8 1 7 4-11- 0 0- 2- 0 Jones (L 1-3) 50 1:45
*Mar 05, 2002 NW Oklahoma State 3-6 L 3 3 0/ 6 9 1 7 4-12- 0 0- 3- 0 Franklin (L 1-2) 50 2:00
*Mar 05, 2002 NW Oklahoma State 6-10 L 6 6 2/10 9 4 7 4-13- 0 0- 4- 0 Parsons (L 0-1) 50 2:30
Mar 8, 2002 SE Oklahoma State W 6-3 6 7 1/ 3 8 3 7 5-13- 0 0- 4- 0 Voigt (W 1-1) 50 1:45
Mar 08, 2002 SE Oklahoma State 13-20 L 13 16 3/20 19 0 ( 8) 5-14- 0 0- 4- 0 Sowders (L 0-1) 75 2:45
Mar 09, 2002 SE Oklahoma State 3-6 L 3 8 1/ 6 10 3 9 5-15- 0 0- 4- 0 Franklin (L 1-3) 50 2:30
Mar 11, 2002 National Christian W 6-2 6 6 0/ 2 6 5 7 6-15- 0 0- 4- 0 Terry (W 2-2) 25 1:44
Mar 11, 2002 National Christian W 13-2 13 15 2/ 2 6 3 5 7-15- 0 0- 4- 0 Sowders (W 1-1) 25 1:30
Mar 12, 2002 National Christian W 4-3 4 6 0/ 3 10 1 7 8-15- 0 0- 4- 0 Silvas (W 1-3) 35 1:58
Mar 12, 2002 National Christian W 18-2 18 16 3/ 2 5 2 5 9-15- 0 0- 4- 0 Sanders (W 1-0) 35 1:39
Mar 13, 2002 National Christian W 4-2 4 6 4/ 2 6 2 7 10-15- 0 0- 4- 0 Jones (W 2-3) 55 1:57
Mar 13, 2002 York College 7-10 L 7 11 4/10 9 5 7 10-16- 0 0- 4- 0 Voigt (L 1-2) 56 2:06
Mar 14, 2002 York College W 4-2 4 3 0/ 2 8 0 7 11-16- 0 0- 4- 0 Castillo (W 2-2) 55 1:50
Mar 15, 2002 at York College W 8-6 8 11 4/ 6 10 4 7 12-16- 0 0- 4- 0 Franklin (W 2-2) 50 2:10
NMar 15, 2002 North Park Univ W 9-3 9 9 3/ 3 8 3 7 13-16- 0 0- 4- 0 Terry (W 3-2) 50 2:15
Mar 16, 2002 at North Park Univ 4-7 L 4 10 2/ 7 7 3 7 13-17- 0 0- 4- 0 Sanders (L 1-1) 100 2:15
*Mar 23, 2002 at Oklahoma City Univ. 0-1 L 0 3 2/ 1 2 1 7 13-18- 0 0- 5- 0 Castillo (L 2-3) 50 1:20
*Mar 23, 2002 at Oklahoma City Univ. 1-12 L 1 2 1/12 14 0 5 13-19- 0 0- 6- 0 Silvas (L 1-4) 75 1:30
*Mar 24, 2002 at Oklahoma City Univ. 3-5 L 3 7 1/ 5 7 1 7 13-20- 0 0- 7- 0 Jones (L 2-4) 75 2:00
*Mar 24, 2002 at Oklahoma City Univ. 0-5 L 0 4 1/ 5 6 0 7 13-21- 0 0- 8- 0 Franklin (L 2-3) 75 2:00
Mar 26, 2002 at West Texas A&M 2-3 L 2 5 1/ 3 6 3 9 13-22- 0 0- 8- 0 Sowders (L 1-2) 63 2:18
*Mar 28, 2002 Oklahoma Baptist 2-3 L 2 6 2/ 3 5 3 7 13-23- 0 0- 9- 0 Castillo (L 2-4) 75 2:50
*Mar 28, 2002 Oklahoma Baptist 5-8 L 5 9 3/ 8 10 0 7 13-24- 0 0-10- 0 Silvas (L 1-5) 54 1:50
*Mar 29, 2002 Oklahoma Baptist W 6-5 6 11 2/ 5 10 3 (13) 14-24- 0 1-10- 0 Sowders (W 2-2) 60 3:45
*Mar 29, 2002 Oklahoma Baptist 3-6 L 3 6 3/ 6 9 0 7 14-25- 0 1-11- 0 Franklin (L 2-4) 54 2:00
Apr 02, 2002 at Eastern New Mexico 2-5 L 2 7 2/ 5 9 3 9 14-26- 0 1-11- 0 Terry (L 3-2) 50 1:55
*Apr 05, 2002 at Sounthern Nazarene W 2-1 2 4 0/ 1 8 1 7 15-26- 0 2-11- 0 Castillo (W 3-4) 50 1:35
*Apr 05, 2002 at Southern Nazarene 0-6 L 0 3 4/ 6 6 0 7 15-27- 0 2-12- 0 Allen (L 0-2) 50 1:35
*Apr 06, 2002 at Southern Nazarene 5-8 L 5 12 4/ 8 8 1 7 15-28- 0 2-13- 0 Jones (L 2-5) 25 1:30
*Apr 06, 2002 at Southern Nazarene 1-4 L 1 7 0/ 4 10 0 7 15-29- 0 2-14- 0 Franklin (L 2-5) 20 1:50
Apr 9, 2002 at McMurry University 6-7 L 6 11 0/ 7 15 0 (10) 15-30- 0 2-14- 0 Silvas (L 1-6) 95 2:54
*Apr 12, 2002 St. Gregory's W 4-3 4 4 0/ 3 9 1 7 16-30- 0 3-14- 0 Castillo (W 4-4) 100 1:53
*Apr 12, 2002 St. Gregory's W 8-1 8 13 1/ 1 6 2 7 17-30- 0 4-14- 0 Allen (W 1-2) 55 1:45
*Apr 13, 2002 St. Gregory's W 8-7 8 5 1/ 7 9 4 7 18-30- 0 5-14- 0 Jones (W 3-5) 75 1:55
*Apr 13, 2002 St. Gregory's W 4-3 4 6 3/ 3 7 2 7 19-30- 0 6-14- 0 Franklin (W 3-5) 75 1:45
Apr 16, 2002 West Texas A&M 6-17 L 6 7 4/17 21 0 6 19-31- 0 6-14- 0 Terry (L 3-3) 50 2:30
Apr 16, 2002 West Texas A&M 3-13 L 3 6 3/13 14 1 6 19-32- 0 6-14- 0 Sowders (L 2-3) 50 1:43
*Apr 19, 2002 at Science & Arts of OK W 4-1 4 7 0/ 1 6 2 7 20-32- 0 7-14- 0 Castillo (W 5-4) 30 2:00
*Apr 19, 2002 at Science & Arts of OK 0-5 L 0 2 3/ 5 5 1 7 20-33- 0 7-15- 0 Allen (L 1-3) 30 1:50
*Apr 23, 2002 Lubbock Christian 11-17 L 11 15 3/17 20 1 9 20-34- 0 7-16- 0 Franklin (L 3-6) 125 3:30
*Apr 26, 2002 Lubbock Christian 4-8 L 4 5 2/ 8 15 1 9 20-35- 0 7-17- 0 Terry (L 3-4) 100 3:00
*Apr 27, 2002 at Lubbock Christian 16-17 L 16 18 2/17 18 3 7 20-36- 0 7-18- 0 Jones (L 3-6) 187 2:22
*Apr 27, 2002 at Lubbock Christian 9-10 L 9 10 1/10 13 2 7 20-37- 0 7-19- 0 Castillo (L 5-5) 126 3:08
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
2002 WBU Pioneer Baseball
Team Game-by-Game for Wayland Baptist (2002 Final Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2002 vs Eastern New Mexico 36 4 6 3 1 0 0 2 0 1 0 0 1 0 0 13 27 11 1 .167
Feb 11, 2002 vs Eastern New Mexico 23 3 5 2 0 0 0 1 0 0 0 1 2 0 0 5 21 9 0 .186
Feb 11, 2002 vs West Texas A&M 21 2 3 2 1 0 0 4 0 2 0 0 0 0 0 5 21 8 0 .175
Feb 15, 2002 College of the SW 29 4 7 4 0 0 0 3 0 0 0 0 0 0 0 7 21 8 2 .193
Feb 15, 2002 College of the SW 26 3 6 3 0 0 0 3 0 0 0 1 0 0 1 2 21 8 0 .200
Feb 16, 2002 College of the SW 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 21 12 1 .185
Feb 16, 2002 College of the SW 26 6 7 6 0 0 0 5 0 0 0 0 0 0 0 4 21 1 2 .197
Feb 19, 2002 Eastern New Mexico 38 9 17 9 2 1 2 2 0 0 1 0 0 0 2 7 27 14 2 .240
Feb 22, 2002 at College of the SW 34 2 8 2 0 0 0 2 0 0 1 0 1 0 1 2 25 8 3 .239
Feb 22, 2002 at College of the SW 28 3 7 2 0 0 1 1 0 0 0 0 0 0 1 1 18 8 1 .240
Feb 23, 2002 at College of the SW 25 4 7 4 1 0 0 0 0 0 0 2 2 0 1 0 18 8 0 .244
Feb 23, 2002 at College of the SW 27 4 4 2 1 0 0 5 1 0 0 0 0 0 1 6 18 5 3 .236
Feb 27, 2002 Hardin Simmons Univ. 40 8 14 6 1 0 1 3 0 0 1 0 1 1 2 6 30 14 2 .248
Mar 04, 2002 *NW Oklahoma State 19 3 4 3 0 0 1 0 0 0 0 0 0 1 0 4 15 5 3 .246
Mar 04, 2002 *NW Oklahoma State 25 2 6 2 1 0 1 2 0 0 0 0 0 0 1 5 21 7 1 .246
Mar 05, 2002 *NW Oklahoma State 22 3 3 3 0 0 1 4 0 0 1 0 0 1 1 1 21 5 0 .240
Mar 05, 2002 *NW Oklahoma State 28 6 6 6 1 0 2 7 1 0 0 0 1 0 2 3 21 10 2 .239
Mar 8, 2002 SE Oklahoma State 28 6 7 6 1 0 0 1 0 1 0 0 1 1 0 6 21 7 1 .239
Mar 08, 2002 SE Oklahoma State 34 13 16 13 2 0 2 4 0 1 0 1 1 0 1 9 21 12 3 .254
Mar 09, 2002 SE Oklahoma State 37 3 8 3 2 0 0 1 0 0 1 0 0 0 0 10 27 10 1 .252
Mar 11, 2002 National Christian 24 6 6 4 1 2 0 3 0 1 1 3 1 1 0 1 21 15 0 .252
Mar 11, 2002 National Christian 26 13 15 13 3 0 2 1 0 1 0 1 1 0 1 4 15 9 2 .265
Mar 12, 2002 National Christian 22 4 6 3 0 1 0 5 0 0 1 0 0 0 1 3 21 8 0 .266
Mar 12, 2002 National Christian 26 18 16 13 4 1 1 2 0 0 0 6 0 2 0 0 15 5 3 .279
Mar 13, 2002 National Christian 23 4 6 4 2 0 0 3 0 1 0 1 1 1 0 1 21 8 4 .279
Mar 13, 2002 York College 32 7 11 6 3 0 1 2 0 1 0 0 2 0 0 2 21 7 4 .282
Mar 14, 2002 York College 21 4 3 4 2 0 1 3 0 0 0 2 0 0 0 4 21 8 0 .278
Mar 15, 2002 at York College 35 8 11 8 3 0 1 2 0 0 0 1 0 0 0 4 21 8 4 .279
Mar 15, 2002 North Park Univ 27 9 9 9 2 1 0 7 0 1 1 0 0 0 1 1 21 6 3 .281
Mar 16, 2002 at North Park Univ 27 4 10 4 0 0 0 2 0 0 0 3 2 1 2 3 18 7 2 .284
Mar 23, 2002 at *Oklahoma City Univ. 22 0 3 0 0 0 0 2 0 0 0 1 0 0 1 9 18 9 2 .280
Mar 23, 2002 at *Oklahoma City Univ. 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 12 4 1 .277
Mar 24, 2002 at *Oklahoma City Univ. 29 3 7 3 1 0 0 2 0 1 0 1 1 0 0 5 19 11 1 .276
Mar 24, 2002 at *Oklahoma City Univ. 21 0 4 0 0 0 0 0 0 0 1 1 1 0 2 1 18 7 1 .274
Mar 26, 2002 at West Texas A&M 29 2 5 2 0 1 0 2 0 0 1 2 2 0 0 6 26 11 1 .271
Mar 28, 2002 *Oklahoma Baptist 27 2 6 2 1 0 0 1 0 0 0 0 0 2 0 1 21 7 2 .269
Mar 28, 2002 *Oklahoma Baptist 30 5 9 5 6 0 0 2 0 0 0 1 0 0 0 2 21 3 3 .270
Mar 29, 2002 *Oklahoma Baptist 47 6 11 3 3 0 0 4 1 0 0 5 2 0 1 6 39 18 2 .269
Mar 29, 2002 *Oklahoma Baptist 24 3 6 3 1 0 1 2 0 0 0 0 0 0 1 3 21 7 3 .268
Apr 02, 2002 at Eastern New Mexico 32 2 7 2 0 0 0 1 0 1 0 1 0 0 1 5 24 10 2 .267
Apr 05, 2002 at *Sounthern Nazarene 22 2 4 2 1 0 0 0 0 0 0 1 1 1 2 5 21 3 0 .265
Apr 05, 2002 at *Southern Nazarene 22 0 3 0 1 0 0 1 0 0 0 1 0 0 2 11 18 8 4 .263
Apr 06, 2002 at *Southern Nazarene 32 5 12 5 5 0 0 2 0 0 0 0 0 0 1 10 18 6 4 .266
Apr 06, 2002 at *Southern Nazarene 25 1 7 1 1 0 0 2 0 0 0 0 1 0 1 8 18 9 0 .266
Apr 9, 2002 at McMurry University 37 6 11 6 1 0 0 5 1 0 0 0 2 0 0 9 29 12 0 .267
Apr 12, 2002 *St. Gregory's 20 4 4 3 1 0 0 3 0 0 0 0 1 0 0 5 21 7 0 .266
Apr 12, 2002 *St. Gregory's 29 8 13 7 4 0 0 2 0 0 0 0 1 0 1 2 21 4 1 .270
Apr 13, 2002 *St. Gregory's 28 8 5 8 0 1 1 2 0 0 0 1 1 0 0 4 21 7 1 .268
Apr 13, 2002 *St. Gregory's 24 4 6 3 1 0 0 1 0 3 0 1 2 0 0 4 21 11 3 .268
Apr 16, 2002 West Texas A&M 22 6 7 6 2 0 1 0 0 0 0 5 0 1 2 5 18 4 4 .269
Apr 16, 2002 West Texas A&M 23 3 6 3 0 0 2 1 0 0 0 1 0 0 0 6 18 8 3 .268
Apr 19, 2002 at *Science & Arts of OK 26 4 7 3 0 0 0 0 0 1 0 2 1 0 0 6 21 11 0 .268
Apr 19, 2002 at *Science & Arts of OK 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 4 18 6 3 .266
Apr 23, 2002 *Lubbock Christian 39 11 15 10 1 0 0 7 0 1 0 2 0 1 0 6 27 15 3 .269
Apr 26, 2002 *Lubbock Christian 33 4 5 3 1 0 0 9 0 0 0 0 0 0 0 6 27 12 2 .266
Apr 27, 2002 at *Lubbock Christian 37 16 18 12 6 0 1 6 0 0 0 3 0 1 0 2 18 10 2 .271
Apr 27, 2002 at *Lubbock Christian 31 9 10 7 2 0 0 9 0 0 1 2 0 0 0 8 18 4 1 .272
Totals 1582 280 431 249 75 8 24 151 4 17 11 53 33 15 34 267 1203 475 99 .272
2002 WBU Pioneer Baseball
Team Game-by-Game for Wayland Baptist (2002 Final Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2002 vs Eastern New Mexico 9.0 6 3 2 3 6 3 0 0 0 0 1 0 0 4-3 1-0 0 2.00
Feb 11, 2002 vs Eastern New Mexico 7.0 6 2 2 2 8 2 0 0 0 0 0 0 0 3-2 2-0 1 2.25
Feb 11, 2002 vs West Texas A&M 7.0 5 1 1 0 4 1 1 0 1 0 2 0 0 2-1 3-0 2 1.96
Feb 15, 2002 College of the SW 7.0 14 7 4 2 8 0 0 2 0 0 0 0 0 4-7 3-1 2 2.70
Feb 15, 2002 College of the SW 7.0 7 4 4 3 4 3 0 0 1 0 3 0 0 3-4 3-2 2 3.16
Feb 16, 2002 College of the SW 7.0 12 8 8 0 1 3 1 1 0 0 4 0 0 0-8 3-3 2 4.30
Feb 16, 2002 College of the SW 7.0 10 8 5 0 9 2 0 2 0 0 1 0 0 6-8 3-4 2 4.59
Feb 19, 2002 Eastern New Mexico 9.0 23 16 14 8 5 6 0 3 2 1 1 2 0 9-16 3-5 2 6.00
Feb 22, 2002 at College of the SW 8.1 6 3 2 6 5 1 0 1 1 0 1 0 2 2-3 3-6 2 5.53
Feb 22, 2002 at College of the SW 6.0 6 4 4 1 4 3 0 1 0 0 1 0 0 3-4 3-7 2 5.57
Feb 23, 2002 at College of the SW 6.0 12 6 6 3 3 1 0 1 0 0 1 0 0 4-6 3-8 2 5.83
Feb 23, 2002 at College of the SW 6.0 7 7 6 5 4 0 0 0 0 0 2 1 0 4-7 3-9 2 6.05
Feb 27, 2002 Hardin Simmons Univ. 10.0 13 7 6 9 8 6 0 0 0 0 0 3 0 8-7 4-9 2 5.98
Mar 04, 2002 *NW Oklahoma State 5.0 14 16 5 4 2 6 0 2 1 0 5 1 0 3-16 4-10 2 6.13
Mar 04, 2002 *NW Oklahoma State 7.0 8 6 6 1 5 2 0 0 0 0 1 0 0 2-6 4-11 2 6.23
Mar 05, 2002 *NW Oklahoma State 7.0 9 6 6 1 2 1 0 4 0 0 0 0 0 3-6 4-12 2 6.32
Mar 05, 2002 *NW Oklahoma State 7.0 9 10 6 3 3 1 0 3 0 0 5 1 1 6-10 4-13 2 6.40
Mar 8, 2002 SE Oklahoma State 7.0 8 3 2 1 5 3 0 0 0 0 0 0 0 6-3 5-13 2 6.19
Mar 08, 2002 SE Oklahoma State 7.0 19 20 15 5 4 2 1 4 0 0 3 2 0 13-20 5-14 2 6.87
Mar 09, 2002 SE Oklahoma State 9.0 10 6 4 3 10 2 0 0 0 0 2 0 1 3-6 5-15 2 6.69
Mar 11, 2002 National Christian 7.0 6 2 2 0 9 1 0 0 0 0 0 0 0 6-2 6-15 2 6.50
Mar 11, 2002 National Christian 5.0 6 2 0. 0 3 1 0 0 0 0 2 0 0 13-2 7-15 2 6.29
Mar 12, 2002 National Christian 7.0 10 3 3 1 7 3 0 0 0 0 1 0 0 4-3 8-15 3 6.19
Mar 12, 2002 National Christian 5.0 5 2 0 1 3 0 0 0 1 0 0 0 0 18-2 9-15 3 6.01
Mar 13, 2002 National Christian 7.0 6 2 2 3 7 0 1 0 0 0 1 0 0 4-2 10-15 4 5.87
Mar 13, 2002 York College 7.0 9 10 5 3 5 1 0 2 2 0 1 1 0 7-10 10-16 4 5.89
Mar 14, 2002 York College 7.0 8 2 2 0 7 1 0 0 0 0 0 0 0 4-2 11-16 5 5.77
Mar 15, 2002 at York College 7.0 10 6 1. 4 4 2 0 0 1 0 0 0 0 8-6 12-16 6 5.61
Mar 15, 2002 North Park Univ 7.0 8 3 1 1 9 1 0 1 0 0 1 0 0 9-3 13-16 7 5.46
Mar 16, 2002 at North Park Univ 6.0 7 7 5 6 7 1 0 0 1 0 0 1 0 4-7 13-17 7 5.52
Mar 23, 2002 at *Oklahoma City Univ. 6.0 2 1 0 0 2 1 0 0 0 0 0 0 0 0-1 13-18 7 5.37
Mar 23, 2002 at *Oklahoma City Univ. 4.0 14 12 8 0 1 4 0 2 1 0 1 0 0 1-12 13-19 7 5.60
Mar 24, 2002 at *Oklahoma City Univ. 6.1 7 5 5 2 2 2 0 1 0 0 4 2 0 3-5 13-20 7 5.64
Mar 24, 2002 at *Oklahoma City Univ. 6.0 6 5 4 0 7 2 0 2 0 0 0 0 0 0-5 13-21 7 5.65
Mar 26, 2002 at West Texas A&M 8.2 6 3 1 3 6 1 0 0 2 0 3 1 0 2-3 13-22 7 5.48
Mar 28, 2002 *Oklahoma Baptist 7.0 5 3 2 0 4 1 0 1 0 0 0 0 0 2-3 13-23 7 5.40
Mar 28, 2002 *Oklahoma Baptist 7.0 10 8 6 3 3 3 1 2 0 0 1 0 0 5-8 13-24 7 5.46
Mar 29, 2002 *Oklahoma Baptist 13.0 10 5 4 8 10 1 0 0 0 1 0 1 0 6-5 14-24 7 5.33
Mar 29, 2002 *Oklahoma Baptist 7.0 9 6 5 4 5 0 0 1 0 0 2 0 0 3-6 14-25 7 5.36
Apr 02, 2002 at Eastern New Mexico 8.0 9 5 4 3 8 1 1 0 0 0 0 0 0 2-5 14-26 7 5.34
Apr 05, 2002 at *Sounthern Nazarene 7.0 8 1 1 1 9 3 0 0 0 0 0 0 0 2-1 15-26 7 5.24
Apr 05, 2002 at *Southern Nazarene 6.0 6 6 5 3 8 0 0 0 0 0 2 0 0 0-6 15-27 7 5.28
Apr 06, 2002 at *Southern Nazarene 6.0 8 8 4 3 2 0 0 2 0 0 0 1 1 5-8 15-28 7 5.30
Apr 06, 2002 at *Southern Nazarene 6.0 10 4 3 0 5 2 0 0 1 0 2 0 0 1-4 15-29 7 5.28
Apr 9, 2002 at McMurry University 9.2 15 7 7 3 7 2 0 2 1 0 0 0 0 6-7 15-30 7 5.32
Apr 12, 2002 *St. Gregory's 7.0 9 3 3 2 8 1 0 0 0 0 2 0 0 4-3 16-30 8 5.29
Apr 12, 2002 *St. Gregory's 7.0 6 1 0 3 12 1 0 0 0 0 0 1 0 8-1 17-30 8 5.18
Apr 13, 2002 *St. Gregory's 7.0 9 7 6 2 9 3 0 0 0 0 1 1 0 8-7 18-30 8 5.23
Apr 13, 2002 *St. Gregory's 7.0 7 3 1 2 3 1 0 0 0 0 0 0 0 4-3 19-30 8 5.15
Apr 16, 2002 West Texas A&M 6.0 21 17 14 3 6 3 0 1 0 1 0 0 0 6-17 19-31 8 5.42
Apr 16, 2002 West Texas A&M 6.0 14 13 3. 5 4 3 1 3 1 0 2 0 0 3-13 19-32 8 5.41
Apr 19, 2002 at *Science & Arts of OK 7.0 6 1 1 0 7 1 0 0 0 0 0 0 0 4-1 20-32 8 5.33
Apr 19, 2002 at *Science & Arts of OK 6.0 5 5 2 3 5 0 0 0 0 0 0 0 0 0-5 20-33 8 5.29
Apr 23, 2002 *Lubbock Christian 9.0 20 17 15 7 4 5 0 2 1 0 0 1 1 11-17 20-34 8 5.52
Apr 26, 2002 *Lubbock Christian 9.0 15 8 6 2 5 4 0 0 1 0 0 1 0 4-8 20-35 8 5.53
Apr 27, 2002 at *Lubbock Christian 6.0 18 17 16 4 2 5 0 1 1 0 3 0 0 16-17 20-36 8 5.81
Apr 27, 2002 at *Lubbock Christian 6.0 13 10 10 5 7 5 0 1 1 0 1 0 0 9-10 20-37 8 5.95
Totals 401.0 547 363 265 150 312 114 7 48 21 3 63 21 6 280-363 20-37 8 5.95
* = Conference game