Wayland Baptist vs Oklahoma City Univ. (Mar 23, 2002)



Box score

                           2002 WBU Pioneer Baseball
                Wayland Baptist at Oklahoma City Univ. (Game 2)
                Mar 23, 2002 at Oklahoma City, OK (C.R. Sutton)

Wayland Baptist 1 (13-19,0-6 OCU2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wuensche, Brad lf........  2  0  0  0   0  0  2  0   0
Milner, Josh c...........  2  0  0  0   0  1  2  0   0
Mendoza, Robert 2b.......  2  1  1  1   0  0  0  1   0
Castillo, Felix 1b.......  1  0  0  0   1  0  4  0   0
Sanders, Grady rf........  2  0  1  0   0  0  1  0   0
Garrett, James ss........  2  0  0  0   0  2  0  1   0
Rankin, Logan 3b.........  2  0  0  0   0  1  2  2   0
Parsons, Joey dh.........  2  0  0  0   0  1  0  0   2
Castro, Lucio cf.........  2  0  0  0   0  1  1  0   0
Silvas, Ryan p...........  0  0  0  0   0  0  0  0   0
 Voigt, Justin p.........  0  0  0  0   0  0  0  0   0
 Sowders, Dustin p.......  0  0  0  0   0  0  0  0   0
 Terry, Landon p.........  0  0  0  0   0  0  0  0   0
Totals................... 17  1  2  1   1  6 12  4   2

Oklahoma City Univ. 12 (28-8,13-1 OCU2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Houston c................  2  1  1  1   0  0  5  0   0
 Sharp pr/cf.............  1  1  0  0   0  0  0  0   2
 Snyder c................  1  0  0  0   0  0  1  0   0
Bohanan ss...............  2  1  1  1   0  0  0  2   0
 Sulliavan ss............  0  0  0  0   0  0  0  0   0
Thompson lf..............  3  2  2  0   0  0  1  0   0
 Menard lf...............  0  0  0  0   0  0  0  0   0
Kaye 1b..................  3  3  3  2   0  0  6  0   0
Harris dh................  3  1  1  2   0  0  0  0   0
Marlett 3b...............  3  1  2  4   0  0  0  1   0
Wells rf.................  2  1  1  1   0  0  0  0   1
Black cf.................  2  0  1  0   0  0  0  0   1
 Williams ph/rf..........  1  0  0  0   0  0  0  0   0
Turberville 2b...........  3  1  2  1   0  1  1  2   0
McLahghlin p.............  0  0  0  0   0  0  1  1   0
Totals................... 26 12 14 12   0  1 15  6   4

Score by Innings               R  H  E
--------------------------------------
Wayland Baptist..... 000 10 -  1  2  1
Oklahoma City Univ.. 462 0X - 12 14  0
--------------------------------------

E - Rankin. LOB - Pioneers 2; Stars 4. 2B - Bohanan; Kaye; Harris; Marlett.
HR - Mendoza; Houston; Marlett. HBP - Wells. SF - Bohanan.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Silvas, Ryan........  1.1  7  8  6  0  0 11 13
Voigt, Justin.......  0.2  5  3  1  0  0  7  7
Sowders, Dustin.....  1.0  2  1  1  0  0  5  5
Terry, Landon.......  1.0  0  0  0  0  1  3  3

Oklahoma City Univ.    IP  H  R ER BB SO AB BF
-----------------------------------------------
McLahghlin..........  5.0  2  1  1  1  6 17 18

Win - McLahghlin (4-2).  Loss - Silvas (1-4).  Save - None.
WP - Sowders; McLahghlin. HB - Silvas.
Umpires -
Start: 1:45   Time: 1:30   Attendance: 75
Game: OCU2
Voigt faced 1 batter in the 3rd.