Northwestern Oklahom vs Wayland Baptist Univ (Mar 05, 2002)



Box score

                           2002 WBU Pioneer Baseball
             Northwestern Oklahom at Wayland Baptist Univ (Game 2)
                  Mar 05, 2002 at Plainview, TX (Wilder Field)

Northwestern Oklahom 10 (15-3,6-2 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Daniel Henry lf..........  4  2  1  0   1  0  0  0   0
Ernie Ortiz 2b...........  2  2  1  1   0  0  2  3   0
Matt Vanderb 3b..........  3  2  1  2   0  0  0  4   0
Drew Phillip ss..........  3  2  3  4   1  0  2  6   0
Josh Simpson dh..........  2  1  2  2   0  0  0  0   0
 Josh Cumming pr.........  0  1  0  0   0  0  0  0   0
Mike Silva c.............  3  0  1  0   1  0  3  0   0
 J.J. Lane pr/p..........  0  0  0  0   0  0  0  1   0
 Tyler Smith pr..........  0  0  0  0   0  0  0  0   0
Justin Moyde 1b..........  3  0  0  1   0  1 11  1   2
Ryan Busch rf............  2  0  0  0   0  0  0  0   0
 Jake Mays ph............  1  0  0  0   0  1  0  0   0
Danny Laird cf...........  2  0  0  0   0  1  2  0   2
 David Davis ph..........  1  0  0  0   0  0  0  0   2
Craig Hill p.............  0  0  0  0   0  0  1  1   0
Totals................... 26 10  9 10   3  3 21 16   6

Wayland Baptist Univ 6 (4-13,0-4 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wuensche, Brad lf........  2  0  0  0   1  0  0  1   3
Garrett, James ss........  3  1  1  0   1  0  3  2   1
Mendoza, Robert 2b.......  4  2  1  1   0  0  2  3   1
Castillo, Felix p/dh.....  2  0  0  0   2  0  0  0   0
 Rankin, Logan pr........  0  1  0  0   0  0  0  0   0
Sanders, Grady rf........  3  0  1  0   1  0  3  0   2
Wilson, Brandon 3b.......  4  1  1  2   0  1  1  2   0
Beck, Adam 1b............  4  1  1  1   0  2  7  0   0
Hinojosa, Julio c........  2  0  0  0   1  0  3  0   2
 Milner, Josh ph.........  1  0  0  2   0  0  0  0   0
Castro, Lucio cf.........  3  0  1  0   1  0  2  1   0
 Parsons, Joey p.........  0  0  0  0   0  0  0  1   0
 Terry, Landon p.........  0  0  0  0   0  0  0  0   0
 Voigt, Justin p.........  0  0  0  0   0  0  0  0   0
Totals................... 28  6  6  6   7  3 21 10   9

Score by Innings                  R  H  E
-----------------------------------------
Northwestern Oklahom 012 304 0 - 10  9  4
Wayland Baptist Univ 022 200 0 -  6  6  2
-----------------------------------------

E - Matt Vanderb; Drew Phillip 3; Mendoza 2. DP - Rangers 2; Pioneers 1. LOB
- Rangers 6; Pioneers 9. 2B - Daniel Henry; Mendoza. HR - Matt Vanderb; Drew
Phillip 2; Wilson; Beck. HBP - Ernie Ortiz; Matt Vanderb; Josh Simpson 2;
Ryan Busch. SH - Ernie Ortiz; Danny Laird; Wuensche. SF - Justin Moyde.

Northwestern Oklahom   IP  H  R ER BB SO AB BF
-----------------------------------------------
Craig Hill..........  3.0  4  6  4  4  2 17 21
J.J. Lane...........  4.0  2  0  0  3  1 11 15

Wayland Baptist Univ   IP  H  R ER BB SO AB BF
-----------------------------------------------
Castillo, Felix.....  4.0  8  6  3  2  1 18 23
Parsons, Joey.......  1.1  0  2  2  1  0  3  7
Terry, Landon.......  0.0  1  2  1  0  0  1  2
Voigt, Justin.......  1.2  0  0  0  0  2  4  5

Win - J.J. Lane.  Loss - Terry.  Save - None.
HB - Castillo 2; Parsons 2; Terry. BK - Craig Hill.
Umpires -
Start: 3:15 pm   Time: 2:30   Attendance: 50
Game: NWO4
Craig Hill faced 2 batters in the 4th.
Castillo faced 1 batter in the 5th.
Terry faced 2 batters in the 6th.