North Park Univ vs Wayland Baptist Univ (Mar 15, 2002)



Box score

                           2002 WBU Pioneer Baseball
                    North Park Univ at Wayland Baptist Univ
                  Mar 15, 2002 at Plainview, TX (Wilder Field)

North Park Univ 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rubino cf................  3  0  1  0   0  0  5  0   0
Carroll 1b...............  3  0  0  1   1  1  4  0   0
Morgan lf................  4  0  0  0   0  1  2  1   4
Moretti 3b...............  4  0  1  0   0  0  2  0   0
Palumbo dh...............  4  0  2  0   0  1  0  0   2
Wittleder rf.............  4  2  2  1   0  2  1  0   0
Mastny c.................  3  0  0  0   0  3  2  1   0
 Garcia ph...............  1  0  0  0   0  0  0  0   2
Zayas 2b.................  3  1  1  0   0  0  2  1   2
Gutierrez ss.............  2  0  1  1   0  1  0  3   0
Gober p..................  0  0  0  0   0  0  0  2   0
 Lezon p.................  0  0  0  0   0  0  0  0   0
Totals................... 31  3  8  3   1  9 18  8  10

Wayland Baptist Univ 9 (12-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wuensche, Brad cf/lf.....  4  2  2  1   0  0  1  0   0
Garrett, James ss........  2  2  1  1   2  0  0  1   0
Mendoza, Robert 2b.......  3  1  1  1   1  0  2  1   0
Castillo, Felix 1b.......  2  0  1  2   2  0  4  1   0
 Uriniak, Jeff 1b........  0  0  0  0   0  0  0  1   0
Sanders, Grady rf........  4  0  0  2   0  0  2  0   3
Rankin, Logan 3b.........  3  1  2  0   1  0  0  0   0
 Wilson, Brandon 3b......  0  0  0  0   0  0  0  0   0
Beck, Adam dh............  3  1  1  1   1  0  0  0   3
Parsons, Joey lf.........  3  0  1  1   0  0  0  0   0
 Castro, Lucio pr/cf.....  0  1  0  0   0  0  1  0   0
Hinojosa, Julio c........  2  0  0  0   0  1  9  0   1
 Robinson, Morgan pr.....  0  1  0  0   0  0  0  0   0
 Milner, Josh ph.........  1  0  0  0   0  0  0  0   0
Terry, Landon p..........  0  0  0  0   0  0  1  2   0
 Sowders, Dustin p.......  0  0  0  0   0  0  1  0   0
Totals................... 27  9  9  9   7  1 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
North Park Univ..... 021 000 0 -  3  8  3
Wayland Baptist Univ 003 006 X -  9  9  3
-----------------------------------------

E - Moretti 2; Gober; Mendoza; Rankin 2. DP - Vikings 1. LOB - Vikings 10;
Pioneers 7. 2B - Wittleder; Beck; Parsons. 3B - Rankin. HR - Wittleder. HBP
- Gutierrez. SH - Rubino. SB - Rankin. CS - Rankin.

North Park Univ        IP  H  R ER BB SO AB BF
-----------------------------------------------
Gober...............  5.0  7  6  5  4  1 22 26
Lezon...............  1.0  2  3  3  3  0  5  8

Wayland Baptist Univ   IP  H  R ER BB SO AB BF
-----------------------------------------------
Terry, Landon.......  6.0  6  3  1  1  8 26 29
Sowders, Dustin.....  1.0  2  0  0  0  1  5  5

Win - Terry (3-2).  Loss - Gober ().  Save - Sowders (2).
WP - Lezon. HB - Terry. PB - Hinojosa.
Umpires -
Start: 3:45   Time: 2:15   Attendance: 50
Game: NPU3
Gober faced 3 batters in the 6th.