Wayland Baptist vs Eastern New Mexico (Apr 02, 2002)



Box score

                           2002 WBU Pioneer Baseball
                     Wayland Baptist at Eastern New Mexico
                 Apr 02, 2002 at Portales, NM (Greyhound Field)

Wayland Baptist 2 (14-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett, James ss........  4  0  1  0   0  0  1  5   0
Milner, Josh dh..........  4  0  2  0   0  0  0  0   0
Mendoza, Robert 2b.......  3  0  0  0   0  0  2  2   0
Castillo, Felix 1b.......  2  1  0  0   1  1  7  0   2
 Beck, Adam 1b...........  1  0  0  0   0  0  1  0   0
Sanders, Grady rf........  4  1  1  0   0  1  2  0   0
Rankin, Logan 3b.........  3  0  1  0   0  0  1  0   0
 Wilson, Brandon ph......  1  0  0  0   0  1  0  0   0
Wuensche, Brad lf........  4  0  2  2   0  1  0  0   0
Hinojosa, Julio c........  3  0  0  0   0  1  8  1   3
Castro, Lucio cf.........  3  0  0  0   0  0  2  0   0
Terry, Landon p..........  0  0  0  0   0  0  0  1   0
 Voigt, Justin p.........  0  0  0  0   0  0  0  1   0
 Sowders, Dustin p.......  0  0  0  0   0  0  0  0   0
 Jones, Matt p...........  0  0  0  0   0  0  0  0   0
 Franklin, Daniel p......  0  0  0  0   0  0  0  0   0
Totals................... 32  2  7  2   1  5 24 10   5

Eastern New Mexico 5 (15-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sulli lf.................  4  1  1  0   0  2  0  0   0
Wallace cf...............  4  1  2  0   0  0  1  0   0
McMann dh................  4  1  3  2   0  0  0  0   1
Barrero 1b...............  2  1  1  1   2  0 12  1   0
Hill 2b..................  3  1  0  0   1  0  4  3   2
Escobedo ss..............  4  0  2  1   0  1  0  5   0
Romano 3b................  4  0  0  0   0  1  1  5   1
Dunn rf..................  3  0  0  0   0  2  3  2   1
 Leal rf.................  1  0  0  0   0  0  0  0   0
Fudge c..................  4  0  0  0   0  2  5  0   2
Davis p..................  0  0  0  0   0  0  1  0   0
 Macias p................  0  0  0  0   0  0  0  0   0
 DeHoyos p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  5  9  4   3  8 27 16   7

Score by Innings                    R  H  E
-------------------------------------------
Wayland Baptist..... 010 100 000 -  2  7  2
Eastern New Mexico.. 004 000 10X -  5  9  3
-------------------------------------------

E - Rankin 2; Barrero; Escobedo; Davis. DP - Pioneers 1; Greyhounds 2. LOB -
Pioneers 5; Greyhounds 7. 2B - Wallace. 3B - Barrero. HBP - Mendoza. SB -
Wuensche; Sulli. CS - Escobedo.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Terry, Landon.......  4.0  6  4  3  2  4 19 21
Voigt, Justin.......  1.0  0  0  0  1  1  3  4
Sowders, Dustin.....  1.0  0  0  0  0  2  3  3
Jones, Matt.........  1.0  2  1  1  0  0  4  4
Franklin, Daniel....  1.0  1  0  0  0  1  4  4

Eastern New Mexico     IP  H  R ER BB SO AB BF
-----------------------------------------------
Davis...............  6.0  6  2  1  1  2 23 25
Macias..............  2.0  1  0  0  0  0  6  6
DeHoyos.............  1.0  0  0  0  0  3  3  3

Win - Davis (3-2).  Loss - Terry (3-2).  Save - DeHoyos (1).
HB - Davis.
Umpires -
Start: 6:00 pm   Time: 1:55   Attendance: 50
Game: ENMU4