Wayland Baptist
2001 Season Statistics
Overall Statistics
2001 Season Statistics
Overall Statistics for Wayland Baptist (as of Dec 05, 2002)
(All games Sorted by Batting avg)
Record: 29-26-2 Home: 16-13 Away: 11-10 Neutral: 2-3-2 Conference: 11-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Ditmore, Dustin.. .500 3-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 11 0 0 1.000
34 Peirce, J.J...... .382 57-57 178 54 68 15 2 16 66 135 .758 31 5 26 0 .475 5 0 8-11 103 7 5 .957
26 Utter, Josh...... .375 40-38 136 24 51 17 0 6 45 86 .632 7 2 19 5 .414 0 0 0-0 278 10 3 .990
12 Colon, Melvin.... .365 56-55 200 65 73 17 3 12 43 132 .660 26 7 17 4 .453 1 0 16-19 81 105 10 .949
9 Marquez, Sal..... .358 57-57 190 56 68 11 3 0 31 85 .447 32 3 18 1 .456 1 2 15-17 59 92 11 .932
2 Rankin, Logan.... .350 19-5 20 11 7 1 0 1 5 11 .550 2 2 3 0 .458 0 0 1-1 7 0 0 1.000
35 Dill, Matt....... .333 2-2 6 2 2 0 0 0 2 2 .333 1 0 3 0 .429 0 0 0-0 11 1 0 1.000
17 Robinson, Morgan. .333 8-1 3 4 1 0 0 0 1 1 .333 3 0 2 0 .667 0 0 1-1 0 0 0 .000
7 Vasquez, Julian.. .328 17-17 58 13 19 4 0 1 9 26 .448 5 4 6 1 .418 0 0 5-6 38 3 1 .976
23 Quezada, Steven.. .307 52-52 163 30 50 9 1 8 44 85 .521 25 0 28 2 .395 2 1 2-2 40 2 1 .977
1 Otho, Casey...... .298 57-57 191 37 57 6 2 6 36 85 .445 13 11 32 5 .373 2 2 8-9 58 72 10 .929
27 Wallace, Beau.... .294 33-29 85 14 25 10 1 0 10 37 .435 3 12 13 1 .400 0 2 0-0 30 1 3 .912
6 Garrett, James... .270 38-31 89 21 24 3 0 2 7 33 .371 13 5 18 0 .393 0 5 4-6 41 73 13 .898
14 Klug, Kurtis..... .256 33-30 90 12 23 8 0 1 17 34 .378 9 2 31 2 .330 2 1 0-0 13 7 0 1.000
18 Beck, Adam....... .250 33-21 64 12 16 6 0 0 8 22 .344 7 5 22 4 .368 0 0 0-0 112 8 4 .968
5 Creswell, Cody... .236 47-40 110 20 26 5 1 0 13 33 .300 5 4 38 4 .292 1 3 6-10 219 19 9 .964
29 Ramsey, Cole..... .232 27-17 56 1 13 1 0 0 4 14 .250 6 0 14 4 .302 1 1 0-1 81 8 2 .978
3 Newberry, Zach... .200 3-1 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0 10 0 0 1.000
30 Owens, Jake...... .200 4-1 5 1 1 0 0 1 2 4 .800 1 0 2 0 .333 0 0 0-0 0 0 0 .000
4 Crow, Casey...... .125 7-1 8 2 1 0 0 0 2 1 .125 2 0 0 0 .300 0 0 0-0 0 1 0 1.000
Totals.............. .318 57-57 1661 379 528 113 13 54 347 829 .499 192 62 295 33 .405 15 17 66-83 1215 483 82 .954
Opponents........... .305 57-57 1663 365 508 114 12 57 329 817 .491 211 45 316 38 .394 21 18 77-87 1203 498 79 .956
LOB - Team (367), Opp (379). DPs turned - Team (41), Opp (40). CI - Team (1), Ramsey 1, Opp (2). IBB - Team (6), Peirce 4,
Marquez 1, Otho 1, Opp (13). Picked off - Creswell 5, Colon 3, Peirce 3, Wallace 3, Quezada 2, Garrett 1, Klug 1, Utter 1,
Beck 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Martinez, E.J.... 5.56 3-5 12 11 4 0/0 1 68.0 70 50 42 35 60 15 0 10 264 .265 2 11 0 3 3
33 Lopez, Carlos.... 6.01 4-4 13 12 3 0/0 1 70.1 76 60 47 41 45 10 1 5 265 .287 10 7 1 2 9
10 Terry, Landon.... 6.12 1-1 10 2 2 1/0 1 25.0 37 22 17 10 31 8 1 4 108 .343 4 0 0 2 1
20 Henegar, Brandon. 6.15 8-4 15 11 5 0/0 0 67.1 86 59 46 42 48 20 2 7 287 .300 7 5 0 6 1
25 Castillo, Felix.. 6.70 5-4 10 8 2 1/0 0 43.0 57 37 32 17 43 9 1 8 182 .313 2 2 0 0 0
31 Franklin, Daniel. 7.11 3-2 21 4 1 0/0 3 50.2 67 44 40 21 38 22 2 7 206 .325 4 12 0 2 2
19 Henley, Jacob.... 7.55 2-2 15 5 1 0/0 0 31.0 35 30 26 22 24 13 1 3 125 .280 3 3 0 3 0
15 Burrow, Chris.... 8.44 2-3 14 1 0 0/0 1 21.1 29 21 20 6 13 7 1 6 89 .326 3 4 0 3 1
24 Voigt, Justin.... 9.88 0-1 6 1 0 0/0 0 13.2 20 16 15 5 5 5 2 3 58 .345 2 0 0 0 1
11 Sowders, Dustin.. 10.80 0-0 8 0 0 0/0 0 6.2 13 13 8 8 1 0 1 1 34 .382 2 0 0 0 0
21 Silvas, Ryan..... 13.50 1-0 4 2 0 0/0 1 8.0 18 13 12 4 8 2 0 3 45 .400 0 1 0 0 0
Totals.............. 6.78 29-26 57 57 18 2/0 8 405.0 508 365 305 211 316 111 12 57 1663 .305 39 45 1 21 18
Opponents........... 7.20 26-29 57 57 24 5/1 6 401.0 528 379 321 192 295 109 13 54 1661 .318 33 62 3 15 17
PB - Team (23), Creswell 17, Ramsey 5, Dill 1, Opp (13). Pickoffs - Team (8), Castillo 3, Lopez 2, Martinez 2, Terry 1, Opp
(13). SBA/ATT - Creswell (49-54), Ramsey (19-23), Martinez (18-19), Lopez (14-17), Henegar (13-13), Franklin (9-12), Castillo
(7-9), Terry (3-3), Henley (3-3), Dill (2-2), Burrow (2-2), Sowders (1-1).
2001 Season Statistics
Overall Statistics for Wayland Baptist (as of Dec 05, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Klug, Kurtis..... 20 13 7 0 1.000 0 0 0 --- 0 0
35 Dill, Matt....... 12 11 1 0 1.000 0 2 0 1.000 1 0
25 Castillo, Felix.. 12 3 9 0 1.000 2 7 2 .778 0 0
16 Ditmore, Dustin.. 11 11 0 0 1.000 1 0 0 --- 0 0
3 Newberry, Zach... 10 10 0 0 1.000 0 0 0 --- 0 0
31 Franklin, Daniel. 10 6 4 0 1.000 1 9 3 .750 0 0
2 Rankin, Logan.... 7 7 0 0 1.000 0 0 0 --- 0 0
24 Voigt, Justin.... 6 0 6 0 1.000 0 0 0 --- 0 0
15 Burrow, Chris.... 5 1 4 0 1.000 1 2 0 1.000 0 0
4 Crow, Casey...... 1 0 1 0 1.000 0 0 0 --- 0 0
26 Utter, Josh...... 291 278 10 3 .990 28 0 0 --- 0 0
29 Ramsey, Cole..... 91 81 8 2 .978 0 19 4 .826 5 1
23 Quezada, Steven.. 43 40 2 1 .977 1 0 0 --- 0 0
7 Vasquez, Julian.. 42 38 3 1 .976 0 0 0 --- 0 0
18 Beck, Adam....... 124 112 8 4 .968 9 0 0 --- 0 0
5 Creswell, Cody... 247 219 19 9 .964 2 49 5 .907 17 0
34 Peirce, J.J...... 115 103 7 5 .957 0 0 0 --- 0 0
33 Lopez, Carlos.... 22 3 18 1 .955 0 14 3 .824 0 0
12 Colon, Melvin.... 196 81 105 10 .949 25 0 0 --- 0 0
9 Marquez, Sal..... 162 59 92 11 .932 14 0 0 --- 0 0
1 Otho, Casey...... 140 58 72 10 .929 10 0 0 --- 0 0
27 Wallace, Beau.... 34 30 1 3 .912 0 0 0 --- 0 0
10 Terry, Landon.... 10 1 8 1 .900 1 3 0 1.000 0 0
6 Garrett, James... 127 41 73 13 .898 16 0 0 --- 0 0
20 Henegar, Brandon. 21 6 12 3 .857 3 13 0 1.000 0 0
32 Martinez, E.J.... 18 3 12 3 .833 1 18 1 .947 0 0
21 Silvas, Ryan..... 2 0 1 1 .500 0 0 0 --- 0 0
11 Sowders, Dustin.. 1 0 0 1 .000 0 1 0 1.000 0 0
30 Owens, Jake...... 0 0 0 0 .000 0 0 0 --- 0 0
17 Robinson, Morgan. 0 0 0 0 .000 0 0 0 --- 0 0
19 Henley, Jacob.... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1780 1215 483 82 .954 41 77 10 .885 23 1
Opponents........... 1780 1203 498 79 .956 40 66 17 .795 13 2
Games Summary
2001 Season Statistics
Games Summary for Wayland Baptist (as of Dec 05, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Wayland Baptist 45 44 81 42 61 67 30 6 2 1 379
Opponents 36 57 66 38 70 46 41 6 4 1 365
Win-loss summary:
W L T Pct
-- -- -- ----
Total 29 26 2 .527
Conference 11 16 0 .407
Non-Conf 18 10 2 .643
Home 16 13 0 .552
Away 11 10 0 .524
Neutral 2 3 2 .400
Day 29 25 2 .537
Nite 0 1 0 .000
vs Left 3 2 1 .600
vs Right 26 24 1 .520
1-Run games 8 6 0 .571
2-Run games 4 4 0 .500
5+Run games 11 14 0 .440
Extra inns 3 4 2 .429
Shutouts 2 5 0 .286
General summary:
Current winning streak : 1
Longest winning streak : 6
Longest losing streak : 6
Home attendance : 1050 ( 14 dates avg = 75 )
Away attendance : 716 ( 21 dates avg = 34 )
Total attendance: 1766 ( 35 dates avg = 50 )