Oklahoma City Univ. vs Wayland Baptist Univ (Apr 13, 2001)
Box score
The Automated ScoreBook
Oklahoma City Univ. at Wayland Baptist Univ
Apr 13, 2001 at Plainview,TX (Wilder Field)
Oklahoma City Univ. 14 (44-9,16-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bibbs cf................. 3 1 0 0 2 0 1 0 0
Houston c................ 5 1 1 1 0 1 9 0 0
Delgado p/dh............. 4 1 3 3 0 0 0 1 0
Snyder pr............... 0 1 0 0 0 0 0 0 0
Brazeal rf............... 4 1 1 2 0 0 0 0 1
Hendrickson 1b........... 3 3 2 1 1 0 8 0 0
Tapp 3b.................. 4 1 1 0 0 0 0 1 0
Menard lf................ 3 1 0 0 1 0 0 0 0
Bohanan ss............... 4 2 4 4 0 0 3 3 0
Ferrer 2b................ 3 1 1 1 0 0 0 3 2
Williams 2b............. 1 1 1 2 0 0 0 0 0
Deevers p............... 0 0 0 0 0 0 0 0 0
Robertson p............. 0 0 0 0 0 0 0 0 0
McLaughlin p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 14 14 14 4 1 21 8 3
Wayland Baptist Univ 8 (23-22-2,7-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Colon, Melvin 2b......... 5 2 2 0 0 1 2 5 2
Marquez, Sal 3b.......... 4 3 3 0 0 0 0 0 0
Peirce, J.J. cf.......... 3 1 2 3 0 1 2 0 2
Utter, Josh 1b........... 3 1 2 2 1 0 10 0 0
Robinson, Morgan pr..... 0 0 0 0 0 0 0 0 0
Quezada, Steven dh....... 4 1 2 2 0 1 0 0 2
Otho, Casey lf........... 4 0 1 0 0 0 3 0 1
Garrett, James ss........ 3 0 0 1 1 3 0 4 1
Creswell, Cody c......... 4 0 1 0 0 2 2 0 0
Rankin, Logan rf......... 3 0 0 0 0 1 2 0 0
Wallace, Beau rf........ 1 0 0 0 0 1 0 0 0
Henegar, Brandon p....... 0 0 0 0 0 0 0 1 0
Terry, Landon p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 13 8 2 10 21 10 8
Score by Innings R H E
-----------------------------------------
Oklahoma City Univ.. 151 022 3 - 14 14 1
Wayland Baptist Univ 204 002 0 - 8 13 1
-----------------------------------------
E - Tapp; Garrett. DP - Stars 1; Pioneers 2. LOB - Stars 3; Pioneers 8. 2B -
Delgado; Bohanan 2. 3B - Quezada. HR - Delgado; Brazeal; Hendrickson;
Williams; Peirce. HBP - Peirce. SB - Hendrickson; Menard; Ferrer.
Oklahoma City Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Delgado............. 5.0 9 6 6 1 6 24 25
Deevers............. 0.2 3 2 2 0 1 5 6
Robertson........... 0.1 0 0 0 0 0 1 1
McLaughlin.......... 1.0 1 0 0 1 3 4 5
Wayland Baptist Univ IP H R ER BB SO AB BF
-----------------------------------------------
Henegar, Brandon.... 5.0 10 9 9 3 0 25 28
Terry, Landon....... 2.0 4 5 5 1 1 9 10
Win - Delgado (9-1). Loss - Henegar (6-4). Save - None.
WP - Delgado. HB - Deevers.
Umpires -
Start: 3:00 Time: Attendance:
Game: PGAME47
Henegar faced 1 batter in the 6th.