Oklahoma City Univ. vs Wayland Baptist Univ (Apr 13, 2001)



Box score

                            The Automated ScoreBook
              Oklahoma City Univ. at Wayland Baptist Univ (Game 1)
                  Apr 13, 2001 at Plainview,TX (Wilder Field)

Oklahoma City Univ. 15 (43-9, 15-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bibbs cf.................  5  3  3  0   0  0  3  0   0
Snyder c.................  4  3  3  0   0  0  1  0   0
 Menard pr/rf............  2  2  2  2   0  0  0  0   0
Delgado lf...............  4  3  3  4   0  0  3  0   0
 Black lf................  1  1  1  2   0  0  0  0   0
Brazeal rf...............  1  0  0  0   1  0  0  0   2
Hendrickson 1b...........  4  2  2  3   0  0  7  0   0
Wells dh.................  5  0  0  1   0  2  0  0   0
Marlett 3b...............  5  0  2  1   0  0  0  3   2
 Tapp 3b.................  0  0  0  0   0  0  0  1   0
Bohanan ss...............  4  0  0  0   0  1  4  3   2
Ferrer 2b................  3  1  2  0   0  0  3  0   1
 Williams 2b.............  1  0  0  0   0  0  0  0   0
Ruedi p..................  0  0  0  0   0  0  0  1   0
 Huddleston p............  0  0  0  0   0  0  0  1   0
 Boos p..................  0  0  0  0   0  0  0  0   0
 Klopp p.................  0  0  0  0   0  0  0  0   0
Totals................... 39 15 18 13   1  3 21  9   7

Wayland Baptist Univ 9 (23-21-2,7-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Colon, Melvin 2b.........  5  0  0  0   0  1  2  1   2
Marquez, Sal 3b..........  4  1  1  0   1  0  3  0   3
Peirce, J.J. cf..........  4  1  1  2   0  0  4  0   1
Quezada, Steven dh.......  3  2  1  1   1  0  0  0   0
Utter, Josh 1b...........  4  2  3  2   0  0  4  0   0
Otho, Casey lf...........  3  2  2  1   1  0  3  0   0
Wallace, Beau rf.........  2  1  1  0   1  0  0  0   0
Garrett, James ss........  4  0  3  1   0  0  2  1   1
Creswell, Cody c.........  4  0  1  2   0  0  3  1   0
Castillo, Felix p........  0  0  0  0   0  0  0  0   0
 Henley, Jacob p.........  0  0  0  0   0  0  0  0   0
 Franklin, Daniel p......  0  0  0  0   0  0  0  0   0
 Burrow, Chris p.........  0  0  0  0   0  0  0  0   0
Totals................... 33  9 13  9   4  1 21  3   8

Score by Innings                  R  H  E
-----------------------------------------
Oklahoma City Univ.. 301 620 3 - 15 18  0
Wayland Baptist Univ 023 000 4 -  9 13  2
-----------------------------------------

E - Utter; Garrett. DP - Pioneers 1. LOB - Stars 7; Pioneers 8. 2B - Bibbs;
Snyder; Menard; Delgado; Marlett; Utter; Otho; Garrett; Creswell. HR -
Delgado; Black; Hendrickson 2; Peirce; Quezada; Utter. HBP - Snyder; Menard;
Hendrickson; Wallace. SB - Bibbs 2; Snyder. CS - Menard.

Oklahoma City Univ.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Ruedi...............  2.0  6  5  5  0  0 12 13
Huddleston..........  4.0  3  0  0  2  1 14 16
Boos................  0.1  3  4  4  2  0  4  6
Klopp...............  0.2  1  0  0  0  0  3  3

Wayland Baptist Univ   IP  H  R ER BB SO AB BF
-----------------------------------------------
Castillo, Felix.....  3.0  9  7  7  1  1 18 20
Henley, Jacob.......  0.1  4  3  3  0  1  5  5
Franklin, Daniel....  3.1  5  5  4  0  1 14 16
Burrow, Chris.......  0.1  0  0  0  0  0  2  2

Win - Huddleston (3-1).  Loss - Castillo (3-2).  Save - None.
WP - Ruedi; Huddleston. HB - Ruedi; Castillo; Franklin 2. PB - Creswell.
Umpires -
Start: 12:00 pm   Time:   Attendance:
Game: PGAME46
Ruedi faced 3 batters in the 3rd.
Castillo faced 3 batters in the 4th.