Oklahoma City Univ. vs Wayland Baptist Univ (Apr 12, 2001)
Box score
The Automated ScoreBook
Oklahoma City Univ. at Wayland Baptist Univ (Game 2)
Apr 12, 2001 at Plainview, TX (Wilder Field)
Oklahoma City Univ. 6 (42-9,14-2 SAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bibbs cf................. 4 1 2 0 0 1 2 0 1
Houston c................ 3 0 0 0 0 1 7 1 0
Snyder pr............... 0 0 0 0 0 0 0 0 0
Delgado lf............... 4 1 3 1 0 0 1 0 0
Collamore lf............ 0 0 0 0 0 0 0 0 0
Black lf................ 0 0 0 0 0 0 1 0 0
Brazeal rf............... 1 1 0 1 1 0 0 0 1
Menard, Mike rf......... 1 0 0 0 0 1 0 0 0
Hendrickson 1b........... 2 0 0 0 2 0 8 0 1
Wells dh................. 2 2 1 0 1 0 0 0 1
Tapp 3b.................. 2 1 0 0 0 1 0 4 0
Bohanan ss............... 1 0 0 0 1 0 0 1 0
Williams ph............. 1 0 1 2 0 0 0 0 0
Ferrer 2b................ 2 0 0 1 0 0 2 2 1
Hendley p................ 0 0 0 0 0 0 0 1 0
Totals................... 23 6 7 5 5 4 21 9 5
Wayland Baptist Univ 0 (23-20-2,7-10 SAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Colon, Melvin 2b......... 3 0 2 0 0 0 3 3 0
Marquez, Sal 3b.......... 3 0 0 0 0 1 0 1 2
Peirce, J.J. cf.......... 3 0 0 0 0 1 1 0 0
Utter, Josh 1b........... 3 0 0 0 0 1 7 0 0
Quezada, Steven dh....... 3 0 0 0 0 2 0 0 0
Otho, Casey lf........... 2 0 0 0 0 1 1 0 0
Wallace, Beau rf......... 2 0 1 0 0 0 2 0 0
Garrett, James ss........ 1 0 0 0 0 0 3 4 0
Creswell, Cody c......... 2 0 0 0 0 1 4 0 0
Lopez, Carlos p.......... 0 0 0 0 0 0 0 3 0
Franklin, Daniel p...... 0 0 0 0 0 0 0 0 0
Henley, Jacob p......... 0 0 0 0 0 0 0 0 0
Totals................... 22 0 3 0 0 7 21 11 2
Score by Innings R H E
-----------------------------------------
Oklahoma City Univ.. 012 003 0 - 6 7 0
Wayland Baptist Univ 000 000 0 - 0 3 0
-----------------------------------------
DP - Stars 1; Pioneers 1. LOB - Stars 5; Pioneers 2. 2B - Delgado; Colon. 3B
- Delgado. HBP - Houston; Tapp; Garrett. SF - Brazeal; Ferrer. SB - Bibbs;
Wells.
Oklahoma City Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Hendley............. 7.0 3 0 0 0 7 22 23
Wayland Baptist Univ IP H R ER BB SO AB BF
-----------------------------------------------
Lopez, Carlos....... 5.1 5 6 5 5 3 18 25
Franklin, Daniel.... 0.2 1 0 0 0 0 2 4
Henley, Jacob....... 1.0 1 0 0 0 1 3 3
Win - Hendley (7-2). Loss - Lopez (4-4). Save - None.
HB - Hendley; Lopez; Franklin. PB - Creswell 2.
Umpires -
Start: 4:10 pm Time: 1:50 Attendance:
Game: PGAME45
Franklin faced 1 batter in the 7th.