Wayland Baptist
2000 Game-by-Game Results
Game Results
2000 Season Statistics
Game Results for Wayland Baptist (as of Dec 05, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 11, 2000 vs West Texas A&M W 11-6 11 12 0/ 6 13 3 7 1- 0- 0 0- 0- 0 Shiplet (W 1-0) 85 2:04
#Feb 11, 2000 at Eastern New Mexico W 7-1 7 10 0/ 1 2 3 7 2- 0- 0 0- 0- 0 McIntire (W 1-0) 25 1:40
#Feb 12, 2000 vs Eastern New Mexico W 6-5 6 13 4/ 5 9 2 (10) 3- 0- 0 0- 0- 0 Lopez (W 1-0) 75 3:21
#Feb 12, 2000 vs West Texas A&M 1-4 L 1 2 1/ 4 8 1 7 3- 1- 0 0- 0- 0 Henley (L 0-1) 50 1:40
Feb 18, 2000 College of the SW 8-15 L 8 13 3/15 13 3 7 3- 2- 0 0- 0- 0 Shiplet (L 0-2) -
Feb 18, 2000 College of the SW W 13-5 13 8 0/ 5 7 2 7 4- 2- 0 0- 0- 0 McIntire (W 2-0) -
Feb 19, 2000 College of the SW W 4-1 4 6 2/ 1 3 5 7 5- 2- 0 0- 0- 0 Henegar (W 1-0) - 1:46
Feb 19, 2000 College of the SW W 9-2 9 10 3/ 2 4 1 7 6- 2- 0 0- 0- 0 Silvas (W 1-0) - 2:16
Feb 22, 2000 at West Texas A&M Buffs 7-14 L 7 10 2/14 17 1 9 6- 3- 0 0- 0- 0 Richey (L 0-1) 105 2:43
#Feb 26, 2000 vs New Mexico Highlands W 6-2 6 9 2/ 2 4 0 7 7- 3- 0 0- 0- 0 McIntire (W 3-0) 0
#Feb 26, 2000 vs Tarleton State Univ. 1-3 L 1 4 2/ 3 4 0 7 7- 4- 0 0- 0- 0 Henegar (L 1-1) 30 1:30
Feb. 29,2000 at McMurry University W 18-6 18 19 3/ 6 9 4 9 8- 4- 0 0- 0- 0 Silvas (W 2-0) 150 2:32
Mar 04, 2000 at College of the SW W 4-1 4 6 1/ 1 5 1 7 9- 4- 0 0- 0- 0 McIntire (W 4-0) 0
Mar 04, 2000 at College of the SW W 5-1 5 7 0/ 1 4 3 7 10- 4- 0 0- 0- 0 Henegar (W 2-1) 0
Mar 05, 2000 at College of the SW W 7-2 7 8 2/ 2 6 3 7 11- 4- 0 0- 0- 0 Silvas (W 3-0) 0
Mar 05, 2000 at College of the SW W 14-4 14 17 0/ 4 6 0 6 12- 4- 0 0- 0- 0 Shiplet (W 2-1) 0
Mar 06, 2000 York College W 5-0 5 9 0/ 0 2 1 7 13- 4- 0 0- 0- 0 Franklin (W 1-0) - 1:42
Mar 06, 2000 York College W 1-0 1 4 0/ 0 3 0 7 14- 4- 0 0- 0- 0 Richey (W 1-1) - 1:36
Mar 08, 2000 York College W 20-18 20 19 2/18 15 1 ( 8) 15- 4- 0 0- 0- 0 Culwell (W 1-0) - 3:14
*Mar 10, 2000 at Lubbock Christian U. 7-10 L 7 8 1/10 13 5 7 15- 5- 0 0- 1- 0 McIntire (L 4-1) -
*Mar 10, 2000 at Lubbock Christian U. 2-8 L 2 7 4/ 8 13 2 7 15- 6- 0 0- 2- 0 Henegar (L 2-2) -
*Mar 11, 2000 Lubbock Christian U. 3-9 L 3 4 3/ 9 12 3 7 15- 7- 0 0- 3- 0 Silvas (L 3-1) 100 2:20
*Mar 11, 2000 Lubbock Christian U. 0-10 L 0 1 3/10 12 1 7 15- 8- 0 0- 4- 0 Shiplet (L 2-2) - 2:20
Mar 13, 2000 Valley City State U. W 6-1 6 9 1/ 1 3 0 7 16- 8- 0 0- 4- 0 Franklin (W 2-0) - 1:23
Mar 13, 2000 Valley City State U. W 9-8 9 7 0/ 8 12 3 7 17- 8- 0 0- 4- 0 Lopez (W 2-0) - 2:18
Mar 14, 2000 Valley City State U. W 11-1 11 14 0/ 1 3 4 5 18- 8- 0 0- 4- 0 McIntire (W 5-1) 0
Mar 14, 2000 Valley City State U. W 8-1 8 8 0/ 1 2 2 7 19- 8- 0 0- 4- 0 Henegar (W 3-2) 0
Mar 15, 2000 Sul Ross State W 16-12 16 20 3/12 18 2 9 20- 8- 0 0- 4- 0 Lopez (W 3-0) 0
Mar 17, 2000 North Park Univ. W 10-0 10 10 0/ 0 1 3 6 21- 8- 0 0- 4- 0 Silvas (W 4-1) 0
Mar 17, 2000 National Christian W 12-0 12 10 1/ 0 3 3 5 22- 8- 0 0- 4- 0 Shiplet (W 3-2) 0
Mar 18, 2000 National Christian W 10-7 10 8 0/ 7 8 4 7 23- 8- 0 0- 4- 0 McIntire (W 6-1) 0
Mar 18, 2000 North Park Univ. W 10-9 10 10 5/ 9 12 2 6 24- 8- 0 0- 4- 0 Henegar (W 4-2) 0
Mar 21, 2000 at Abilene Christian W 5-1 5 4 0/ 1 7 3 9 25- 8- 0 0- 4- 0 Franklin (W 3-0) 75 2:41
*Mar 25, 2000 Oklahoma Christian 3-4 L 3 5 2/ 4 4 0 7 25- 9- 0 0- 5- 0 McIntire (L 6-2) - 1:30
*Mar 25, 2000 Oklahoma Christian 12-14 L 12 9 3/14 10 5 ( 8) 25-10- 0 0- 6- 0 Franklin (L 3-1) - 2:36
*Mar 26, 2000 Oklahoma Christian 5-8 L 5 12 3/ 8 9 1 7 25-11- 0 0- 7- 0 Silvas (L 4-2) - 2:05
*Mar 26, 2000 Oklahoma Christian W 10-9 10 9 1/ 9 12 4 ( 8) 26-11- 0 1- 7- 0 Henegar (W 5-2) - 2:30
Mar 28, 2000 West Texas A&M W 9-5 9 8 0/ 5 8 5 9 27-11- 0 1- 7- 0 Lopez (W 4-0) 0 2:25
*Mar 31, 2000 at Oklahoma City Univ. 2-4 L 2 4 4/ 4 6 0 7 27-12- 0 1- 8- 0 McIntire (L 6-3) 85 1:55
*Mar 31, 2000 at Oklahoma City Univ. 1-6 L 1 9 1/ 6 9 1 7 27-13- 0 1- 9- 0 Henegar (L 5-3) 40 1:50
*Apr 02, 2000 at Oklahoma City Univ. 5-6 L 5 10 1/ 6 11 1 ( 9) 27-14- 0 1-10- 0 Lopez (L 4-1) -
*Apr 02, 2000 at Oklahoma City Univ. W 2-1 2 6 1/ 1 4 1 7 28-14- 0 2-10- 0 Shiplet (W 4-2) -
Apr 04, 2000 McMurry University 4-7 L 4 12 5/ 7 11 1 9 28-15- 0 2-10- 0 Richey (L 1-2) 0 2:30
*Apr 07, 2000 Oklahoma Baptist U. W 7-2 7 10 1/ 2 7 1 7 29-15- 0 3-10- 0 McIntire (W 7-3) 50 1:50
*Apr 07, 2000 Oklahoma Baptist U. 2-7 L 2 4 2/ 7 8 0 7 29-16- 0 3-11- 0 Henegar (L 5-4) - 1:40
*Apr 08, 2000 Oklahoma Baptist U. 2-6 L 2 6 0/ 6 8 1 7 29-17- 0 3-12- 0 Silvas (L 4-3) 50 1:49
*Apr 08, 2000 Oklahoma Baptist U. W 6-2 6 10 1/ 2 9 1 7 30-17- 0 4-12- 0 Shiplet (W 5-2) 50 1:45
*Apr 14, 2000 St. Gregory's Univ. W 5-0 5 7 0/ 0 4 2 7 31-17- 0 5-12- 0 McIntire (W 8-3) 50 1:45
*Apr 14, 2000 St. Gregory's Univ. W 7-2 7 10 0/ 2 3 1 7 32-17- 0 6-12- 0 Henegar (W 6-4) 50 1:45
*Apr 15, 2000 St. Gregory's Univ. W 11-0 11 10 0/ 0 3 0 5 33-17- 0 7-12- 0 Silvas (W 5-3) 75 1:25
*Apr 15, 2000 St. Gregory's Univ. W 11-4 11 13 1/ 4 3 2 7 34-17- 0 8-12- 0 Shiplet (W 6-2) 75 1:50
*Apr 21, 2000 at Southern Nazarene W 11-3 11 13 1/ 3 3 3 7 35-17- 0 9-12- 0 McIntire (W 9-3) 0
*Apr 21, 2000 at Southern Nazarene 5-6 L 5 6 2/ 6 8 2 ( 8) 35-18- 0 9-13- 0 Richey (L 1-3) 0
*Apr 22, 2000 at Southern Nazarene W 11-7 11 24 3/ 7 15 2 (18) 36-18- 0 10-13- 0 Franklin (W 4-1) 0
Apr 25, 2000 at Texas Tech Univ. 3-7 L 3 8 1/ 7 8 0 9 36-19- 0 10-13- 0 Shiplet (L 6-3) 3147 2:13
Apr 29, 2000 OK Panhandle State W 6-1 6 9 1/ 1 3 1 7 37-19- 0 10-13- 0 McIntire (W 10-3) 50 1:39
Apr 29, 2000 OK Panhandle State W 12-4 12 12 5/ 4 2 1 7 38-19- 0 10-13- 0 Henegar (W 7-5) 50 2:16
Apr 30, 2000 OK Panhandle State W 4-3 4 4 0/ 3 9 1 7 39-19- 0 10-13- 0 Silvas (W 6-3) - 2:00
Apr 30, 2000 OK Panhandle State W 12-1 12 12 0/ 1 6 2 6 40-19- 0 10-13- 0 Shiplet (W 7-3) - 1:45
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
2000 Season Statistics
Team Game-by-Game for Wayland Baptist (as of Dec 05, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2000 vs West Texas A&M 32 11 12 10 2 0 2 2 0 3 0 3 2 0 0 5 21 8 0 .375
Feb 11, 2000 at Eastern New Mexico 32 7 10 5 2 0 0 2 0 3 0 1 0 0 0 2 21 10 0 .344
Feb 12, 2000 vs Eastern New Mexico 38 6 13 5 0 1 0 4 1 2 0 3 1 1 0 9 30 15 4 .343
Feb 12, 2000 vs West Texas A&M 24 1 2 0 0 0 0 0 0 0 0 1 0 0 0 7 21 10 1 .294
Feb 18, 2000 College of the SW 34 8 13 7 2 0 0 1 0 1 1 1 0 0 0 2 21 5 3 .312
Feb 18, 2000 College of the SW 23 13 8 11 3 0 2 8 0 0 2 4 1 1 0 1 21 9 0 .317
Feb 19, 2000 College of the SW 22 4 6 4 2 0 1 3 0 0 0 1 0 1 0 6 21 11 2 .312
Feb 19, 2000 College of the SW 28 9 10 6 3 0 3 9 0 4 0 1 0 0 0 4 21 9 3 .318
Feb 22, 2000 at West Texas A&M Buffs 35 7 10 7 1 0 1 5 0 0 0 0 0 0 1 4 24 9 2 .313
Feb 26, 2000 vs New Mexico Highlands 25 6 9 5 5 0 1 3 0 2 0 2 0 0 0 5 21 8 2 .317
Feb 26, 2000 vs Tarleton State Univ. 24 1 4 1 0 1 0 1 0 1 0 0 0 0 0 4 18 6 2 .306
Feb. 29,2000 at McMurry University 46 18 19 16 3 0 2 6 0 2 0 1 0 3 0 4 27 9 3 .320
Mar 04, 2000 at College of the SW 26 4 6 4 3 0 2 2 0 0 2 0 0 0 0 2 21 6 1 .314
Mar 04, 2000 at College of the SW 27 5 7 4 0 1 0 1 0 2 1 0 0 1 0 5 21 11 0 .310
Mar 05, 2000 at College of the SW 30 7 8 4 1 0 1 4 0 4 0 0 1 0 1 4 21 13 2 .307
Mar 05, 2000 at College of the SW 33 14 17 13 3 1 3 6 0 1 0 1 0 0 2 3 18 6 0 .322
Mar 06, 2000 York College 26 5 9 5 4 0 2 0 0 0 0 0 0 0 1 1 21 5 0 .323
Mar 06, 2000 York College 21 1 4 1 0 0 0 1 0 1 0 0 1 0 0 2 21 13 0 .317
Mar 08, 2000 York College 43 20 19 19 5 3 5 5 0 2 0 0 0 0 0 1 24 8 2 .327
Mar 10, 2000 at *Lubbock Christian U. 29 7 8 7 2 0 0 0 0 0 0 1 0 1 1 7 18 8 1 .324
Mar 10, 2000 at *Lubbock Christian U. 28 2 7 2 1 0 0 0 0 0 0 1 0 0 1 4 18 11 4 .321
Mar 11, 2000 *Lubbock Christian U. 26 3 4 3 2 0 1 7 0 0 0 0 0 0 1 9 21 9 3 .314
Mar 11, 2000 *Lubbock Christian U. 23 0 1 0 0 0 0 3 0 0 0 0 0 0 0 10 21 9 3 .305
Mar 13, 2000 Valley City State U. 26 6 9 6 3 1 1 0 0 1 0 1 0 1 0 1 21 6 1 .307
Mar 13, 2000 Valley City State U. 25 9 7 9 1 0 1 9 0 0 0 1 1 0 0 2 21 8 0 .306
Mar 14, 2000 Valley City State U. 27 11 14 11 3 1 1 4 0 1 1 0 0 0 0 1 15 2 0 .313
Mar 14, 2000 Valley City State U. 24 8 8 8 1 0 1 6 0 4 0 3 0 0 3 3 21 9 0 .314
Mar 15, 2000 Sul Ross State 44 16 20 15 4 0 4 5 0 3 0 0 0 0 0 8 27 8 3 .322
Mar 17, 2000 North Park Univ. 27 10 10 10 2 0 2 7 1 1 0 1 0 0 0 2 18 5 0 .323
Mar 17, 2000 National Christian 23 12 10 12 1 1 1 3 0 1 0 1 0 1 0 3 15 3 1 .326
Mar 18, 2000 National Christian 26 10 8 9 4 0 0 4 0 1 0 1 0 2 0 0 21 6 0 .326
Mar 18, 2000 North Park Univ. 25 10 10 9 4 0 0 4 0 1 1 1 0 1 0 1 18 7 5 .328
Mar 21, 2000 at Abilene Christian 25 5 4 5 0 0 1 8 0 2 0 0 5 1 0 6 27 13 0 .323
Mar 25, 2000 *Oklahoma Christian 23 3 5 3 1 0 1 3 0 2 0 2 1 0 2 5 21 7 2 .321
Mar 25, 2000 *Oklahoma Christian 35 12 9 10 0 1 1 7 0 3 0 3 1 0 1 4 24 5 3 .318
Mar 26, 2000 *Oklahoma Christian 31 5 12 4 1 0 0 2 0 0 1 0 0 1 1 2 21 5 3 .320
Mar 26, 2000 *Oklahoma Christian 32 10 9 8 1 1 1 5 0 3 0 0 1 1 1 2 24 4 1 .319
Mar 28, 2000 West Texas A&M 36 9 8 5 0 1 2 2 0 3 0 0 0 0 1 5 27 8 0 .316
Mar 31, 2000 at *Oklahoma City Univ. 24 2 4 2 2 0 0 4 0 2 0 0 1 0 0 2 18 4 4 .313
Mar 31, 2000 at *Oklahoma City Univ. 27 1 9 1 2 0 0 6 0 1 0 0 0 0 1 5 18 9 1 .313
Apr 02, 2000 at *Oklahoma City Univ. 36 5 10 5 3 1 0 0 0 1 0 1 0 0 2 6 25 14 1 .312
Apr 02, 2000 at *Oklahoma City Univ. 24 2 6 1 0 0 1 3 0 1 1 0 1 0 0 4 21 10 1 .311
Apr 04, 2000 McMurry University 35 4 12 4 1 0 1 4 0 3 1 1 0 0 1 3 27 13 5 .312
Apr 07, 2000 *Oklahoma Baptist U. 26 7 10 6 3 0 0 4 0 1 0 1 0 0 0 3 21 10 1 .313
Apr 07, 2000 *Oklahoma Baptist U. 26 2 4 2 1 0 1 1 0 0 0 0 0 0 0 2 21 10 2 .310
Apr 08, 2000 *Oklahoma Baptist U. 25 2 6 2 0 0 0 2 0 2 0 0 0 0 2 3 21 9 0 .309
Apr 08, 2000 *Oklahoma Baptist U. 27 6 10 6 4 1 0 1 0 1 0 0 0 1 0 4 21 11 1 .310
Apr 14, 2000 *St. Gregory's Univ. 24 5 7 5 3 0 1 4 0 0 1 0 0 1 0 5 21 6 0 .310
Apr 14, 2000 *St. Gregory's Univ. 28 7 10 7 1 1 0 0 0 0 0 1 0 0 0 3 21 6 0 .311
Apr 15, 2000 *St. Gregory's Univ. 24 11 10 11 0 1 4 3 0 0 0 1 0 0 0 4 15 6 0 .313
Apr 15, 2000 *St. Gregory's Univ. 33 11 13 11 6 0 0 3 0 1 0 2 0 0 0 4 21 8 1 .314
Apr 21, 2000 at *Southern Nazarene 34 11 13 11 3 1 1 7 1 1 1 0 1 0 0 5 21 10 1 .316
Apr 21, 2000 at *Southern Nazarene 27 5 6 4 0 0 1 5 1 0 0 0 1 0 1 2 23 12 2 .314
Apr 22, 2000 at *Southern Nazarene 73 11 24 10 2 0 3 7 0 2 2 1 2 0 0 15 54 15 3 .315
Apr 25, 2000 at Texas Tech Univ. 35 3 8 3 2 0 0 1 0 0 0 0 0 0 0 7 24 10 1 .313
Apr 29, 2000 OK Panhandle State 25 6 9 6 0 1 0 2 0 0 0 0 1 2 0 1 21 10 1 .314
Apr 29, 2000 OK Panhandle State 27 12 12 12 4 0 1 6 0 2 1 1 1 0 1 0 21 12 5 .316
Apr 30, 2000 OK Panhandle State 21 4 4 3 1 0 1 6 0 3 1 1 0 0 0 1 21 8 0 .314
Apr 30, 2000 OK Panhandle State 27 12 12 10 3 0 2 2 0 2 0 1 0 1 1 1 18 14 0 .316
Totals 1732 424 548 385 111 19 60 213 4 77 17 46 23 21 26 226 1287 511 87 .316
2000 Season Statistics
Team Game-by-Game for Wayland Baptist (as of Dec 05, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2000 vs West Texas A&M 7.0 13 6 6 3 9 2 1 0 0 0 2 0 0 11-6 1-0 0 7.71
Feb 11, 2000 at Eastern New Mexico 7.0 2 1 1 3 7 0 0 0 1 1 0 0 0 7-1 2-0 0 4.50
Feb 12, 2000 vs Eastern New Mexico 10.0 9 5 5 6 8 0 1 0 2 0 2 0 0 6-5 3-0 0 4.50
Feb 12, 2000 vs West Texas A&M 7.0 8 4 3 0 7 0 0 1 0 1 0 0 0 1-4 3-1 0 4.35
Feb 18, 2000 College of the SW 7.0 13 15 11 8 7 2 1 2 1 0 1 0 0 8-15 3-2 0 6.16
Feb 18, 2000 College of the SW 7.0 7 5 5 3 7 1 1 1 0 0 0 0 0 13-5 4-2 0 6.20
Feb 19, 2000 College of the SW 7.0 3 1 0 3 3 0 0 0 0 0 0 0 0 4-1 5-2 0 5.37
Feb 19, 2000 College of the SW 7.0 4 2 1 1 4 0 1 0 1 0 0 0 0 9-2 6-2 0 4.88
Feb 22, 2000 at West Texas A&M Buffs 8.0 17 14 14 8 9 5 1 3 2 0 0 0 0 7-14 6-3 0 6.18
Feb 26, 2000 vs New Mexico Highlands 7.0 4 2 2 0 8 0 0 1 0 0 1 0 0 6-2 7-3 0 5.84
Feb 26, 2000 vs Tarleton State Univ. 6.0 4 3 3 3 6 0 0 0 0 0 0 0 0 1-3 7-4 0 5.74
Feb. 29,2000 at McMurry University 9.0 9 6 6 1 5 3 0 3 1 0 0 1 0 18-6 8-4 0 5.76
Mar 04, 2000 at College of the SW 7.0 5 1 1 5 10 1 0 0 0 0 0 0 0 4-1 9-4 0 5.44
Mar 04, 2000 at College of the SW 7.0 4 1 1 2 9 0 0 1 0 0 0 1 0 5-1 10-4 0 5.16
Mar 05, 2000 at College of the SW 7.0 6 2 2 2 2 1 0 0 0 0 0 1 0 7-2 11-4 0 4.99
Mar 05, 2000 at College of the SW 6.0 6 4 4 5 5 1 0 0 0 0 3 0 0 14-4 12-4 0 5.04
Mar 06, 2000 York College 7.0 2 0 0 1 6 0 0 0 0 0 1 0 0 5-0 13-4 0 4.76
Mar 06, 2000 York College 7.0 3 0 0 4 1 1 1 0 0 0 1 1 0 1-0 14-4 1 4.50
Mar 08, 2000 York College 8.0 15 18 16 4 8 5 0 4 0 0 6 0 0 20-18 15-4 1 5.28
Mar 10, 2000 at *Lubbock Christian U. 6.0 13 10 10 3 7 3 1 1 0 0 1 1 0 7-10 15-5 1 5.69
Mar 10, 2000 at *Lubbock Christian U. 6.0 13 8 4 0 3 1 0 0 3 0 0 0 0 2-8 15-6 1 5.70
Mar 11, 2000 *Lubbock Christian U. 7.0 12 9 7 2 2 3 1 2 0 0 1 0 0 3-9 15-7 1 5.85
Mar 11, 2000 *Lubbock Christian U. 7.0 12 10 8 6 3 2 1 4 0 0 2 1 0 0-10 15-8 1 6.04
Mar 13, 2000 Valley City State U. 7.0 3 1 1 1 6 0 0 1 1 0 1 0 0 6-1 16-8 1 5.84
Mar 13, 2000 Valley City State U. 7.0 12 8 8 5 8 1 0 1 1 1 0 0 0 9-8 17-8 2 6.02
Mar 14, 2000 Valley City State U. 5.0 3 1 1 1 7 2 0 0 1 0 1 1 0 11-1 18-8 2 5.90
Mar 14, 2000 Valley City State U. 7.0 2 1 1 2 8 0 0 0 0 0 0 1 0 8-1 19-8 2 5.73
Mar 15, 2000 Sul Ross State 9.0 18 12 11 4 8 3 0 2 2 0 2 0 0 16-12 20-8 2 5.97
Mar 17, 2000 North Park Univ. 6.0 1 0 0 0 7 0 0 0 0 0 0 0 0 10-0 21-8 2 5.80
Mar 17, 2000 National Christian 5.0 3 0 0 0 4 0 0 0 0 0 0 0 0 12-0 22-8 2 5.66
Mar 18, 2000 National Christian 7.0 8 7 7 8 8 2 0 0 1 0 0 1 0 10-7 23-8 3 5.76
Mar 18, 2000 North Park Univ. 6.0 12 9 3 1 3 2 0 0 1 0 0 0 0 10-9 24-8 4 5.73
Mar 21, 2000 at Abilene Christian 9.0 7 1 1 2 5 0 0 0 0 0 0 1 0 5-1 25-8 5 5.55
Mar 25, 2000 *Oklahoma Christian 7.0 4 4 4 2 5 1 0 2 0 0 0 1 0 3-4 25-9 5 5.54
Mar 25, 2000 *Oklahoma Christian 8.0 10 14 12 10 7 3 0 1 0 0 1 0 2 12-14 25-10 5 5.79
Mar 26, 2000 *Oklahoma Christian 7.0 9 8 7 5 2 2 0 2 0 0 0 1 0 5-8 25-11 5 5.88
Mar 26, 2000 *Oklahoma Christian 8.0 12 9 8 4 7 3 0 3 2 0 1 0 0 10-9 26-11 5 5.98
Mar 28, 2000 West Texas A&M 9.0 8 5 5 4 8 5 1 1 1 0 2 0 0 9-5 27-11 5 5.94
Mar 31, 2000 at *Oklahoma City Univ. 6.0 6 4 1 0 3 1 0 1 0 0 0 0 0 2-4 27-12 5 5.85
Mar 31, 2000 at *Oklahoma City Univ. 6.0 9 6 6 5 3 2 0 1 1 0 0 1 0 1-6 27-13 5 5.92
Apr 02, 2000 at *Oklahoma City Univ. 8.1 11 6 6 7 2 3 0 0 1 1 1 1 0 5-6 27-14 5 5.93
Apr 02, 2000 at *Oklahoma City Univ. 7.0 4 1 1 2 3 1 0 0 0 0 0 0 0 2-1 28-14 6 5.82
Apr 04, 2000 McMurry University 9.0 11 7 5 5 2 2 0 1 1 0 1 2 1 4-7 28-15 6 5.80
Apr 07, 2000 *Oklahoma Baptist U. 7.0 7 2 2 2 6 3 0 0 0 0 0 1 0 7-2 29-15 6 5.73
Apr 07, 2000 *Oklahoma Baptist U. 7.0 8 7 6. 3 3 2 0 2 0 0 1 0 0 2-7 29-16 6 5.77
Apr 08, 2000 *Oklahoma Baptist U. 7.0 8 6 6 2 4 1 0 1 0 0 1 1 0 2-6 29-17 6 5.81
Apr 08, 2000 *Oklahoma Baptist U. 7.0 9 2 1 1 5 1 0 0 0 0 1 1 0 6-2 30-17 6 5.72
Apr 14, 2000 *St. Gregory's Univ. 7.0 4 0 0 4 10 2 0 0 0 0 0 1 0 5-0 31-17 6 5.60
Apr 14, 2000 *St. Gregory's Univ. 7.0 3 2 2 4 10 0 0 1 0 0 0 1 0 7-2 32-17 6 5.54
Apr 15, 2000 *St. Gregory's Univ. 5.0 3 0 0 0 4 0 0 0 0 0 0 0 0 11-0 33-17 6 5.46
Apr 15, 2000 *St. Gregory's Univ. 7.0 3 4 3 4 2 0 0 1 1 0 1 1 0 11-4 34-17 6 5.43
Apr 21, 2000 at *Southern Nazarene 7.0 3 3 3 5 4 1 0 0 0 0 0 1 0 11-3 35-17 6 5.40
Apr 21, 2000 at *Southern Nazarene 7.2 8 6 5 6 6 2 0 1 0 0 0 2 1 5-6 35-18 6 5.41
Apr 22, 2000 at *Southern Nazarene 18.0 15 7 7 10 17 2 0 1 0 0 1 0 2 11-7 36-18 6 5.32
Apr 25, 2000 at Texas Tech Univ. 8.0 8 7 5 3 3 2 0 1 1 0 2 0 0 3-7 36-19 6 5.33
Apr 29, 2000 OK Panhandle State 7.0 3 1 1 5 8 1 0 0 0 0 1 0 0 6-1 37-19 6 5.26
Apr 29, 2000 OK Panhandle State 7.0 2 4 1. 8 7 0 0 0 0 0 0 2 0 12-4 38-19 6 5.19
Apr 30, 2000 OK Panhandle State 7.0 9 3 3 1 5 2 0 1 0 0 0 1 0 4-3 39-19 7 5.17
Apr 30, 2000 OK Panhandle State 6.0 6 1 1 1 2 1 0 0 0 0 3 0 0 12-1 40-19 7 5.12
Totals 429.0 436 286 244 200 338 84 11 48 26 4 42 28 6 424-286 40-19 7 5.12
* = Conference game