Wayland Baptist vs Southern Nazarene (Apr 22, 2000)



Box score

                             2000 Season Statistics
                      Wayland Baptist at Southern Nazarene
             Apr 22, 2000 at Southern Nazarene (Southern Nazarene)

Wayland Baptist 11 (36-18,10-13 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Colon, Melvin ss.........  7  0  2  1   3  2  5  4   0
Vasquez, Julian cf....... 10  1  4  0   0  3  5  0   5
Culwell, Nathan c........  7  0  1  0   1  2 18  1   4
Peirce, J.J. rf..........  9  2  4  2   0  2  5  0   2
Marquez, Sal 2b..........  9  1  2  1   0  0  1  3   1
Utter, Josh 1b...........  8  2  3  0   1  2 14  1   3
 Garrett, James 1b.......  0  0  0  0   0  0  0  0   0
Britton, Ryan 3b.........  7  2  3  0   1  1  2  5   2
Eppler, Brad lf..........  8  2  4  4   0  1  4  0   0
Walter, Justin dh........  8  1  1  2   1  2  0  0   0
Silvas, Ryan p...........  0  0  0  0   0  0  0  1   0
 Richey, Ryan p..........  0  0  0  0   0  0  0  0   0
 Lopez, Carlos p.........  0  0  0  0   0  0  0  0   0
 Franklin, Daniel p......  0  0  0  0   0  0  0  0   0
 Shiplet, Jason p........  0  0  0  0   0  0  0  0   0
Totals................... 73 11 24 10   7 15 54 15  18

Southern Nazarene 7 (29-20,8-11 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Edelen, T cf.............  7  0  1  1   2  2  2  1   3
Cypert, J rf/2b..........  9  2  3  1   0  0  4  0   0
Brown, S ss/p............  8  2  3  2   1  0  3  4   5
Ashlock, C dh/p..........  4  0  0  1   0  2  0  2   1
 Collar, J.L. p..........  0  0  0  0   0  0  0  1   0
 Redwine, R p............  1  0  0  0   0  0  0  0   0
 Campbell, L p...........  1  0  0  0   0  0  1  1   0
 Lowder, T.J. p/rf.......  0  0  0  0   1  0  0  0   0
 Rigueiro, R p...........  0  0  0  0   0  0  0  1   0
 Anderson, W p...........  1  0  0  0   0  1  0  0   0
Moss, C 3b...............  8  0  3  1   1  0  1  4   0
McCoy,N 2b/ss............  6  0  0  0   1  6  4  1   3
 Hurst, R 2b.............  1  0  0  0   0  0  0  0   0
 Johnson, B 2b...........  1  0  0  0   0  1  0  0   0
Little 1b................  6  1  2  0   2  2 19  2   3
Burnett, J c.............  6  0  1  0   1  0 17  2   2
Stewart, M lf............  5  2  2  1   1  3  3  0   0
 Knight, J lf............  1  0  0  0   0  0  0  0   0
Hogeterp, B p............  0  0  0  0   0  0  0  2   0
Totals................... 65  7 15  7  10 17 54 21  17

Score by Innings                                R  H  E
-------------------------------------------------------
Wayland Baptist..... 200 020 001 020 000 004 - 11 24  3
Southern Nazarene... 200 200 001 020 000 000 -  7 15  2
-------------------------------------------------------

E - Colon 2; Eppler; Brown, S 2. LOB - Pioneers 18; Storm 17. 2B - Peirce 2;
Moss, C; Stewart, M. HR - Peirce; Eppler; Walter; Brown, S. HBP - Culwell;
Stewart, M. SH - Britton; Eppler; Burnett, J. SF - Ashlock, C. SB - Colon;
Marquez; Burnett, J; Stewart, M. CS - Peirce; Walter; Little.

Wayland Baptist        IP  H  R ER BB SO AB BF
-----------------------------------------------
Silvas, Ryan........  8.1  8  5  5  5  7 29 36
Richey, Ryan........  0.1  0  0  0  0  0  1  1
Lopez, Carlos.......  2.2  4  2  2  3  3 12 15
Franklin, Daniel....  5.2  1  0  0  2  5 18 21
Shiplet, Jason......  1.0  2  0  0  0  2  5  5

Southern Nazarene      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hogeterp, B.........  6.0  6  4  4  2  3 23 25
Ashlock, C..........  4.0  3  1  1  1  5 14 16
Collar, J.L.........  1.0  3  2  2  1  1  5  7
Redwine, R..........  0.0  0  0  0  0  0  0  0
Campbell, L.........  5.0  7  0  0  1  5 20 22
Lowder, T.J.........  0.0  0  0  0  0  0  0  0
Brown, S............  0.1  0  0  0  1  0  1  2
Rigueiro, R.........  1.2  5  4  4  1  1 10 11
Anderson, W.........  0.0  0  0  0  0  0  0  0

Win - Franklin (4-1).  Loss - Rigueiro, R ().  Save - None.
WP - Hogeterp, B. HB - Franklin; Ashlock, C. PB - Burnett, J.
Umpires -
Start:   Time:   Attendance:
Game: PGAME54