DR. GARY BELSHAW

COURSES: 2008 - 2009
| Course | Title | Time | Room |
| FALL | |||
| MUSI 0002 | Piano Proficiency | TBA | HMC 104 |
| MUSI 3302 | Music Technology | T 6:30-9:30 | HMC 104 |
| MUSI 4216 | Orchestration | MF 8:00-8:50 | HMC 104 |
| PIAN 1101 | Class Piano I | MW 1:45-2:35 T/Th 9:25-10:15 |
HMC 104 |
| PIAN 2101 | Class Piano III | T/Th 8:00-8:50 | HMC 104 |
| PIAN 1105-4106 | Applied Piano | TBA | HMC 129 |
| PIAN 1205-4206 | Applied Piano | TBA | HMC 129 |
| MUCP 1105-4106 | Applied Composition | TBA | HMC 104 |
| SPRING | |||
| MUSI 0002 | Piano Proficiency | TBA | |
| MUSI 4216 | Orchestration | MF 8:00-8:50 | HMC 104 |
| PIAN 1101 | Class Piano I | MW 1:45-2:35 | HMC 104 |
| PIAN 1102 | Class Piano II | T/Th 9:25-10:15 | HMC 104 |
| PIAN 2102 | Class Piano IV | T/Th 8:00-8:50 | HMC 104 |
| PIAN 1105-4106 | Applied Piano | TBA | HMC 129 |
| PIAN 1205-4206 | Applied Piano | TBA | HMC 129 |
| MUCP 1105-4106 | Applied Composition | TBA | HMC 104 |
| MUSI 4310 | Theory/Composition Seminar | MW 4:35-5:50 T/Th 1:45-3:00 |
HMC 109 |
OFFICE HOURS:
| Monday | |
| Tuesday/Thursday | |
| Wednesday | |
| Friday | |
Other Times By Appointment |
|
http://www.garydbelshawmusic.com/