CHEMISTRY COURSE ROTATION
| Course No. | Course Title | FALL 2012 |
SPRG 2013 |
FALL 2013 |
SPRG 2014 |
FALL 2014 |
SPRG 2015 |
FALL 2015 |
SPRG 2016 |
FALL 2016 |
SPRG 2017 |
FALL 2017 |
SPRG 2018 |
| CHEM 1400 | Chemistry & Life | X | X | X | X | X | X | X | X | X | |||
| CHEM 1401 | General Chemistry I | X | X | X | X | X | X | ||||||
| CHEM 1402 | General Chemistry II | X | X | X | X | X | X | ||||||
| CHEM 2402 | Analytical Chemistry | X | X | X | |||||||||
| CHEM 3403 | Organic Chemistry I | X | X | X | X | X | X | ||||||
| CHEM 3404 | Organic Chemistry II | X | X | X | X | X | X | ||||||
| CHEM 3407 | Instrumental Analysis | X | X | X | |||||||||
| CHEM 4402 | Biochemistry I | X | X | X | |||||||||
| CHEM 4403 | Biochemistry II | X | X | X | |||||||||
| CHEM 4404 | Geochemistry | X | X | X | |||||||||
| CHEM 4405 | Physical Chemistry I | X | X | X | |||||||||
| CHEM 4406 | Physical Chemistry II | X | X | X |
Updated 5/2013